2018-19 Basketball Statistics - Cape Fear Community College
Games
25
Pts per game
90.2
FG %
45.4
3PT %
29.9
FT %
64.9
Reb per game
46.1
Ast per game
19.0
Schedule Summary | |
---|---|
Overall (Pct.) | 22-4 (.846) |
Conference (Pct.) | 7-2 (.778) |
Streak | Lost 1 |
Home | 7-1 |
Away | 8-2 |
Neutral | 7-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at USC Salkehatchie | W, 92-90 |
Feb 6 | Clinton College | W, 110-92 |
Feb 9 | Central Carolina Community College | W, 97-74 |
Feb 13 | at Caldwell Community College & Technical Institute | L, 94-78 |
Feb 16 | Spartanburg Methodist | W, 88-84 |
Feb 20 | USC Salkehatchie | L, 91-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 8 | ||
Points | 2254 | 716 | ||
Points per game | 90.2 | 89.5 | ||
FG made per game | 33.0 | 33.1 | ||
FG attempts per game | 72.6 | 72.5 | ||
FG Pct | 45.4 | 45.7 | ||
3PT made per game | 8.4 | 7.8 | ||
3PT attempts per game | 28.0 | 26.0 | ||
3PT Pct | 29.9 | 29.8 | ||
FT made per game | 15.9 | 15.5 | ||
FT attempt per game | 24.5 | 22.1 | ||
FT Pct | 64.9 | 70.1 | ||
Off rebounds per game | 15.4 | 14.0 | ||
Def rebounds per game | 30.8 | 29.0 | ||
Total rebounds per game | 46.1 | 43.0 | ||
Rebound margin per game | 14.3 | 8.6 | ||
Assists per game | 19.0 | 17.9 | ||
Turnovers per game | 17.0 | 14.9 | ||
Steals per game | 10.0 | 9.5 | ||
Blocks per game | 5.1 | 5.1 | ||
Personal fouls per game | 20.3 | 17.8 | ||
Points per game allowed | 75.0 | 77.0 | ||
Opponents' Field goal percentage | 40.3 | 42.7 | ||
Opponents' 3PT percentage | 31.4 | 28.1 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dijon Goss | Fr. | F | 12 | - | 1.0 | 0.8-1.1 | 76.9 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.0 |
1 | Jalen Cameron | So. | G | 25 | 15 | 3.5 | 3.8-8.9 | 42.8 | 0.6-2.9 | 20.5 | 3.0-4.1 | 73.8 | 11.2 |
2 | Eric Fox | So. | F | 8 | - | 2.6 | 0.9-2.2 | 38.9 | 0.2-1.1 | 22.2 | 0.2-0.5 | 50.0 | 2.3 |
3 | Desmond Pressley | Fr. | G | 11 | - | 1.1 | 0.5-1.6 | 27.8 | 0.3-1.0 | 27.3 | 0.5-1.0 | 45.5 | 1.6 |
4 | Trayvon Ferrell | Fr. | G | 25 | 4 | 3.9 | 2.5-5.2 | 47.3 | 0.5-1.7 | 27.9 | 1.3-2.0 | 67.3 | 6.8 |
5 | JJ Miles | So. | G | 24 | 24 | 4.0 | 5.7-13.8 | 41.0 | 2.8-8.3 | 34.2 | 0.6-1.1 | 53.8 | 14.8 |
10 | Maurice Wilcox | Fr. | G | 18 | 2 | 1.8 | 0.5-1.8 | 28.1 | 0.2-1.3 | 17.4 | 0.3-0.5 | 55.6 | 1.5 |
12 | Hunter Meyer | Fr. | G | 14 | - | 1.1 | 0.4-0.7 | 50.0 | 0.3-0.4 | 66.7 | 0.1-0.3 | 25.0 | 1.1 |
21 | JV Millner | So. | F | 22 | 17 | 1.8 | 4.0-8.1 | 48.9 | 1.0-3.8 | 27.7 | 1.2-1.8 | 67.5 | 10.2 |
22 | Demetric Horton | Fr. | G | 23 | 3 | 2.8 | 2.6-7.3 | 35.7 | 1.9-5.8 | 32.3 | 1.6-1.9 | 83.7 | 8.7 |
23 | Donte Tatum | So. | G | 22 | 22 | 5.0 | 5.6-11.5 | 48.4 | 0.6-2.2 | 27.1 | 3.7-5.8 | 63.8 | 15.5 |
24 | Quate McKinzie | So. | F | 23 | 21 | 3.8 | 5.1-8.2 | 62.2 | 0.1-0.3 | 28.6 | 2.9-4.3 | 67.3 | 13.1 |
32 | Ryan Friday | So. | G | 25 | 13 | 3.0 | 1.5-4.0 | 37.0 | 0.4-1.1 | 32.1 | 1.2-1.9 | 61.7 | 4.5 |
33 | Jordan John | Fr. | G | 20 | - | 1.8 | 1.1-2.8 | 38.2 | 0.6-1.9 | 29.7 | 0.2-0.5 | 55.6 | 2.9 |
35 | James Moore | So. | F | 25 | 4 | 2.9 | 2.0-3.8 | 52.1 | 0.0-0.0 | - | 0.5-1.4 | 38.2 | 4.5 |
RS | Alston Davis | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 25 | 25 | 34.4 | 33.0-72.6 | 45.4 | 8.4-28.0 | 29.9 | 15.9-24.5 | 64.9 | 90.2 | |||
Opponent | 25 | 25 | 34.4 | 23.0-57.0 | 40.3 | 6.4-20.4 | 31.4 | 16.4-23.3 | 70.5 | 75.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dijon Goss | Fr. | F | 12 | - | 1.0 | 0.3 | 1.1 | 1.3 | 0.8 | - | 0.4 | 0.2 | 2.5 | 0.3 | 0.4 |
1 | Jalen Cameron | So. | G | 25 | 15 | 3.5 | 2.2 | 1.9 | 4.0 | 2.5 | 0.1 | 1.4 | 1.8 | 0.8 | 1.3 | 0.1 |
2 | Eric Fox | So. | F | 8 | - | 2.6 | 0.3 | 1.0 | 1.3 | 1.8 | - | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 |
3 | Desmond Pressley | Fr. | G | 11 | - | 1.1 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.0 |
4 | Trayvon Ferrell | Fr. | G | 25 | 4 | 3.9 | 1.9 | 2.4 | 4.2 | 1.2 | - | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 |
5 | JJ Miles | So. | G | 24 | 24 | 4.0 | 0.8 | 4.6 | 5.4 | 2.0 | 0.2 | 1.9 | 2.0 | 1.0 | 1.1 | 0.3 |
10 | Maurice Wilcox | Fr. | G | 18 | 2 | 1.8 | 0.2 | 0.6 | 0.7 | 1.0 | - | 1.1 | 0.7 | 1.7 | 0.5 | 0.0 |
12 | Hunter Meyer | Fr. | G | 14 | - | 1.1 | 0.4 | 0.9 | 1.3 | 0.7 | - | 0.6 | 0.4 | 1.6 | 0.1 | 0.1 |
21 | JV Millner | So. | F | 22 | 17 | 1.8 | 2.4 | 4.0 | 6.4 | 2.0 | 0.0 | 1.7 | 1.8 | 0.9 | 1.0 | 0.6 |
22 | Demetric Horton | Fr. | G | 23 | 3 | 2.8 | 0.5 | 2.5 | 3.0 | 1.0 | - | 1.9 | 1.2 | 1.6 | 1.2 | 0.3 |
23 | Donte Tatum | So. | G | 22 | 22 | 5.0 | 2.7 | 4.9 | 7.6 | 2.3 | 0.0 | 5.1 | 3.1 | 1.7 | 1.6 | 0.6 |
24 | Quate McKinzie | So. | F | 23 | 21 | 3.8 | 2.4 | 5.0 | 7.3 | 3.6 | 0.3 | 1.2 | 2.1 | 0.6 | 1.5 | 1.9 |
32 | Ryan Friday | So. | G | 25 | 13 | 3.0 | 0.5 | 2.1 | 2.6 | 1.8 | 0.0 | 4.1 | 2.2 | 1.9 | 1.2 | 0.1 |
33 | Jordan John | Fr. | G | 20 | - | 1.8 | 0.3 | 0.7 | 0.9 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
35 | James Moore | So. | F | 25 | 4 | 2.9 | 2.0 | 2.6 | 4.6 | 1.9 | - | 0.2 | 1.0 | 0.2 | 0.4 | 1.2 |
RS | Alston Davis | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 25 | 25 | 34.4 | 15.4 | 30.8 | 46.1 | 20.3 | 0.6 | 19.0 | 17.0 | 1.1 | 10.0 | 5.1 | |||
Opponent | 25 | 25 | 34.4 | 8.6 | 23.2 | 31.8 | 17.0 | 0.5 | 12.1 | 14.6 | 0.8 | 7.9 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dijon Goss | Fr. | F | 12 | - | 12 | 10-13 | 76.9 | 0-0 | - | 4-8 | 50.0 | 24 |
1 | Jalen Cameron | So. | G | 25 | 15 | 87 | 95-222 | 42.8 | 15-73 | 20.5 | 76-103 | 73.8 | 281 |
2 | Eric Fox | So. | F | 8 | - | 21 | 7-18 | 38.9 | 2-9 | 22.2 | 2-4 | 50.0 | 18 |
3 | Desmond Pressley | Fr. | G | 11 | - | 12 | 5-18 | 27.8 | 3-11 | 27.3 | 5-11 | 45.5 | 18 |
4 | Trayvon Ferrell | Fr. | G | 25 | 4 | 98 | 62-131 | 47.3 | 12-43 | 27.9 | 33-49 | 67.3 | 169 |
5 | JJ Miles | So. | G | 24 | 24 | 96 | 136-332 | 41.0 | 68-199 | 34.2 | 14-26 | 53.8 | 354 |
10 | Maurice Wilcox | Fr. | G | 18 | 2 | 32 | 9-32 | 28.1 | 4-23 | 17.4 | 5-9 | 55.6 | 27 |
12 | Hunter Meyer | Fr. | G | 14 | - | 16 | 5-10 | 50.0 | 4-6 | 66.7 | 1-4 | 25.0 | 15 |
21 | JV Millner | So. | F | 22 | 17 | 40 | 87-178 | 48.9 | 23-83 | 27.7 | 27-40 | 67.5 | 224 |
22 | Demetric Horton | Fr. | G | 23 | 3 | 65 | 60-168 | 35.7 | 43-133 | 32.3 | 36-43 | 83.7 | 199 |
23 | Donte Tatum | So. | G | 22 | 22 | 110 | 123-254 | 48.4 | 13-48 | 27.1 | 81-127 | 63.8 | 340 |
24 | Quate McKinzie | So. | F | 23 | 21 | 88 | 117-188 | 62.2 | 2-7 | 28.6 | 66-98 | 67.3 | 302 |
32 | Ryan Friday | So. | G | 25 | 13 | 76 | 37-100 | 37.0 | 9-28 | 32.1 | 29-47 | 61.7 | 112 |
33 | Jordan John | Fr. | G | 20 | - | 35 | 21-55 | 38.2 | 11-37 | 29.7 | 5-9 | 55.6 | 58 |
35 | James Moore | So. | F | 25 | 4 | 73 | 50-96 | 52.1 | 0-0 | - | 13-34 | 38.2 | 113 |
RS | Alston Davis | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 25 | 25 | 861 | 824-1815 | 45.4 | 209-700 | 29.9 | 397-612 | 64.9 | 2254 | |||
Opponent | 25 | 25 | 861 | 574-1426 | 40.3 | 160-510 | 31.4 | 411-583 | 70.5 | 1875 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dijon Goss | Fr. | F | 12 | - | 12 | 3 | 13 | 16 | 10 | - | 5 | 2 | 2.5 | 3 | 5 |
1 | Jalen Cameron | So. | G | 25 | 15 | 87 | 54 | 47 | 101 | 63 | 2 | 35 | 44 | 0.8 | 33 | 2 |
2 | Eric Fox | So. | F | 8 | - | 21 | 2 | 8 | 10 | 14 | - | 2 | 7 | 0.3 | 1 | 0 |
3 | Desmond Pressley | Fr. | G | 11 | - | 12 | 2 | 7 | 9 | 9 | - | 3 | 11 | 0.3 | 2 | 0 |
4 | Trayvon Ferrell | Fr. | G | 25 | 4 | 98 | 47 | 59 | 106 | 31 | - | 21 | 30 | 0.7 | 10 | 1 |
5 | JJ Miles | So. | G | 24 | 24 | 96 | 19 | 111 | 130 | 48 | 4 | 45 | 47 | 1.0 | 26 | 7 |
10 | Maurice Wilcox | Fr. | G | 18 | 2 | 32 | 3 | 10 | 13 | 18 | - | 20 | 12 | 1.7 | 9 | 0 |
12 | Hunter Meyer | Fr. | G | 14 | - | 16 | 6 | 12 | 18 | 10 | - | 8 | 5 | 1.6 | 1 | 1 |
21 | JV Millner | So. | F | 22 | 17 | 40 | 52 | 88 | 140 | 43 | 1 | 38 | 40 | 0.9 | 22 | 13 |
22 | Demetric Horton | Fr. | G | 23 | 3 | 65 | 11 | 58 | 69 | 24 | - | 43 | 27 | 1.6 | 27 | 8 |
23 | Donte Tatum | So. | G | 22 | 22 | 110 | 59 | 108 | 167 | 51 | 1 | 113 | 68 | 1.7 | 36 | 14 |
24 | Quate McKinzie | So. | F | 23 | 21 | 88 | 55 | 114 | 169 | 82 | 7 | 28 | 49 | 0.6 | 34 | 44 |
32 | Ryan Friday | So. | G | 25 | 13 | 76 | 13 | 53 | 66 | 44 | 1 | 102 | 54 | 1.9 | 30 | 2 |
33 | Jordan John | Fr. | G | 20 | - | 35 | 5 | 13 | 18 | 13 | - | 6 | 6 | 1.0 | 6 | 0 |
35 | James Moore | So. | F | 25 | 4 | 73 | 50 | 65 | 115 | 47 | - | 5 | 24 | 0.2 | 11 | 31 |
RS | Alston Davis | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 25 | 25 | 861 | 384 | 769 | 1153 | 507 | 16 | 474 | 426 | 1.1 | 251 | 128 | |||
Opponent | 25 | 25 | 861 | 216 | 579 | 795 | 425 | 13 | 303 | 366 | 0.8 | 197 | 70 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dijon Goss | Fr. | F | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
1 | Jalen Cameron | So. | G | 8 | 4 | 1.0 | 3.8-8.4 | 44.8 | 0.4-2.1 | 17.6 | 4.1-5.2 | 78.6 | 12.0 |
2 | Eric Fox | So. | F | 1 | - | 1.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
3 | Desmond Pressley | Fr. | G | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 1.5 |
4 | Trayvon Ferrell | Fr. | G | 8 | 1 | 1.0 | 1.8-3.0 | 58.3 | 0.5-1.1 | 44.4 | 0.4-0.8 | 50.0 | 4.4 |
5 | JJ Miles | So. | G | 8 | 8 | 1.0 | 6.9-15.9 | 43.3 | 3.5-8.9 | 39.4 | 0.1-0.4 | 33.3 | 17.4 |
10 | Maurice Wilcox | Fr. | G | 5 | 1 | 1.0 | 0.4-0.8 | 50.0 | 0.2-0.6 | 33.3 | 0.4-0.6 | 66.7 | 1.4 |
12 | Hunter Meyer | Fr. | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | JV Millner | So. | F | 7 | 6 | 1.0 | 4.6-8.1 | 56.1 | 1.0-3.6 | 28.0 | 1.3-1.9 | 69.2 | 11.4 |
22 | Demetric Horton | Fr. | G | 8 | 2 | 1.0 | 2.8-8.4 | 32.8 | 1.8-6.5 | 26.9 | 1.9-1.9 | 100.0 | 9.1 |
23 | Donte Tatum | So. | G | 6 | 6 | 1.0 | 6.2-12.5 | 49.3 | 0.3-1.5 | 22.2 | 3.2-5.3 | 59.4 | 15.8 |
24 | Quate McKinzie | So. | F | 8 | 8 | 1.0 | 5.6-9.1 | 61.6 | 0.0-0.2 | 0.0 | 4.4-6.2 | 70.0 | 15.6 |
32 | Ryan Friday | So. | G | 8 | 4 | 1.0 | 1.8-5.0 | 35.0 | 0.2-1.1 | 22.2 | 0.9-1.1 | 77.8 | 4.6 |
33 | Jordan John | Fr. | G | 5 | - | 1.0 | 0.2-2.0 | 10.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.4 |
35 | James Moore | So. | F | 8 | - | 1.0 | 1.4-3.2 | 42.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.8 |
RS | Alston Davis | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 8 | 8 | 11.0 | 33.1-72.5 | 45.7 | 7.8-26.0 | 29.8 | 15.5-22.1 | 70.1 | 89.5 | |||
Opponent | 8 | 8 | 11.0 | 27.0-63.2 | 42.7 | 6.5-23.1 | 28.1 | 16.5-21.5 | 76.7 | 77.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dijon Goss | Fr. | F | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
1 | Jalen Cameron | So. | G | 8 | 4 | 1.0 | 2.0 | 1.1 | 3.1 | 2.4 | - | 1.1 | 0.9 | 1.3 | 1.3 | 0.0 |
2 | Eric Fox | So. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
3 | Desmond Pressley | Fr. | G | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
4 | Trayvon Ferrell | Fr. | G | 8 | 1 | 1.0 | 1.3 | 1.5 | 2.8 | 1.0 | - | 0.1 | 1.4 | 0.1 | 0.1 | 0.1 |
5 | JJ Miles | So. | G | 8 | 8 | 1.0 | 0.8 | 5.1 | 5.9 | 1.9 | - | 2.1 | 1.1 | 1.9 | 0.6 | 0.3 |
10 | Maurice Wilcox | Fr. | G | 5 | 1 | 1.0 | 0.0 | 0.6 | 0.6 | 1.4 | - | 0.8 | 1.2 | 0.7 | 0.8 | 0.0 |
12 | Hunter Meyer | Fr. | G | 4 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
21 | JV Millner | So. | F | 7 | 6 | 1.0 | 3.1 | 4.0 | 7.1 | 2.9 | - | 1.6 | 2.4 | 0.6 | 1.6 | 0.4 |
22 | Demetric Horton | Fr. | G | 8 | 2 | 1.0 | 0.5 | 2.8 | 3.3 | 1.0 | - | 2.1 | 0.8 | 2.8 | 1.1 | 0.6 |
23 | Donte Tatum | So. | G | 6 | 6 | 1.0 | 2.2 | 5.3 | 7.5 | 2.0 | 0.2 | 5.3 | 4.0 | 1.3 | 1.7 | 0.5 |
24 | Quate McKinzie | So. | F | 8 | 8 | 1.0 | 2.3 | 4.8 | 7.0 | 3.0 | 0.3 | 1.1 | 1.9 | 0.6 | 1.8 | 1.8 |
32 | Ryan Friday | So. | G | 8 | 4 | 1.0 | 0.8 | 1.4 | 2.1 | 1.3 | - | 4.8 | 1.6 | 2.9 | 1.1 | 0.3 |
33 | Jordan John | Fr. | G | 5 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
35 | James Moore | So. | F | 8 | - | 1.0 | 2.0 | 3.1 | 5.1 | 1.9 | - | 0.4 | 0.8 | 0.5 | 0.3 | 1.4 |
RS | Alston Davis | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 11.0 | 14.0 | 29.0 | 43.0 | 17.8 | 0.4 | 17.9 | 14.9 | 1.2 | 9.5 | 5.1 | |||
Opponent | 8 | 8 | 11.0 | 9.6 | 24.8 | 34.4 | 13.5 | 0.3 | 14.4 | 12.6 | 1.1 | 6.0 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dijon Goss | Fr. | F | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
1 | Jalen Cameron | So. | G | 8 | 4 | 8 | 30-67 | 44.8 | 3-17 | 17.6 | 33-42 | 78.6 | 96 |
2 | Eric Fox | So. | F | 1 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
3 | Desmond Pressley | Fr. | G | 2 | - | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
4 | Trayvon Ferrell | Fr. | G | 8 | 1 | 8 | 14-24 | 58.3 | 4-9 | 44.4 | 3-6 | 50.0 | 35 |
5 | JJ Miles | So. | G | 8 | 8 | 8 | 55-127 | 43.3 | 28-71 | 39.4 | 1-3 | 33.3 | 139 |
10 | Maurice Wilcox | Fr. | G | 5 | 1 | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
12 | Hunter Meyer | Fr. | G | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | JV Millner | So. | F | 7 | 6 | 7 | 32-57 | 56.1 | 7-25 | 28.0 | 9-13 | 69.2 | 80 |
22 | Demetric Horton | Fr. | G | 8 | 2 | 8 | 22-67 | 32.8 | 14-52 | 26.9 | 15-15 | 100.0 | 73 |
23 | Donte Tatum | So. | G | 6 | 6 | 6 | 37-75 | 49.3 | 2-9 | 22.2 | 19-32 | 59.4 | 95 |
24 | Quate McKinzie | So. | F | 8 | 8 | 8 | 45-73 | 61.6 | 0-2 | 0.0 | 35-50 | 70.0 | 125 |
32 | Ryan Friday | So. | G | 8 | 4 | 8 | 14-40 | 35.0 | 2-9 | 22.2 | 7-9 | 77.8 | 37 |
33 | Jordan John | Fr. | G | 5 | - | 5 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
35 | James Moore | So. | F | 8 | - | 8 | 11-26 | 42.3 | 0-0 | - | 0-2 | 0.0 | 22 |
RS | Alston Davis | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 8 | 8 | 88 | 265-580 | 45.7 | 62-208 | 29.8 | 124-177 | 70.1 | 716 | |||
Opponent | 8 | 8 | 88 | 216-506 | 42.7 | 52-185 | 28.1 | 132-172 | 76.7 | 616 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dijon Goss | Fr. | F | 2 | - | 2 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
1 | Jalen Cameron | So. | G | 8 | 4 | 8 | 16 | 9 | 25 | 19 | - | 9 | 7 | 1.3 | 10 | 0 |
2 | Eric Fox | So. | F | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
3 | Desmond Pressley | Fr. | G | 2 | - | 2 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
4 | Trayvon Ferrell | Fr. | G | 8 | 1 | 8 | 10 | 12 | 22 | 8 | - | 1 | 11 | 0.1 | 1 | 1 |
5 | JJ Miles | So. | G | 8 | 8 | 8 | 6 | 41 | 47 | 15 | - | 17 | 9 | 1.9 | 5 | 2 |
10 | Maurice Wilcox | Fr. | G | 5 | 1 | 5 | 0 | 3 | 3 | 7 | - | 4 | 6 | 0.7 | 4 | 0 |
12 | Hunter Meyer | Fr. | G | 4 | - | 4 | 0 | 5 | 5 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
21 | JV Millner | So. | F | 7 | 6 | 7 | 22 | 28 | 50 | 20 | - | 11 | 17 | 0.6 | 11 | 3 |
22 | Demetric Horton | Fr. | G | 8 | 2 | 8 | 4 | 22 | 26 | 8 | - | 17 | 6 | 2.8 | 9 | 5 |
23 | Donte Tatum | So. | G | 6 | 6 | 6 | 13 | 32 | 45 | 12 | 1 | 32 | 24 | 1.3 | 10 | 3 |
24 | Quate McKinzie | So. | F | 8 | 8 | 8 | 18 | 38 | 56 | 24 | 2 | 9 | 15 | 0.6 | 14 | 14 |
32 | Ryan Friday | So. | G | 8 | 4 | 8 | 6 | 11 | 17 | 10 | - | 38 | 13 | 2.9 | 9 | 2 |
33 | Jordan John | Fr. | G | 5 | - | 5 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
35 | James Moore | So. | F | 8 | - | 8 | 16 | 25 | 41 | 15 | - | 3 | 6 | 0.5 | 2 | 11 |
RS | Alston Davis | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 88 | 112 | 232 | 344 | 142 | 3 | 143 | 119 | 1.2 | 76 | 41 | |||
Opponent | 8 | 8 | 88 | 77 | 198 | 275 | 108 | 2 | 115 | 101 | 1.1 | 48 | 19 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 | vs. Miami Dade College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at CB Hoops Super Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | vs. Broward College | W, 89-85 | 31-62 | 50.0 | 10-28 | 35.7 | 17-30 | 56.7 | 16 | 29 | 45 | 23 | 23 | 16 | 4 | 28 | 89 |
Nov 3 | at Palm Beach State College | W, 73-67 | 24-61 | 39.3 | 6-28 | 21.4 | 19-36 | 52.8 | 13 | 40 | 53 | 12 | 19 | 7 | 1 | 27 | 73 |
Nov 9 | at Lenoir Community College | W, 121-78 | 45-68 | 66.2 | 22-37 | 59.5 | 9-20 | 45.0 | 12 | 44 | 56 | 37 | 15 | 11 | 7 | 26 | 121 |
Nov 13 | at Wake Technical Community College | W, 2-0 | 37-84 | 44.0 | 4-21 | 19.0 | 25-39 | 64.1 | 16 | 24 | 40 | 8 | 17 | 11 | 3 | 31 | 103 |
Nov 16 | vs. Georgia Highlands College | L, 85-75 | 28-77 | 36.4 | 4-21 | 19.0 | 15-25 | 60.0 | 20 | 25 | 45 | 10 | 18 | 8 | 1 | 26 | 75 |
Nov 17 | vs. West Oaks Academy | W, 98-65 | 41-73 | 56.2 | 4-15 | 26.7 | 12-15 | 80.0 | 11 | 32 | 43 | 23 | 23 | 12 | 13 | 15 | 98 |
Nov 29 | vs. Harcum College | W, 78-71 | 26-72 | 36.1 | 1-19 | 5.3 | 25-41 | 61.0 | 20 | 34 | 54 | 7 | 26 | 14 | 9 | 31 | 78 |
Nov 30 | at Monroe College | L, 73-62 | 19-55 | 34.5 | 4-22 | 18.2 | 20-24 | 83.3 | 12 | 29 | 41 | 6 | 26 | 10 | 2 | 25 | 62 |
Dec 1 | vs. Baltimore City Community College | W, 92-82 | 30-69 | 43.5 | 10-32 | 31.3 | 22-28 | 78.6 | 17 | 31 | 48 | 21 | 16 | 7 | 3 | 27 | 92 |
Dec 5 | Richard Bland College | W, 78-64 | 31-78 | 39.7 | 10-35 | 28.6 | 6-14 | 42.9 | 17 | 23 | 40 | 13 | 15 | 6 | 4 | 15 | 78 |
Dec 14 | vs. Howard Community College | W, 74-66 | 27-76 | 35.5 | 6-28 | 21.4 | 14-25 | 56.0 | 19 | 35 | 54 | 11 | 18 | 6 | 8 | 14 | 74 |
Dec 15 | vs. Chattanooga State Community College | W, 84-54 | 35-74 | 47.3 | 7-21 | 33.3 | 7-14 | 50.0 | 13 | 37 | 50 | 21 | 12 | 5 | 3 | 20 | 84 |
Dec 16 | vs. Bryant & Stratton College (VA) | W, 73-69 | 24-65 | 36.9 | 12-37 | 32.4 | 13-19 | 68.4 | 16 | 18 | 34 | 14 | 8 | 7 | 5 | 17 | 73 |
Jan 8 | at Johnston Community College | W, 103-69 | 40-85 | 47.1 | 12-42 | 28.6 | 11-23 | 47.8 | 26 | 30 | 56 | 23 | 18 | 11 | 8 | 20 | 103 |
Jan 12 | Lenoir Community College | W, 105-80 | 39-88 | 44.3 | 10-42 | 23.8 | 17-27 | 63.0 | 19 | 38 | 57 | 30 | 14 | 12 | 5 | 14 | 105 |
