2017-18 Basketball Statistics - Cape Fear Community College
Games
33
Pts per game
71.6
FG %
42.3
3PT %
34.9
FT %
63.9
Reb per game
39.5
Ast per game
13.8
Schedule Summary | |
---|---|
Overall (Pct.) | 28-7 (.800) |
Conference (Pct.) | 21-1 (.955) |
Streak | Lost 2 |
Home | 12-1 |
Away | 11-2 |
Neutral | 5-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 8 | vs. Patrick Henry Community College | W, 88-50 |
Mar 9 | vs. Brunswick Community College | W, 68-61 |
Mar 10 | vs. Louisburg College | W, 79-75 |
Mar 20 | vs. Kankakee Community College | W, 95-71 |
Mar 21 | vs. Highland Community College - Kansas | L, 77-59 |
Mar 22 | North Arkansas College | L, 76-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 22 | ||
Points | 2362 | 1731 | ||
Points per game | 71.6 | 78.7 | ||
FG made per game | 26.4 | 29.5 | ||
FG attempts per game | 62.3 | 65.6 | ||
FG Pct | 42.3 | 44.9 | ||
3PT made per game | 5.0 | 5.1 | ||
3PT attempts per game | 14.2 | 13.7 | ||
3PT Pct | 34.9 | 37.4 | ||
FT made per game | 13.9 | 14.6 | ||
FT attempt per game | 21.7 | 22.7 | ||
FT Pct | 63.9 | 64.4 | ||
Off rebounds per game | 17.0 | 18.1 | ||
Def rebounds per game | 22.5 | 24.1 | ||
Total rebounds per game | 39.5 | 42.2 | ||
Rebound margin per game | 8.7 | 15.1 | ||
Assists per game | 13.8 | 15.8 | ||
Turnovers per game | 13.5 | 13.1 | ||
Steals per game | 11.1 | 11.8 | ||
Blocks per game | 3.3 | 3.5 | ||
Personal fouls per game | 16.3 | 15.7 | ||
Points per game allowed | 61.9 | 58.0 | ||
Opponents' Field goal percentage | 38.0 | 36.5 | ||
Opponents' 3PT percentage | 33.1 | 31.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ayonna Cotten | Fr. | 21 | 2 | 5.3 | 1.7-4.3 | 38.5 | 0.8-2.2 | 34.8 | 1.4-1.7 | 80.6 | 5.5 | |
3 | Dynasty Heyward | Fr. | SG | 30 | 3 | 2.9 | 2.9-6.9 | 42.3 | 1.0-3.0 | 34.8 | 1.2-2.3 | 50.7 | 8.1 |
4 | Sydney Austin | Fr. | SG | 14 | 11 | 1.6 | 1.6-4.9 | 33.8 | 0.4-1.8 | 20.0 | 0.6-0.7 | 80.0 | 4.2 |
5 | Autum Morings | Fr. | SF | 30 | 6 | 2.9 | 2.7-5.4 | 50.0 | 0.0-0.0 | - | 1.8-3.3 | 55.0 | 7.2 |
10 | Danielle Rainey | Fr. | PG | 12 | - | 1.0 | 0.9-2.2 | 42.3 | 0.0-0.2 | 0.0 | 0.2-0.8 | 22.2 | 2.0 |
11 | Taylor Todd-Williams | Fr. | 30 | 26 | 2.5 | 1.2-3.3 | 37.8 | 0.0-0.1 | 0.0 | 0.3-0.6 | 42.1 | 2.7 | |
12 | Christina Caesar | So. | SG | 23 | 18 | 1.2 | 2.3-5.1 | 44.1 | 0.2-0.7 | 29.4 | 1.0-1.7 | 63.2 | 5.8 |
15 | Madison Ervin | So. | PG | 30 | 29 | 3.5 | 3.5-10.2 | 34.6 | 0.9-3.0 | 30.8 | 2.6-3.7 | 69.6 | 10.6 |
20 | Tracey Kemp | Fr. | 29 | 4 | 1.9 | 2.4-6.0 | 39.9 | 1.1-2.5 | 43.8 | 0.8-1.0 | 80.0 | 6.7 | |
21 | Jazmyne Jackson | Fr. | 19 | 0 | 1.8 | 0.7-1.8 | 41.2 | 0.1-0.5 | 11.1 | 0.2-0.5 | 40.0 | 1.7 | |
22 | De'najah Porter | So. | SF | 30 | 26 | 3.2 | 3.5-7.5 | 46.0 | 0.0-0.0 | 100.0 | 3.0-4.7 | 63.1 | 9.9 |
23 | A'Terria Quick | Fr. | SG | 25 | 11 | 2.9 | 2.7-5.8 | 47.2 | 1.3-2.9 | 45.8 | 1.3-1.6 | 80.0 | 8.0 |
24 | Carly Baron | Fr. | SG | 12 | 0 | 1.1 | 0.9-3.2 | 28.9 | 0.8-2.4 | 31.0 | 0.0-0.0 | - | 2.6 |
32 | Ceyanna Harrison | Fr. | C | 16 | 0 | 1.1 | 0.9-2.0 | 43.8 | 0.0-0.0 | - | 0.3-1.0 | 31.3 | 2.1 |
44 | Andreal Bass | Fr. | C | 30 | 14 | 3.3 | 5.2-11.0 | 47.4 | 0.1-0.4 | 25.0 | 2.2-2.9 | 74.7 | 12.7 |
Totals | 33 | 33 | 27.8 | 26.4-62.3 | 42.3 | 5.0-14.2 | 34.9 | 13.9-21.7 | 63.9 | 71.6 | |||
Opponent | 33 | 33 | 27.8 | 20.6-54.2 | 38.0 | 5.1-15.4 | 33.1 | 15.6-23.4 | 66.6 | 61.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ayonna Cotten | Fr. | 21 | 2 | 5.3 | 0.4 | 1.0 | 1.3 | 1.5 | 0.0 | 2.5 | 1.4 | 1.8 | 1.2 | 0.0 | |
3 | Dynasty Heyward | Fr. | SG | 30 | 3 | 2.9 | 0.8 | 2.1 | 2.8 | 1.5 | - | 2.7 | 1.9 | 1.4 | 1.5 | 0.2 |
4 | Sydney Austin | Fr. | SG | 14 | 11 | 1.6 | 1.4 | 1.7 | 3.1 | 1.4 | - | 0.4 | 1.3 | 0.3 | 1.0 | 0.3 |
5 | Autum Morings | Fr. | SF | 30 | 6 | 2.9 | 2.8 | 2.7 | 5.5 | 2.9 | 0.1 | 0.8 | 1.3 | 0.6 | 1.3 | 0.8 |
10 | Danielle Rainey | Fr. | PG | 12 | - | 1.0 | 0.1 | 1.0 | 1.1 | 1.0 | - | 0.9 | 1.4 | 0.6 | 0.3 | 0.0 |
11 | Taylor Todd-Williams | Fr. | 30 | 26 | 2.5 | 2.5 | 2.8 | 5.3 | 1.3 | - | 1.4 | 1.2 | 1.2 | 1.1 | 0.3 | |
12 | Christina Caesar | So. | SG | 23 | 18 | 1.2 | 0.7 | 1.4 | 2.1 | 1.9 | 0.0 | 2.1 | 1.3 | 1.6 | 1.7 | 0.0 |
15 | Madison Ervin | So. | PG | 30 | 29 | 3.5 | 1.1 | 1.9 | 3.0 | 1.8 | 0.0 | 3.2 | 2.2 | 1.5 | 1.0 | 0.1 |
20 | Tracey Kemp | Fr. | 29 | 4 | 1.9 | 0.9 | 1.6 | 2.5 | 1.1 | - | 1.4 | 1.1 | 1.3 | 0.9 | 0.0 | |
21 | Jazmyne Jackson | Fr. | 19 | 0 | 1.8 | 0.9 | 0.8 | 1.8 | 0.5 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 | |
22 | De'najah Porter | So. | SF | 30 | 26 | 3.2 | 4.1 | 4.5 | 8.7 | 1.5 | 0.1 | 0.5 | 0.9 | 0.5 | 1.2 | 0.2 |
23 | A'Terria Quick | Fr. | SG | 25 | 11 | 2.9 | 0.7 | 0.9 | 1.6 | 1.2 | - | 0.8 | 1.0 | 0.9 | 0.8 | 0.2 |
24 | Carly Baron | Fr. | SG | 12 | 0 | 1.1 | 0.3 | 0.4 | 0.7 | 0.8 | - | 0.2 | 0.4 | 0.4 | 0.5 | 0.3 |
32 | Ceyanna Harrison | Fr. | C | 16 | 0 | 1.1 | 0.7 | 0.9 | 1.6 | 0.9 | - | 0.2 | 0.8 | 0.2 | 0.1 | 0.1 |
44 | Andreal Bass | Fr. | C | 30 | 14 | 3.3 | 3.4 | 4.2 | 7.6 | 2.1 | 0.1 | 0.5 | 1.3 | 0.4 | 1.3 | 1.4 |
Totals | 33 | 33 | 27.8 | 17.0 | 22.5 | 39.5 | 16.3 | 0.3 | 13.8 | 13.5 | 1.0 | 11.1 | 3.3 | |||
Opponent | 33 | 33 | 27.8 | 9.2 | 21.6 | 30.8 | 15.9 | 0.5 | 10.1 | 19.8 | 0.5 | 8.9 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ayonna Cotten | Fr. | 21 | 2 | 111 | 35-91 | 38.5 | 16-46 | 34.8 | 29-36 | 80.6 | 115 | |
3 | Dynasty Heyward | Fr. | SG | 30 | 3 | 88 | 88-208 | 42.3 | 31-89 | 34.8 | 35-69 | 50.7 | 242 |
4 | Sydney Austin | Fr. | SG | 14 | 11 | 22 | 23-68 | 33.8 | 5-25 | 20.0 | 8-10 | 80.0 | 59 |
5 | Autum Morings | Fr. | SF | 30 | 6 | 88 | 81-162 | 50.0 | 0-0 | - | 55-100 | 55.0 | 217 |
10 | Danielle Rainey | Fr. | PG | 12 | - | 12 | 11-26 | 42.3 | 0-2 | 0.0 | 2-9 | 22.2 | 24 |
11 | Taylor Todd-Williams | Fr. | 30 | 26 | 76 | 37-98 | 37.8 | 0-4 | 0.0 | 8-19 | 42.1 | 82 | |
12 | Christina Caesar | So. | SG | 23 | 18 | 27 | 52-118 | 44.1 | 5-17 | 29.4 | 24-38 | 63.2 | 133 |
15 | Madison Ervin | So. | PG | 30 | 29 | 106 | 106-306 | 34.6 | 28-91 | 30.8 | 78-112 | 69.6 | 318 |
20 | Tracey Kemp | Fr. | 29 | 4 | 56 | 69-173 | 39.9 | 32-73 | 43.8 | 24-30 | 80.0 | 194 | |
21 | Jazmyne Jackson | Fr. | 19 | 0 | 34 | 14-34 | 41.2 | 1-9 | 11.1 | 4-10 | 40.0 | 33 | |
22 | De'najah Porter | So. | SF | 30 | 26 | 95 | 104-226 | 46.0 | 1-1 | 100.0 | 89-141 | 63.1 | 298 |
23 | A'Terria Quick | Fr. | SG | 25 | 11 | 73 | 68-144 | 47.2 | 33-72 | 45.8 | 32-40 | 80.0 | 201 |
24 | Carly Baron | Fr. | SG | 12 | 0 | 13 | 11-38 | 28.9 | 9-29 | 31.0 | 0-0 | - | 31 |
32 | Ceyanna Harrison | Fr. | C | 16 | 0 | 17 | 14-32 | 43.8 | 0-0 | - | 5-16 | 31.3 | 33 |
44 | Andreal Bass | Fr. | C | 30 | 14 | 100 | 157-331 | 47.4 | 3-12 | 25.0 | 65-87 | 74.7 | 382 |
Totals | 33 | 33 | 918 | 870-2055 | 42.3 | 164-470 | 34.9 | 458-717 | 63.9 | 2362 | |||
Opponent | 33 | 33 | 918 | 680-1788 | 38.0 | 168-507 | 33.1 | 514-772 | 66.6 | 2042 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ayonna Cotten | Fr. | 21 | 2 | 111 | 8 | 20 | 28 | 32 | 1 | 52 | 29 | 1.8 | 26 | 0 | |
3 | Dynasty Heyward | Fr. | SG | 30 | 3 | 88 | 23 | 62 | 85 | 45 | - | 81 | 56 | 1.4 | 45 | 7 |
4 | Sydney Austin | Fr. | SG | 14 | 11 | 22 | 20 | 24 | 44 | 19 | - | 5 | 18 | 0.3 | 14 | 4 |
5 | Autum Morings | Fr. | SF | 30 | 6 | 88 | 83 | 81 | 164 | 87 | 3 | 23 | 38 | 0.6 | 39 | 25 |
10 | Danielle Rainey | Fr. | PG | 12 | - | 12 | 1 | 12 | 13 | 12 | - | 11 | 17 | 0.6 | 3 | 0 |
11 | Taylor Todd-Williams | Fr. | 30 | 26 | 76 | 76 | 84 | 160 | 40 | - | 42 | 36 | 1.2 | 33 | 9 | |
12 | Christina Caesar | So. | SG | 23 | 18 | 27 | 15 | 33 | 48 | 43 | 1 | 48 | 30 | 1.6 | 40 | 1 |
15 | Madison Ervin | So. | PG | 30 | 29 | 106 | 32 | 58 | 90 | 55 | 1 | 96 | 66 | 1.5 | 31 | 4 |
20 | Tracey Kemp | Fr. | 29 | 4 | 56 | 27 | 45 | 72 | 33 | - | 42 | 33 | 1.3 | 26 | 0 | |
21 | Jazmyne Jackson | Fr. | 19 | 0 | 34 | 18 | 16 | 34 | 9 | - | 1 | 13 | 0.1 | 5 | 2 | |
22 | De'najah Porter | So. | SF | 30 | 26 | 95 | 124 | 136 | 260 | 46 | 2 | 14 | 27 | 0.5 | 37 | 7 |
23 | A'Terria Quick | Fr. | SG | 25 | 11 | 73 | 18 | 22 | 40 | 30 | - | 21 | 24 | 0.9 | 19 | 4 |
24 | Carly Baron | Fr. | SG | 12 | 0 | 13 | 3 | 5 | 8 | 10 | - | 2 | 5 | 0.4 | 6 | 3 |
32 | Ceyanna Harrison | Fr. | C | 16 | 0 | 17 | 11 | 15 | 26 | 15 | - | 3 | 13 | 0.2 | 1 | 1 |
44 | Andreal Bass | Fr. | C | 30 | 14 | 100 | 102 | 127 | 229 | 63 | 2 | 14 | 38 | 0.4 | 40 | 41 |
Totals | 33 | 33 | 918 | 561 | 741 | 1302 | 539 | 10 | 455 | 446 | 1.0 | 365 | 108 | |||
Opponent | 33 | 33 | 918 | 303 | 712 | 1015 | 524 | 16 | 333 | 654 | 0.5 | 293 | 108 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ayonna Cotten | Fr. | 14 | 1 | 1.0 | 1.1-2.4 | 44.1 | 0.5-1.2 | 41.2 | 0.5-0.7 | 70.0 | 3.1 | |
3 | Dynasty Heyward | Fr. | SG | 21 | 2 | 1.0 | 2.7-5.9 | 45.5 | 1.0-2.3 | 41.7 | 1.2-2.4 | 50.0 | 7.5 |
4 | Sydney Austin | Fr. | SG | 7 | 7 | 1.0 | 2.1-6.4 | 33.3 | 0.4-2.1 | 20.0 | 0.9-1.1 | 75.0 | 5.6 |
5 | Autum Morings | Fr. | SF | 21 | 4 | 1.0 | 3.4-6.3 | 53.4 | 0.0-0.0 | - | 1.9-3.5 | 53.4 | 8.6 |
10 | Danielle Rainey | Fr. | PG | 9 | - | 1.0 | 1.1-2.7 | 41.7 | 0.0-0.2 | 0.0 | 0.2-0.8 | 28.6 | 2.4 |
11 | Taylor Todd-Williams | Fr. | 21 | 19 | 1.0 | 1.4-3.8 | 38.0 | 0.0-0.2 | 0.0 | 0.3-0.8 | 35.3 | 3.1 | |
12 | Christina Caesar | So. | SG | 18 | 15 | 1.0 | 2.6-5.3 | 49.0 | 0.2-0.8 | 28.6 | 1.1-1.4 | 76.9 | 6.6 |
15 | Madison Ervin | So. | PG | 21 | 20 | 1.0 | 3.3-9.0 | 37.0 | 0.7-2.1 | 31.8 | 2.8-3.8 | 73.4 | 10.1 |
20 | Tracey Kemp | Fr. | 20 | 3 | 1.0 | 2.5-6.2 | 41.1 | 1.3-3.0 | 43.3 | 0.8-0.9 | 89.5 | 7.3 | |
21 | Jazmyne Jackson | Fr. | 12 | - | 1.0 | 0.8-1.8 | 40.9 | 0.1-0.5 | 16.7 | 0.0-0.3 | 0.0 | 1.6 | |
22 | De'najah Porter | So. | SF | 21 | 18 | 1.0 | 4.1-8.4 | 48.9 | 0.0-0.0 | - | 3.4-5.2 | 64.5 | 11.6 |
23 | A'Terria Quick | Fr. | SG | 18 | 8 | 1.0 | 3.2-6.6 | 48.3 | 1.6-3.4 | 45.9 | 1.3-1.6 | 79.3 | 9.2 |
24 | Carly Baron | Fr. | SG | 9 | - | 1.0 | 1.0-3.9 | 25.7 | 0.9-3.0 | 29.6 | 0.0-0.0 | - | 2.9 |
32 | Ceyanna Harrison | Fr. | C | 11 | - | 1.0 | 1.2-2.4 | 50.0 | 0.0-0.0 | - | 0.5-1.3 | 35.7 | 2.8 |
44 | Andreal Bass | Fr. | C | 21 | 8 | 1.0 | 5.2-10.4 | 49.8 | 0.1-0.2 | 50.0 | 2.0-2.6 | 79.6 | 12.5 |
Totals | 22 | 22 | 11.1 | 29.5-65.6 | 44.9 | 5.1-13.7 | 37.4 | 14.6-22.7 | 64.4 | 78.7 | |||
Opponent | 22 | 22 | 11.1 | 19.1-52.4 | 36.5 | 3.9-12.5 | 31.2 | 15.8-23.0 | 68.6 | 58.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ayonna Cotten | Fr. | 14 | 1 | 1.0 | 0.2 | 0.9 | 1.1 | 1.0 | - | 1.9 | 0.9 | 2.1 | 1.1 | 0.0 | |
3 | Dynasty Heyward | Fr. | SG | 21 | 2 | 1.0 | 0.7 | 2.1 | 2.9 | 1.4 | - | 2.9 | 1.7 | 1.7 | 1.3 | 0.2 |
4 | Sydney Austin | Fr. | SG | 7 | 7 | 1.0 | 1.6 | 2.4 | 4.0 | 1.3 | - | 0.6 | 1.6 | 0.4 | 1.0 | 0.4 |
5 | Autum Morings | Fr. | SF | 21 | 4 | 1.0 | 2.8 | 2.6 | 5.4 | 2.4 | 0.0 | 1.0 | 1.1 | 0.9 | 1.5 | 0.7 |
10 | Danielle Rainey | Fr. | PG | 9 | - | 1.0 | 0.1 | 1.2 | 1.3 | 1.3 | - | 1.1 | 1.6 | 0.7 | 0.3 | 0.0 |
11 | Taylor Todd-Williams | Fr. | 21 | 19 | 1.0 | 2.7 | 2.7 | 5.4 | 1.3 | - | 1.4 | 1.1 | 1.3 | 1.1 | 0.4 | |
12 | Christina Caesar | So. | SG | 18 | 15 | 1.0 | 0.7 | 1.6 | 2.3 | 1.9 | 0.1 | 2.6 | 1.3 | 1.9 | 2.2 | 0.1 |
15 | Madison Ervin | So. | PG | 21 | 20 | 1.0 | 0.9 | 2.2 | 3.0 | 1.6 | - | 3.3 | 1.9 | 1.8 | 1.0 | 0.1 |
20 | Tracey Kemp | Fr. | 20 | 3 | 1.0 | 0.9 | 1.6 | 2.5 | 1.1 | - | 1.8 | 1.1 | 1.5 | 1.1 | 0.0 | |
21 | Jazmyne Jackson | Fr. | 12 | - | 1.0 | 1.1 | 0.9 | 2.0 | 0.5 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.1 | |
22 | De'najah Porter | So. | SF | 21 | 18 | 1.0 | 4.4 | 4.6 | 9.0 | 1.4 | 0.1 | 0.5 | 0.8 | 0.6 | 1.0 | 0.1 |
23 | A'Terria Quick | Fr. | SG | 18 | 8 | 1.0 | 0.7 | 1.0 | 1.7 | 1.1 | - | 1.1 | 1.1 | 1.0 | 0.6 | 0.2 |
24 | Carly Baron | Fr. | SG | 9 | - | 1.0 | 0.3 | 0.6 | 0.9 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.6 | 0.3 |
32 | Ceyanna Harrison | Fr. | C | 11 | - | 1.0 | 0.9 | 0.9 | 1.8 | 0.8 | - | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 |
44 | Andreal Bass | Fr. | C | 21 | 8 | 1.0 | 3.4 | 4.2 | 7.7 | 1.8 | 0.0 | 0.4 | 1.0 | 0.4 | 1.3 | 1.5 |
Totals | 22 | 22 | 11.1 | 18.1 | 24.1 | 42.2 | 15.7 | 0.2 | 15.8 | 13.1 | 1.2 | 11.8 | 3.5 | |||
Opponent | 22 | 22 | 11.1 | 7.5 | 19.7 | 27.1 | 14.6 | 0.5 | 7.8 | 19.5 | 0.4 | 8.4 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ayonna Cotten | Fr. | 14 | 1 | 14 | 15-34 | 44.1 | 7-17 | 41.2 | 7-10 | 70.0 | 44 | |
3 | Dynasty Heyward | Fr. | SG | 21 | 2 | 21 | 56-123 | 45.5 | 20-48 | 41.7 | 25-50 | 50.0 | 157 |
4 | Sydney Austin | Fr. | SG | 7 | 7 | 7 | 15-45 | 33.3 | 3-15 | 20.0 | 6-8 | 75.0 | 39 |
5 | Autum Morings | Fr. | SF | 21 | 4 | 21 | 71-133 | 53.4 | 0-0 | - | 39-73 | 53.4 | 181 |
10 | Danielle Rainey | Fr. | PG | 9 | - | 9 | 10-24 | 41.7 | 0-2 | 0.0 | 2-7 | 28.6 | 22 |
11 | Taylor Todd-Williams | Fr. | 21 | 19 | 21 | 30-79 | 38.0 | 0-4 | 0.0 | 6-17 | 35.3 | 66 | |
12 | Christina Caesar | So. | SG | 18 | 15 | 18 | 47-96 | 49.0 | 4-14 | 28.6 | 20-26 | 76.9 | 118 |
15 | Madison Ervin | So. | PG | 21 | 20 | 21 | 70-189 | 37.0 | 14-44 | 31.8 | 58-79 | 73.4 | 212 |
20 | Tracey Kemp | Fr. | 20 | 3 | 20 | 51-124 | 41.1 | 26-60 | 43.3 | 17-19 | 89.5 | 145 | |
21 | Jazmyne Jackson | Fr. | 12 | - | 12 | 9-22 | 40.9 | 1-6 | 16.7 | 0-4 | 0.0 | 19 | |
22 | De'najah Porter | So. | SF | 21 | 18 | 21 | 86-176 | 48.9 | 0-0 | - | 71-110 | 64.5 | 243 |
23 | A'Terria Quick | Fr. | SG | 18 | 8 | 18 | 57-118 | 48.3 | 28-61 | 45.9 | 23-29 | 79.3 | 165 |
24 | Carly Baron | Fr. | SG | 9 | - | 9 | 9-35 | 25.7 | 8-27 | 29.6 | 0-0 | - | 26 |
32 | Ceyanna Harrison | Fr. | C | 11 | - | 11 | 13-26 | 50.0 | 0-0 | - | 5-14 | 35.7 | 31 |
44 | Andreal Bass | Fr. | C | 21 | 8 | 21 | 109-219 | 49.8 | 2-4 | 50.0 | 43-54 | 79.6 | 263 |
Totals | 22 | 22 | 244 | 648-1443 | 44.9 | 113-302 | 37.4 | 322-500 | 64.4 | 1731 | |||
Opponent | 22 | 22 | 244 | 421-1153 | 36.5 | 86-276 | 31.2 | 347-506 | 68.6 | 1275 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ayonna Cotten | Fr. | 14 | 1 | 14 | 3 | 12 | 15 | 14 | - | 27 | 13 | 2.1 | 15 | 0 | |
3 | Dynasty Heyward | Fr. | SG | 21 | 2 | 21 | 15 | 45 | 60 | 30 | - | 61 | 36 | 1.7 | 28 | 4 |
4 | Sydney Austin | Fr. | SG | 7 | 7 | 7 | 11 | 17 | 28 | 9 | - | 4 | 11 | 0.4 | 7 | 3 |
5 | Autum Morings | Fr. | SF | 21 | 4 | 21 | 59 | 54 | 113 | 51 | 1 | 21 | 24 | 0.9 | 31 | 14 |
10 | Danielle Rainey | Fr. | PG | 9 | - | 9 | 1 | 11 | 12 | 12 | - | 10 | 14 | 0.7 | 3 | 0 |
11 | Taylor Todd-Williams | Fr. | 21 | 19 | 21 | 57 | 56 | 113 | 27 | - | 29 | 23 | 1.3 | 23 | 8 | |
12 | Christina Caesar | So. | SG | 18 | 15 | 18 | 13 | 28 | 41 | 35 | 1 | 46 | 24 | 1.9 | 39 | 1 |
15 | Madison Ervin | So. | PG | 21 | 20 | 21 | 18 | 46 | 64 | 34 | - | 70 | 40 | 1.8 | 21 | 3 |
20 | Tracey Kemp | Fr. | 20 | 3 | 20 | 19 | 31 | 50 | 23 | - | 35 | 23 | 1.5 | 22 | 0 | |
21 | Jazmyne Jackson | Fr. | 12 | - | 12 | 13 | 11 | 24 | 6 | - | 0 | 9 | 0.0 | 4 | 1 | |
22 | De'najah Porter | So. | SF | 21 | 18 | 21 | 92 | 97 | 189 | 29 | 2 | 10 | 16 | 0.6 | 22 | 3 |
23 | A'Terria Quick | Fr. | SG | 18 | 8 | 18 | 13 | 18 | 31 | 20 | - | 20 | 20 | 1.0 | 11 | 4 |
24 | Carly Baron | Fr. | SG | 9 | - | 9 | 3 | 5 | 8 | 9 | - | 2 | 4 | 0.5 | 5 | 3 |
32 | Ceyanna Harrison | Fr. | C | 11 | - | 11 | 10 | 10 | 20 | 9 | - | 3 | 10 | 0.3 | 1 | 0 |
44 | Andreal Bass | Fr. | C | 21 | 8 | 21 | 72 | 89 | 161 | 38 | 1 | 9 | 21 | 0.4 | 28 | 32 |
Totals | 22 | 22 | 244 | 399 | 530 | 929 | 346 | 5 | 347 | 288 | 1.2 | 260 | 76 | |||
Opponent | 22 | 22 | 244 | 164 | 433 | 597 | 321 | 11 | 171 | 428 | 0.4 | 184 | 76 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | at Meredith College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 | at Clinton College | W, 114-42 | 45-75 | 60.0 | 8-15 | 53.3 | 16-28 | 57.1 | 31 | 31 | 62 | 15 | 11 | 24 | 5 | 24 | 114 |
Nov 5 | at Spartanburg Methodist | W, 84-68 | 30-70 | 42.9 | 6-18 | 33.3 | 21-32 | 65.6 | 17 | 19 | 36 | 15 | 22 | 15 | 4 | 19 | 87 |
Nov 10 | at Louisburg College | W, 81-67 | 25-73 | 34.2 | 3-11 | 27.3 | 28-39 | 71.8 | 15 | 25 | 40 | 13 | 18 | 13 | 7 | 0 | 81 |
Nov 13 | at Wake Technical Community College | W, 69-66 | 22-67 | 32.8 | 2-17 | 11.8 | 23-27 | 85.2 | 16 | 25 | 41 | 12 | 24 | 11 | 9 | 19 | 69 |
Nov 17 | vs. East Georgia State College | W, 64-42 | 20-50 | 40.0 | 5-14 | 35.7 | 19-34 | 55.9 | 20 | 29 | 49 | 11 | 15 | 11 | 5 | 21 | 64 |
Nov 18 | at Eastern Florida State College | L, 78-54 | 21-68 | 30.9 | 2-14 | 14.3 | 10-23 | 43.5 | 19 | 19 | 38 | 8 | 13 | 11 | 2 | 23 | 54 |
Nov 21 | at Fayetteville Technical CC | W, 98-50 | 39-82 | 47.6 | 4-14 | 28.6 | 16-25 | 64.0 | 23 | 21 | 44 | 24 | 19 | 22 | 3 | 25 | 98 |
Dec 2 | Guilford Technical Community College | W, 94-76 | 38-79 | 48.1 | 8-17 | 47.1 | 10-15 | 66.7 | 20 | 26 | 46 | 25 | 18 | 15 | 4 | 22 | 94 |
Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 24-48 | 50.0 | 4-7 | 57.1 | 20-27 | 74.1 | 16 | 27 | 43 | 12 | 8 | 12 | 2 | 13 | 72 |
Dec 16 | Johnston Community College | W, 85-42 | 31-75 | 41.3 | 3-10 | 30.0 | 20-36 | 55.6 | 19 | 32 | 51 | 13 | 17 | 14 | 4 | 15 | 85 |
Dec 19 | at Catawba Valley Community College | L, 69-64 | 22-54 | 40.7 | 2-7 | 28.6 | 16-33 | 48.5 | 27 | 36 | 63 | 11 | 16 | 9 | 4 | 27 | 62 |
Dec 29 | vs. South Georgia Technical College | L, 68-60 | 22-71 | 31.0 | 8-25 | 32.0 | 8-13 | 61.5 | 20 | 31 | 51 | 10 | 9 | 11 | 4 | 16 | 60 |
