Official Basketball Box Score

Cape Fear Community College vs. Richard Bland College

11/2/2012 at 5:00 PM — Raleigh, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 46 62 - 108
Richard Bland College 39 43 - 82
Cape Fear Community College   Richard Bland College
56.7% Total FG% 43.9%
36.4% 3-Pt. FG% 28.6%
70.3% Free Throw% 80.0%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 36.4%
Free Throw% 70.3%
Richard Bland College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 28.6%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Terrance Hampton* 3-7 1-3 2-2 1 2 3 4 9 0 0 1 1 19
#22 Faronte Drakeford* 10-17 0-0 5-5 4 6 10 4 25 3 4 0 2 21
#3 Phillip Wallace* 4-6 1-1 0-3 0 7 7 2 9 8 3 0 2 20
#35 JT Murphy* 2-6 1-3 0-0 2 4 6 1 5 1 1 0 0 20
#45 Tony Menton* 5-6 0-1 5-6 0 1 1 3 15 1 1 0 0 21
#10 Ricardo Jones 1-2 0-0 2-4 0 0 0 3 4 1 1 0 2 13
#13 Dantae Carson 3-5 0-0 5-6 4 3 7 0 11 2 1 0 1 16
#24 Parris Manning 6-9 1-1 0-1 1 3 4 1 13 2 0 0 2 17
#32 Kyle Keck 3-5 0-0 2-4 1 4 5 3 8 2 0 0 1 20
#33 Ben Jacobson 0-2 0-2 4-4 0 0 0 0 4 0 0 0 1 14
#40 Eugene Jarrett 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 6
#5 TJ Nixon 1-1 0-0 0-0 0 1 1 2 2 2 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-67 4-11 26-37 14 31 45 24 106 22 13 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Daniels* 4-9 2-4 0-0 0 0 0 0 10 0 0 0 0 1
#15 Berrios* 7-21 1-6 1-3 3 7 10 2 16 1 3 0 2 1
#20 Bowman* 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#40 Gordon* 0-1 0-0 1-2 1 3 4 2 1 0 1 0 0 1
#42 Tyler* 2-4 0-0 0-0 2 1 3 5 4 0 2 1 0 1
#22 Baines 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Tims 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Bournes 1-2 1-2 0-0 1 0 1 4 3 0 3 0 1 1
#30 Zem 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#32 Morgan 0-3 0-0 0-0 1 2 3 2 0 1 1 0 0 1
#33 Evans 10-14 0-1 8-9 1 1 2 3 28 0 4 0 2 1
#35 Johnson 4-9 0-1 6-6 3 2 5 0 14 1 0 0 0 1
#44 Johnson 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#45 Savage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Bocker 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 4-14 16-20 14 17 31 25 78 3 19 1 5 15
* = Starter