Official Basketball Box Score

Wake Technical Community Colle vs. Cape Fear Community College

12/7/2012 at 7:00 PM — Wilmington, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 28 31 - 59
Cape Fear Community College 32 25 - 57
Wake Technical Community College   Cape Fear Community College
35.1% Total FG% 37.3%
28.6% 3-Pt. FG% 17.6%
68.2% Free Throw% 83.3%
None Technical Fouls 1
Wake Technical Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 0% 35.1%
3-Pt. FG% 28.6% 0% 28.6%
Free Throw% 68.2% 0% 68.2%
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.3% 0% 37.3%
3-Pt. FG% 17.6% 0% 17.6%
Free Throw% 83.3% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Elijah Johnson* 4-11 3-8 4-4 0 1 1 0 15 1 2 0 0 1
#12 Josh Cassady* 4-7 0-0 0-0 3 5 8 0 8 1 4 5 0 1
#15 Josh Mellette* 6-12 0-0 2-2 1 5 6 0 14 2 1 1 2 1
#2 Drew Bost* 1-5 1-5 0-0 0 2 2 0 3 0 0 0 2 1
#21 Chris Carter* 3-10 0-1 4-6 0 5 5 0 10 1 3 0 3 1
#0 Gabe Williams 0-3 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#1 Marvin Flowers 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#23 Clarence Harris 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#4 Isaac Ryals 2-7 0-0 4-8 3 4 7 0 8 5 6 0 2 1
#44 Brandon Tripp 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#5 Devon Pryor 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 4-14 15-22 7 25 32 0 59 11 21 6 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Faronte Drakeford* 7-12 0-0 5-5 2 5 7 2 19 1 3 1 1 26
#3 Phillip Wallace* 1-3 1-1 0-0 0 4 4 4 3 4 4 1 2 29
#35 JT Murphy* 6-14 1-5 0-0 5 3 8 1 13 2 2 0 0 21
#42 Anthony Williams* 4-6 1-2 3-5 1 7 8 2 12 1 3 0 0 24
#45 Tony Menton* 1-4 0-0 2-2 0 1 1 2 4 1 4 0 1 19
#10 Ricardo Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Larry Sumter 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 17
#21 Terrance Hampton 1-9 0-5 0-0 0 4 4 2 2 0 3 0 1 20
#24 Parris Manning 2-7 0-3 0-0 1 1 2 1 4 0 0 0 1 18
#32 Kyle Keck 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 15
#33 Ben Jacobson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#5 TJ Nixon 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 22-59 3-17 10-12 11 28 39 18 57 10 23 2 7 208
* = Starter