Official Basketball Box Score

Brunswick Community College vs. Cape Fear Community College

2/27/2013 at 7:00 PM — Wilmington, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Brunswick Community College 35 48 - 83
Cape Fear Community College 29 41 - 70
Brunswick Community College   Cape Fear Community College
46.0% Total FG% 36.5%
23.5% 3-Pt. FG% 23.5%
75.0% Free Throw% 70.6%
None Technical Fouls None
Brunswick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.0% 0% 46.0%
3-Pt. FG% 23.5% 0% 23.5%
Free Throw% 75.0% 0% 75.0%
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.5% 0% 36.5%
3-Pt. FG% 23.5% 0% 23.5%
Free Throw% 70.6% 0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Quinton Morrow* 9-19 3-6 4-4 3 4 7 2 25 3 1 1 1 1
#15 Cam Jones* 7-17 1-5 1-2 6 5 11 1 16 0 6 0 1 1
#21 Khari Faison* 3-7 0-0 6-8 3 5 8 3 12 4 4 0 2 1
#31 Montez Loman* 5-6 0-0 1-2 2 6 8 2 11 4 1 2 2 1
#5 Darrion Eastmon* 2-6 0-1 0-2 0 3 3 4 4 1 4 1 4 1
#1 Allen Hauser 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 1
#2 Makenzi Kurvits-Statum 0-2 0-2 0-0 0 0 0 3 0 0 1 0 1 1
#22 Demarkus Forbes 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#3 Tre' Francisco 2-2 0-0 5-6 0 0 0 0 9 1 1 0 2 1
#33 Anthony Williams 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#4 D.J. Rowell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#41 Kenny Jackson 1-1 0-0 2-2 1 2 3 1 4 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 4-17 21-28 15 26 41 17 83 13 19 5 14 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Terrance Hampton* 2-5 2-4 0-0 0 1 1 1 6 1 2 1 0 24
#22 Faronte Drakeford* 5-16 0-1 2-2 4 4 8 2 12 0 1 0 0 25
#23 Landon Atterberry* 10-17 2-3 4-7 2 3 5 2 26 1 3 1 1 25
#3 Phillip Wallace* 3-9 0-2 2-2 1 1 2 2 8 3 3 1 1 26
#45 Tony Menton* 1-3 0-0 0-0 0 0 0 1 2 1 1 0 1 16
#12 Larry Sumter 0-5 0-2 2-2 0 3 3 2 2 2 1 0 1 21
#13 Dantae Carson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 JT Murphy 1-7 0-3 0-0 0 3 3 1 2 0 0 1 2 18
#42 Anthony Williams 4-11 0-2 1-2 4 5 9 4 9 1 1 0 0 24
#5 TJ Nixon 1-1 0-0 1-2 1 3 4 1 3 3 3 0 0 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-74 4-17 12-17 14 24 38 16 70 12 15 4 6 200
* = Starter