Official Basketball Box Score

Cape Fear Community College vs. Caldwell Community College &am

12/18/2014 at 4:00 PM — Bolivia, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 33 35 - 68
Caldwell Community College & Technical Institute 29 38 - 67
Cape Fear Community College   Caldwell Community College & Technical Institute
40.4% Total FG% 40.4%
26.7% 3-Pt. FG% 27.8%
68.4% Free Throw% 72.7%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 26.7%
Free Throw% 68.4%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 27.8%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Thomas* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#3 Demetres Abrams* 1-6 1-5 2-2 1 2 3 0 5 3 3 0 1 1
#5 Cordea Wilson* 2-5 1-3 3-3 0 3 3 0 8 2 2 0 1 1
#10 Calvin Davis* 3-4 0-0 5-10 0 0 0 0 11 4 3 0 0 1
#15 Anthony Vanhook* 7-20 0-3 14-16 1 10 11 0 28 3 6 1 2 1
#1 Nate Sims 2-4 2-3 0-0 0 2 2 0 6 0 0 0 0 1
#4 TJ Evans 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 1
#21 Matt Lindsey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Tony McNeill 0-0 0-0 2-5 0 2 2 0 2 0 0 0 0 1
#33 Travis Barnes 3-5 0-0 0-2 2 2 4 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-47 4-15 26-38 4 26 30 0 68 12 14 1 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sam Sanders* 2-9 2-7 0-0 0 2 2 0 6 0 0 0 0 1
#12 James Sanders* 1-4 0-3 0-0 2 3 5 0 2 0 1 0 2 1
#21 Trey Gary* 4-8 0-0 1-2 1 5 6 0 9 1 0 0 0 1
#23 Srdjan Ivic* 7-9 1-3 0-0 2 4 6 0 15 2 1 1 0 1
#24 Dasean Manuel* 3-6 1-1 2-3 0 0 0 0 9 6 3 0 0 1
#0 Donta Davis 0-3 0-0 5-6 0 0 0 0 5 0 4 0 0 1
#3 Derries Hampton 2-7 1-4 0-1 1 1 2 0 5 0 1 0 1 1
#5 Jeron Hemphill 2-5 0-0 2-2 1 4 5 0 6 0 2 0 3 1
#15 Kenny Nesbit 2-5 0-0 3-4 3 2 5 0 7 0 0 0 0 1
#20 Hunter Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Mike Ratliff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Dominic Gilmore 0-1 0-0 3-4 2 4 6 0 3 0 1 0 2 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-57 5-18 16-22 14 28 42 0 67 9 13 1 8 12
* = Starter