Josh Lindsey
gp
23
pts/g
3.7
fg %
40.0
3pt %
44.2
ft %
52.9
reb/g
1.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Games started | 3 | 1 |
| Minutes | 34 | 7 |
| Minutes per game | 1.5 | 1.0 |
| FG | 28-70 | 7-20 |
| FG Pct | 40.0 | 35.0 |
| 3PT | 19-43 | 3-10 |
| 3PT Pct | 44.2 | 30.0 |
| FT | 9-17 | 2-6 |
| FT Pct | 52.9 | 33.3 |
| Off rebounds | 13 | 2 |
| Def rebounds | 21 | 8 |
| Total rebounds | 34 | 10 |
| Rebounds per game | 1.5 | 1.4 |
| Personal fouls | 5 | 0 |
| Disqualifications | - | - |
| Assists | 11 | 2 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 3.7 | 1.0 |
| Steals | 16 | 4 |
| Blocks | 2 | 0 |
| Points | 84 | 19 |
| Points per game | 3.7 | 2.7 |
| Points per 40 min | 97.6 | 108.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | CCBC Catonsville | W, 83-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | CCBC Dundalk | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wake Technical Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | 1 | 1 | 10-23 | 43.5 | 7-15 | 46.7 | 3-4 | 75.0 | 30 |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | 1 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 6 |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Baltimore City Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Harcum College | W, 99-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Richard Bland College | L, 87-82 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 8 | Mount Zion | W, 107-71 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Denmark Technical College | L, 96-93 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Brunswick Community College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | SCORE Academy | W, 85-65 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | at USC Salkehatchie | L, 79-73 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | Denmark Technical College | W, 97-78 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 30 | Hines Prep Academy | W, 115-63 | - | 1 | 4-11 | 36.4 | 3-6 | 50.0 | 2-4 | 50.0 | 13 |
| Feb 6 | at Clinton Junior College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Brunswick Community College | W, 91-62 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 20 | USC Salkehatchie | W, 82-73 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-6 | 33.3 | 6 |
| Feb 21 | Spartanburg Methodist | W, 66-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Clinton Junior College | W, 95-89 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 16 | vs. John A. Logan College | W, 76-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Northwest College | L, 96-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | CCBC Catonsville | W, 83-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | CCBC Dundalk | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wake Technical Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | 1 | 1 | 4 | 3 | 7 | 2 | 0 | 8 | 2 |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Baltimore City Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Harcum College | W, 99-72 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Richard Bland College | L, 87-82 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | Mount Zion | W, 107-71 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 13 | at Denmark Technical College | L, 96-93 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 17 | at Brunswick Community College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | SCORE Academy | W, 85-65 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 23 | at USC Salkehatchie | L, 79-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | Denmark Technical College | W, 97-78 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 30 | Hines Prep Academy | W, 115-63 | - | 1 | 4 | 4 | 8 | 2 | 0 | 2 | 0 |
| Feb 6 | at Clinton Junior College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Brunswick Community College | W, 91-62 | - | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Feb 20 | USC Salkehatchie | W, 82-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | Spartanburg Methodist | W, 66-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Clinton Junior College | W, 95-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. John A. Logan College | W, 76-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Northwest College | L, 96-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | - | 0 | - | - |
| Nov 8 | CCBC Catonsville | W, 83-68 | - | 0 | - | - |
| Nov 9 | CCBC Dundalk | W, 56-53 | - | - | - | - |
| Nov 13 | Wake Technical Community College | W, 90-71 | - | - | - | - |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 0 | - | - |
| Nov 19 | Louisburg College | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | 1 | 3 | - | - |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | 1 | 2 | - | - |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | 0 | - | - |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 0 | - | - |
| Dec 14 | at Baltimore City Community College | W, 80-71 | - | - | - | - |
| Dec 17 | vs. Harcum College | W, 99-72 | - | 0 | - | - |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | - | - | - | - |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | - | 0 | - | - |
| Jan 7 | at Richard Bland College | L, 87-82 | - | 0 | - | - |
| Jan 8 | Mount Zion | W, 107-71 | - | 0 | - | - |
| Jan 13 | at Denmark Technical College | L, 96-93 | 1 | 0 | - | 0.0 |
| Jan 17 | at Brunswick Community College | W, 79-70 | - | - | - | - |
| Jan 19 | SCORE Academy | W, 85-65 | - | 0 | - | 0.0 |
| Jan 23 | at USC Salkehatchie | L, 79-73 | - | 0 | - | - |
| Jan 28 | Denmark Technical College | W, 97-78 | - | 0 | - | - |
| Jan 30 | Hines Prep Academy | W, 115-63 | - | 0 | - | - |
| Feb 6 | at Clinton Junior College | W, 84-68 | - | - | - | - |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | - | - | - | - |
| Feb 13 | Brunswick Community College | W, 91-62 | - | 0 | - | - |
| Feb 20 | USC Salkehatchie | W, 82-73 | - | 0 | - | 0.0 |
| Feb 21 | Spartanburg Methodist | W, 66-64 | - | 0 | - | - |
| Feb 28 | Clinton Junior College | W, 95-89 | - | 0 | - | - |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | - | 0 | - | - |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | - | 0 | - | - |
| Mar 16 | vs. John A. Logan College | W, 76-66 | - | 0 | - | - |
| Mar 18 | vs. Northwest College | L, 96-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 1.5 | 1.2-3.0 | 0.8-1.9 | 0.4-0.7 | 3.7 |
| Conference | 7 | 1.0 | 1.0-2.9 | 0.4-1.4 | 0.3-0.9 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 1.9-5.0 | 1.2-2.7 | 0.6-1.3 | 5.6 |
| Away | 3 | 4.7 | 1.0-2.7 | 1.0-2.7 | 0.0-0.0 | 3.0 |
| Neutral | 9 | 1.0 | 0.4-0.8 | 0.3-0.6 | 0.2-0.3 | 1.4 |
| Wins | 17 | 1.0 | 1.3-3.4 | 0.8-1.9 | 0.5-0.9 | 3.9 |
| Losses | 6 | 2.8 | 1.0-2.0 | 1.0-1.8 | 0.0-0.2 | 3.0 |
| November | 4 | 1.0 | 2.8-6.5 | 2.0-4.2 | 0.8-1.0 | 8.3 |
| December | 5 | 1.0 | 0.6-0.8 | 0.4-0.6 | 0.0-0.2 | 1.6 |
| January | 7 | 2.6 | 1.6-3.9 | 1.1-2.6 | 0.3-0.6 | 4.6 |
| February | 4 | 1.0 | 0.8-3.0 | 0.2-1.0 | 0.5-1.5 | 2.3 |
| March | 3 | 1.1 | 0.0-0.3 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 34 | 28-70 | 40.0 | 19-43 | 44.2 | 9-17 | 52.9 | 84 |
| Conference | 7 | 1 | 7 | 7-20 | 35.0 | 3-10 | 30.0 | 2-6 | 33.3 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 11 | 21-55 | 38.2 | 13-30 | 43.3 | 7-14 | 50.0 | 62 |
| Away | 3 | 1 | 14 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Neutral | 9 | 1 | 9 | 4-7 | 57.1 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| Wins | 17 | 1 | 17 | 22-58 | 37.9 | 13-32 | 40.6 | 9-16 | 56.3 | 66 |
| Losses | 6 | 2 | 17 | 6-12 | 50.0 | 6-11 | 54.5 | 0-1 | 0.0 | 18 |
| November | 4 | 1 | 4 | 11-26 | 42.3 | 8-17 | 47.1 | 3-4 | 75.0 | 33 |
| December | 5 | 1 | 5 | 3-4 | 75.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| January | 7 | 1 | 18 | 11-27 | 40.7 | 8-18 | 44.4 | 2-4 | 50.0 | 32 |
| February | 4 | - | 4 | 3-12 | 25.0 | 1-4 | 25.0 | 2-6 | 33.3 | 9 |
| March | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 34 | 1.5 | 0.0-0.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 17 | 2.8 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 0.9 | 1.5 | 0.5 | 0.1 | 0.7 | 0.1 |
| Conference | 7 | 0.3 | 1.1 | 1.4 | 0.3 | 0.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 1.5 | 2.5 | 0.6 | 0.2 | 1.2 | 0.2 |
| Away | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.3 | 0.7 | 0.0 |
| Neutral | 9 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.1 | 0.0 |
| Wins | 17 | 0.6 | 1.1 | 1.7 | 0.4 | 0.1 | 0.8 | 0.1 |
| Losses | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.2 | 0.5 | 0.0 |
| November | 4 | 1.3 | 1.0 | 2.3 | 0.5 | 0.0 | 2.0 | 0.5 |
| December | 5 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 |
| January | 7 | 0.9 | 1.6 | 2.4 | 0.6 | 0.3 | 0.7 | 0.0 |
| February | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.5 | 0.0 |
| March | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 13 | 21 | 34 | 11 | 3 | 16 | 2 |
| Conference | 7 | 1 | 2 | 8 | 10 | 2 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 10 | 17 | 27 | 7 | 2 | 13 | 2 |
| Away | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Neutral | 9 | 1 | 1 | 3 | 4 | 4 | 0 | 1 | 0 |
| Wins | 17 | 1 | 11 | 18 | 29 | 7 | 2 | 13 | 2 |
| Losses | 6 | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 0 |
| November | 4 | 1 | 5 | 4 | 9 | 2 | 0 | 8 | 2 |
| December | 5 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| January | 7 | 1 | 6 | 11 | 17 | 4 | 2 | 5 | 0 |
| February | 4 | - | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| March | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
