Travis Barnes
gp
30
pts/g
5.0
fg %
42.8
3pt %
-
ft %
39.2
reb/g
4.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Games started | 8 | 4 |
| Minutes | 86 | 10 |
| Minutes per game | 2.9 | 1.0 |
| FG | 65-152 | 19-44 |
| FG Pct | 42.8 | 43.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 20-51 | 8-14 |
| FT Pct | 39.2 | 57.1 |
| Off rebounds | 62 | 19 |
| Def rebounds | 81 | 30 |
| Total rebounds | 143 | 49 |
| Rebounds per game | 4.8 | 4.9 |
| Personal fouls | 25 | 0 |
| Disqualifications | 0 | - |
| Assists | 9 | 6 |
| Turnovers | 30 | 11 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 9 | 3 |
| Blocks | 38 | 16 |
| Points | 150 | 46 |
| Points per game | 5.0 | 4.6 |
| Points per 40 min | 70.0 | 184.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | - | 1 | 1-5 | 20.0 | 0-0 | - | 3-8 | 37.5 | 5 |
| Nov 8 | CCBC Catonsville | W, 83-68 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| Nov 9 | CCBC Dundalk | W, 56-53 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | Wake Technical Community College | W, 90-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 19 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Baltimore City Community College | W, 80-71 | - | 13 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 17 | vs. Harcum College | W, 99-72 | - | 1 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | at Richard Bland College | L, 87-82 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Mount Zion | W, 107-71 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 13 | at Denmark Technical College | L, 96-93 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 17 | at Brunswick Community College | W, 79-70 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 19 | SCORE Academy | W, 85-65 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 23 | at USC Salkehatchie | L, 79-73 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Denmark Technical College | W, 97-78 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 30 | Hines Prep Academy | W, 115-63 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 6 | at Clinton Junior College | W, 84-68 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Brunswick Community College | W, 91-62 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | USC Salkehatchie | W, 82-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Spartanburg Methodist | W, 66-64 | - | 1 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 28 | Clinton Junior College | W, 95-89 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | - | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 16 | vs. John A. Logan College | W, 76-66 | - | 26 | 1-6 | 16.7 | 0-0 | - | 1-5 | 20.0 | 3 |
| Mar 18 | vs. Northwest College | L, 96-85 | - | 10 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
| Nov 8 | CCBC Catonsville | W, 83-68 | - | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 |
| Nov 9 | CCBC Dundalk | W, 56-53 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 13 | Wake Technical Community College | W, 90-71 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 4 |
| Nov 19 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | - | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 3 |
| Dec 14 | at Baltimore City Community College | W, 80-71 | - | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Harcum College | W, 99-72 | - | 1 | 3 | 6 | 9 | 0 | 1 | 0 | 2 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Jan 7 | at Richard Bland College | L, 87-82 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 8 | Mount Zion | W, 107-71 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Jan 13 | at Denmark Technical College | L, 96-93 | - | 1 | 3 | 5 | 8 | 0 | 2 | 0 | 1 |
| Jan 17 | at Brunswick Community College | W, 79-70 | 1 | 1 | 6 | 8 | 14 | 1 | 0 | 1 | 1 |
| Jan 19 | SCORE Academy | W, 85-65 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| Jan 23 | at USC Salkehatchie | L, 79-73 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 28 | Denmark Technical College | W, 97-78 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 3 |
| Jan 30 | Hines Prep Academy | W, 115-63 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 2 | 0 |
| Feb 6 | at Clinton Junior College | W, 84-68 | 1 | 1 | 4 | 2 | 6 | 0 | 3 | 0 | 4 |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 13 | Brunswick Community College | W, 91-62 | - | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 |
| Feb 20 | USC Salkehatchie | W, 82-73 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Feb 21 | Spartanburg Methodist | W, 66-64 | - | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 |
| Feb 28 | Clinton Junior College | W, 95-89 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | - | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 2 |
| Mar 16 | vs. John A. Logan College | W, 76-66 | - | 26 | 2 | 7 | 9 | 0 | 1 | 1 | 1 |
| Mar 18 | vs. Northwest College | L, 96-85 | - | 10 | 6 | 0 | 6 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | - | 3 | - | 0.0 |
| Nov 8 | CCBC Catonsville | W, 83-68 | - | 0 | - | - |
| Nov 9 | CCBC Dundalk | W, 56-53 | - | 1 | - | 0.0 |
| Nov 13 | Wake Technical Community College | W, 90-71 | - | 2 | - | 0.0 |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 0 | - | 0.0 |
| Nov 19 | Louisburg College | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | - | 3 | - | 0.0 |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | 3 | - | 0.0 |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 3 | - | 0.0 |
| Dec 14 | at Baltimore City Community College | W, 80-71 | - | 1 | 0 | - |
| Dec 17 | vs. Harcum College | W, 99-72 | - | 3 | - | 0.0 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | - | 0 | - | - |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | 1 | 0 | - | - |
| Jan 7 | at Richard Bland College | L, 87-82 | 1 | 1 | - | 0.0 |
| Jan 8 | Mount Zion | W, 107-71 | - | 0 | - | 1.0 |
| Jan 13 | at Denmark Technical College | L, 96-93 | - | 0 | - | 0.0 |
| Jan 17 | at Brunswick Community College | W, 79-70 | 1 | 0 | - | - |
| Jan 19 | SCORE Academy | W, 85-65 | 1 | 0 | - | - |
| Jan 23 | at USC Salkehatchie | L, 79-73 | 1 | 0 | - | 0.0 |
| Jan 28 | Denmark Technical College | W, 97-78 | 1 | 0 | - | 1.0 |
| Jan 30 | Hines Prep Academy | W, 115-63 | 1 | 0 | - | - |
| Feb 6 | at Clinton Junior College | W, 84-68 | 1 | 0 | - | 0.0 |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | - | 0 | - | 0.0 |
| Feb 13 | Brunswick Community College | W, 91-62 | - | 0 | - | 2.0 |
| Feb 20 | USC Salkehatchie | W, 82-73 | - | 0 | - | - |
| Feb 21 | Spartanburg Methodist | W, 66-64 | - | 0 | - | 0.5 |
| Feb 28 | Clinton Junior College | W, 95-89 | - | 0 | - | - |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | - | 0 | - | 0.0 |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | - | 0 | - | 0.0 |
| Mar 16 | vs. John A. Logan College | W, 76-66 | - | 4 | - | 0.0 |
| Mar 18 | vs. Northwest College | L, 96-85 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 30 | 2.9 | 2.2-5.1 | 0.0-0.0 | 0.7-1.7 | 5.0 |
| Total | 30 | 2.9 | 2.2-5.1 | 0.0-0.0 | 0.7-1.7 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 8 | 86 | 65-152 | 42.8 | 0-0 | - | 20-51 | 39.2 | 150 |
| Total | 30 | 8 | 86 | 65-152 | 42.8 | 0-0 | - | 20-51 | 39.2 | 150 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 86 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 30 | 86 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 2.1 | 2.7 | 4.8 | 0.3 | 1.0 | 0.3 | 1.3 |
| Total | 30 | 2.1 | 2.7 | 4.8 | 0.3 | 1.0 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 8 | 62 | 81 | 143 | 9 | 30 | 9 | 38 |
| Total | 30 | 8 | 62 | 81 | 143 | 9 | 30 | 9 | 38 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 2.9 | 2.2-5.1 | 0.0-0.0 | 0.7-1.7 | 5.0 |
| Conference | 10 | 1.0 | 1.9-4.4 | 0.0-0.0 | 0.8-1.4 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.2-5.0 | 0.0-0.0 | 0.9-2.3 | 5.4 |
| Away | 7 | 4.1 | 1.9-4.4 | 0.0-0.0 | 0.7-1.1 | 4.4 |
| Neutral | 11 | 4.1 | 2.3-5.5 | 0.0-0.0 | 0.4-1.4 | 4.9 |
| Wins | 23 | 2.6 | 2.5-5.3 | 0.0-0.0 | 0.8-2.0 | 5.8 |
| Losses | 7 | 3.7 | 1.1-4.1 | 0.0-0.0 | 0.1-0.7 | 2.4 |
| November | 5 | 1.0 | 1.4-4.2 | 0.0-0.0 | 1.2-3.8 | 4.0 |
| December | 7 | 2.7 | 2.7-5.4 | 0.0-0.0 | 0.3-1.0 | 5.7 |
| January | 8 | 2.3 | 3.1-5.8 | 0.0-0.0 | 0.9-1.6 | 7.1 |
| February | 6 | 1.0 | 1.2-3.8 | 0.0-0.0 | 0.5-0.8 | 2.8 |
| March | 4 | 9.4 | 1.8-6.0 | 0.0-0.0 | 0.5-1.8 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 86 | 65-152 | 42.8 | 0-0 | - | 20-51 | 39.2 | 150 |
| Conference | 10 | 4 | 10 | 19-44 | 43.2 | 0-0 | - | 8-14 | 57.1 | 46 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 12 | 27-60 | 45.0 | 0-0 | - | 11-28 | 39.3 | 65 |
| Away | 7 | 4 | 29 | 13-31 | 41.9 | 0-0 | - | 5-8 | 62.5 | 31 |
| Neutral | 11 | 1 | 45 | 25-61 | 41.0 | 0-0 | - | 4-15 | 26.7 | 54 |
| Wins | 23 | 6 | 60 | 57-123 | 46.3 | 0-0 | - | 19-46 | 41.3 | 133 |
| Losses | 7 | 2 | 26 | 8-29 | 27.6 | 0-0 | - | 1-5 | 20.0 | 17 |
| November | 5 | - | 5 | 7-21 | 33.3 | 0-0 | - | 6-19 | 31.6 | 20 |
| December | 7 | 1 | 19 | 19-38 | 50.0 | 0-0 | - | 2-7 | 28.6 | 40 |
| January | 8 | 6 | 18 | 25-46 | 54.3 | 0-0 | - | 7-13 | 53.8 | 57 |
| February | 6 | 1 | 6 | 7-23 | 30.4 | 0-0 | - | 3-5 | 60.0 | 17 |
| March | 4 | - | 38 | 7-24 | 29.2 | 0-0 | - | 2-7 | 28.6 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 86 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 11 | 45 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 23 | 60 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 38 | 9.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.1 | 2.7 | 4.8 | 0.3 | 1.0 | 0.3 | 1.3 |
| Conference | 10 | 1.9 | 3.0 | 4.9 | 0.6 | 1.1 | 0.3 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 2.3 | 4.1 | 0.6 | 0.8 | 0.5 | 1.4 |
| Away | 7 | 2.3 | 3.1 | 5.4 | 0.1 | 1.1 | 0.1 | 1.0 |
| Neutral | 11 | 2.3 | 2.8 | 5.1 | 0.1 | 1.2 | 0.2 | 1.3 |
| Wins | 23 | 2.1 | 3.0 | 5.1 | 0.3 | 0.8 | 0.4 | 1.3 |
| Losses | 7 | 2.0 | 1.7 | 3.7 | 0.1 | 1.6 | 0.0 | 1.0 |
| November | 5 | 1.2 | 2.4 | 3.6 | 0.2 | 1.0 | 0.2 | 2.0 |
| December | 7 | 1.7 | 2.1 | 3.9 | 0.0 | 1.3 | 0.1 | 1.0 |
| January | 8 | 3.0 | 3.6 | 6.6 | 0.4 | 0.8 | 0.5 | 1.0 |
| February | 6 | 1.3 | 1.7 | 3.0 | 0.7 | 1.2 | 0.3 | 1.7 |
| March | 4 | 3.0 | 3.8 | 6.8 | 0.3 | 0.8 | 0.3 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 62 | 81 | 143 | 9 | 30 | 9 | 38 |
| Conference | 10 | 4 | 19 | 30 | 49 | 6 | 11 | 3 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 21 | 28 | 49 | 7 | 9 | 6 | 17 |
| Away | 7 | 4 | 16 | 22 | 38 | 1 | 8 | 1 | 7 |
| Neutral | 11 | 1 | 25 | 31 | 56 | 1 | 13 | 2 | 14 |
| Wins | 23 | 6 | 48 | 69 | 117 | 8 | 19 | 9 | 31 |
| Losses | 7 | 2 | 14 | 12 | 26 | 1 | 11 | 0 | 7 |
| November | 5 | - | 6 | 12 | 18 | 1 | 5 | 1 | 10 |
| December | 7 | 1 | 12 | 15 | 27 | 0 | 9 | 1 | 7 |
| January | 8 | 6 | 24 | 29 | 53 | 3 | 6 | 4 | 8 |
| February | 6 | 1 | 8 | 10 | 18 | 4 | 7 | 2 | 10 |
| March | 4 | - | 12 | 15 | 27 | 1 | 3 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
