Official Basketball Box Score

Central Carolina Community Col vs. Cape Fear Community College

12/5/2015 at 3:00 PM — Wilmington, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Central Carolina Community College 42 40 - 82
Cape Fear Community College 60 52 - 112
Central Carolina Community College   Cape Fear Community College
50.0% Total FG% 55.1%
42.9% 3-Pt. FG% 40.0%
88.9% Free Throw% 59.6%
None Technical Fouls None
Central Carolina Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.9%
Free Throw% 88.9%
Cape Fear Community College
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 40.0%
Free Throw% 59.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tarvis Gilbert* 2-7 1-5 2-2 0 0 0 1 7 0 5 0 0 1
#2 Brian Staten* 7-9 4-6 2-2 2 1 3 0 20 0 3 0 0 1
#3 Tre'von Watson* 6-10 5-7 0-0 0 0 0 2 17 1 2 0 0 1
#21 Kenshay Stewart* 2-4 0-1 0-0 2 4 6 1 4 0 1 1 1 1
#34 Jared Gunter* 4-7 0-0 1-1 0 1 1 4 9 2 0 0 1 1
#4 Jamyson Floyd 0-2 0-2 0-0 0 1 1 2 0 1 0 0 0 1
#5 Evan Gillis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jeremiah Jenkins 2-5 0-2 0-0 1 0 1 4 4 0 0 0 0 1
#14 Bryant Youngblood 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 1
#22 Zach Underwood 0-0 0-0 0-0 0 3 3 4 0 1 1 0 0 1
#23 Jawane Harris 4-6 2-4 2-2 0 1 1 1 12 0 0 0 0 1
#24 Greg Smith 1-6 0-1 0-0 0 0 0 4 2 0 2 0 0 1
#33 Kendrick Purdie 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 1
#44 Jonathan Buie 2-3 0-0 0-0 2 1 3 4 4 2 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 12-28 8-9 7 12 19 28 82 8 17 1 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alonzo Tyson* 10-14 0-0 7-11 2 3 5 0 27 0 4 2 1 1
#3 TJ Evans* 4-8 3-7 6-6 1 1 2 0 17 4 0 0 1 1
#10 Calvin Davis* 3-8 0-1 2-5 1 1 2 0 8 5 3 0 2 1
#15 Tyrek Coger* 3-5 0-0 4-6 3 7 10 0 10 2 0 0 1 1
#23 Michael Chambers* 9-16 4-7 2-4 6 2 8 0 24 1 2 0 3 1
#0 Matt Lindsey 4-6 0-0 3-6 0 5 5 0 11 3 2 0 3 1
#2 Josh Lindsey 2-6 0-4 3-5 1 3 4 0 7 2 1 0 1 1
#4 Nelson McClain 1-2 1-1 0-0 0 0 0 0 3 0 0 1 0 1
#5 DeVarte Watson 1-2 0-0 0-2 3 4 7 0 2 2 2 2 1 1
#24 Tai-He Jeter 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#32 Tony McNeill 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-69 8-20 28-47 17 26 43 0 112 19 15 5 15 11
* = Starter