Official Basketball Box Score

Cape Fear Community College vs. Delaware Technical Community College

12/16/2016 at 8:00 PM — BCC Fitness & Aquatics Center

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 44 66 - 110
Delaware Technical Community College 42 49 - 91
Cape Fear Community College   Delaware Technical Community College
50.7% Total FG% 47.9%
51.9% 3-Pt. FG% 47.2%
71.4% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 30
29 Points off Turnovers 18
17 2nd Chance Points 17
12 Fast Break Points 6
43 Bench Points 10
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 52.2% 50.7%
3-Pt. FG% 54.5% 50.0% 51.9%
Free Throw% 71.4% 71.4% 71.4%
Delaware Technical Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.0% 47.9%
3-Pt. FG% 50.0% 45.0% 47.2%
Free Throw% 40.0% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alonzo Tyson* 6-10 0-0 3-5 2 2 4 1 15 0 1 1 1 22
#3 Trae Bryant* 4-9 3-4 4-5 3 6 9 1 15 7 3 0 1 36
#5 DeVarte Watson* 4-7 0-0 0-3 1 2 3 3 8 1 1 0 2 16
#10 Jacque Brown* 9-12 3-4 0-0 1 2 3 1 21 5 1 0 1 31
#24 Tai-He Jeter* 3-6 2-4 0-0 1 2 3 0 8 1 1 0 0 14
#0 Michael Taylor 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 4
#4 Alston Davis 4-10 1-3 5-6 6 4 10 1 14 1 1 1 1 29
#21 Tre Armstead 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#22 Trevor Willis 4-11 4-9 6-6 0 1 1 1 18 0 2 0 5 22
#23 Shaft Parker 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#32 Jerick Haynes 3-7 1-2 2-3 1 3 4 3 9 1 1 0 1 16
#50 Parrish Tinsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 6
Totals 38-75 14-27 20-28 15 24 39 11 110 18 18 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jawan Ward* 7-10 4-7 0-0 2 1 3 3 18 3 0 0 0 22
#11 Carlos Henry* 1-3 0-0 0-0 2 0 2 2 2 3 2 1 0 37
#21 Alex Melikhov* 9-16 6-10 3-4 3 2 5 4 27 0 4 0 0 24
#24 SeiQuann Kearney* 2-11 0-1 2-4 0 3 3 6 6 2 2 0 1 32
#33 Jahsun Greer* 11-20 6-13 0-0 1 7 8 4 28 2 2 1 1 36
#1 Danny Wise 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#2 Brandan Hollis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Korey Bishop 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 9
#13 Xavier Purnell 0-1 0-1 0-0 1 2 3 4 0 1 1 0 0 12
#23 Aaron Evans 4-6 1-3 1-4 1 1 2 3 10 0 1 0 0 22
#35 Nathan Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 8
Totals 34-71 17-36 6-12 13 19 32 26 91 11 20 2 2 198
* = Starter