Ryan Friday
gp
33
pts/g
4.5
fg %
41.1
3pt %
39.4
ft %
72.4
reb/g
1.6
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 12 | 7 |
| Minutes | 86 | 12 |
| Minutes per game | 2.6 | 1.0 |
| FG | 46-112 | 21-57 |
| FG Pct | 41.1 | 36.8 |
| 3PT | 13-33 | 5-17 |
| 3PT Pct | 39.4 | 29.4 |
| FT | 42-58 | 16-24 |
| FT Pct | 72.4 | 66.7 |
| Off rebounds | 7 | 3 |
| Def rebounds | 47 | 19 |
| Total rebounds | 54 | 22 |
| Rebounds per game | 1.6 | 1.8 |
| Personal fouls | 5 | 0 |
| Disqualifications | 0 | - |
| Assists | 64 | 31 |
| Turnovers | 46 | 22 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 22 | 13 |
| Blocks | 2 | 1 |
| Points | 147 | 63 |
| Points per game | 4.5 | 5.3 |
| Points per 40 min | 68.4 | 210.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Queens University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Wake Technical Community College | W, 88-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Chipola College | L, 76-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Georgia Highlands College | W, 82-73 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Richard Bland College | L, 86-72 | 1 | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 17 | vs. Gordon State College | W, 2-0 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at South Georgia Technical College | W, 98-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Walters State Community College | L, 102-99 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 30 | vs. Baltimore City Community College | W, 106-68 | - | 18 | 7-9 | 77.8 | 4-4 | 100.0 | 3-3 | 100.0 | 21 |
| Dec 1 | vs. Monroe College | L, 65-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Harford Community College | W, 75-71 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Dec 6 | Wake Technical Community College | W, 89-69 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 8 | at Johnston Community College | W, 103-46 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | vs. Chattanooga State Community College | W, 84-80 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 15 | vs. Bryant & Stratton College (VA) | W, 87-65 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 16 | vs. Shooting For Greatness Prep | L, 89-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Central Carolina Community College | W, 110-51 | - | 1 | 4-8 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Jan 10 | Johnston Community College | W, 103-78 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 13 | Denmark Technical College | W, 100-83 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 20 | Brunswick Community College | W, 88-74 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Clinton College | L, 101-89 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 27 | USC Salkehatchie | W, 82-79 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | at Denmark Technical College | L, 80-71 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 10-10 | 100.0 | 12 |
| Feb 7 | at USC Salkehatchie | L, 76-74 | 1 | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Feb 10 | Caldwell Community College & Technical Institute | L, 80-79 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Feb 17 | Spartanburg Methodist | L, 81-78 | 1 | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 21 | at Caldwell Community College & Technical Institute | L, 77-75 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 24 | at Brunswick Community College | W, 86-82 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 26 | at Spartanburg Methodist | W, 70-68 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Clinton College | W, 106-71 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 6 | Denmark Technical College | W, 66-65 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Mar 9 | vs. Spartanburg Methodist | W, 75-69 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 10 | vs. USC Salkehatchie | W, 76-65 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Mar 20 | vs. Hutchinson Community College | L, 84-60 | 1 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Queens University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Wake Technical Community College | W, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Chipola College | L, 76-59 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 11 | at Georgia Highlands College | W, 82-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Richard Bland College | L, 86-72 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Gordon State College | W, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 18 | at South Georgia Technical College | W, 98-77 | - | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nov 21 | at Walters State Community College | L, 102-99 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nov 30 | vs. Baltimore City Community College | W, 106-68 | - | 18 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Dec 1 | vs. Monroe College | L, 65-61 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Harford Community College | W, 75-71 | - | 13 | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| Dec 6 | Wake Technical Community College | W, 89-69 | - | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 8 | at Johnston Community College | W, 103-46 | - | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Dec 14 | vs. Chattanooga State Community College | W, 84-80 | - | 1 | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Dec 15 | vs. Bryant & Stratton College (VA) | W, 87-65 | - | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Dec 16 | vs. Shooting For Greatness Prep | L, 89-86 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jan 6 | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Central Carolina Community College | W, 110-51 | - | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 10 | Johnston Community College | W, 103-78 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 13 | Denmark Technical College | W, 100-83 | - | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jan 20 | Brunswick Community College | W, 88-74 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 24 | at Clinton College | L, 101-89 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 27 | USC Salkehatchie | W, 82-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Denmark Technical College | L, 80-71 | - | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 0 |
| Feb 7 | at USC Salkehatchie | L, 76-74 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 0 |
| Feb 10 | Caldwell Community College & Technical Institute | L, 80-79 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
| Feb 17 | Spartanburg Methodist | L, 81-78 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
| Feb 21 | at Caldwell Community College & Technical Institute | L, 77-75 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Feb 24 | at Brunswick Community College | W, 86-82 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Feb 26 | at Spartanburg Methodist | W, 70-68 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 28 | Clinton College | W, 106-71 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 1 |
| Mar 6 | Denmark Technical College | W, 66-65 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Mar 9 | vs. Spartanburg Methodist | W, 75-69 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Mar 10 | vs. USC Salkehatchie | W, 76-65 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Mar 20 | vs. Hutchinson Community College | L, 84-60 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Florida Southwestern State College | - | - | - | - | |
| Oct 14 # | at Miami Dade College | - | - | - | - | |
| Oct 19 # | at All Army | - | - | - | - | |
| Oct 25 # | at Queens University | - | - | - | - | |
| Nov 4 | at Wake Technical Community College | W, 88-80 | - | 0 | - | - |
| Nov 10 | vs. Chipola College | L, 76-59 | - | 0 | - | 0.0 |
| Nov 11 | at Georgia Highlands College | W, 82-73 | - | 0 | - | - |
| Nov 15 | at Richard Bland College | L, 86-72 | 1 | 1 | - | - |
| Nov 17 | vs. Gordon State College | W, 2-0 | - | 0 | - | 0.0 |
| Nov 18 | at South Georgia Technical College | W, 98-77 | - | 0 | - | - |
| Nov 21 | at Walters State Community College | L, 102-99 | - | 0 | - | - |
| Nov 30 | vs. Baltimore City Community College | W, 106-68 | - | 2 | - | 4.0 |
| Dec 1 | vs. Monroe College | L, 65-61 | - | 1 | - | - |
| Dec 2 | vs. Harford Community College | W, 75-71 | - | 0 | - | 1.0 |
| Dec 6 | Wake Technical Community College | W, 89-69 | - | 0 | - | 1.0 |
| Dec 8 | at Johnston Community College | W, 103-46 | - | 0 | - | 1.0 |
| Dec 14 | vs. Chattanooga State Community College | W, 84-80 | - | 0 | - | 1.3 |
| Dec 15 | vs. Bryant & Stratton College (VA) | W, 87-65 | - | 0 | - | 1.5 |
| Dec 16 | vs. Shooting For Greatness Prep | L, 89-86 | - | 0 | - | - |
| Jan 6 | Walters State Community College | - | - | - | - | |
| Jan 9 | at Central Carolina Community College | W, 110-51 | - | 0 | - | 2.0 |
| Jan 10 | Johnston Community College | W, 103-78 | - | 0 | - | - |
| Jan 13 | Denmark Technical College | W, 100-83 | - | 0 | - | 4.0 |
| Jan 20 | Brunswick Community College | W, 88-74 | - | 0 | - | - |
| Jan 24 | at Clinton College | L, 101-89 | - | 0 | - | - |
| Jan 27 | USC Salkehatchie | W, 82-79 | - | 0 | - | - |
| Jan 31 | at Denmark Technical College | L, 80-71 | - | 0 | - | 0.8 |
| Feb 7 | at USC Salkehatchie | L, 76-74 | 1 | 0 | - | 1.0 |
| Feb 10 | Caldwell Community College & Technical Institute | L, 80-79 | 1 | 0 | - | 0.8 |
| Feb 17 | Spartanburg Methodist | L, 81-78 | 1 | 0 | - | 0.8 |
| Feb 21 | at Caldwell Community College & Technical Institute | L, 77-75 | 1 | 0 | - | 2.0 |
| Feb 24 | at Brunswick Community College | W, 86-82 | 1 | 0 | - | 2.0 |
| Feb 26 | at Spartanburg Methodist | W, 70-68 | 1 | 0 | - | - |
| Feb 28 | Clinton College | W, 106-71 | 1 | 0 | - | 1.0 |
| Mar 6 | Denmark Technical College | W, 66-65 | 1 | 0 | - | 0.3 |
| Mar 9 | vs. Spartanburg Methodist | W, 75-69 | 1 | 0 | - | 0.0 |
| Mar 10 | vs. USC Salkehatchie | W, 76-65 | 1 | 0 | - | 0.5 |
| Mar 20 | vs. Hutchinson Community College | L, 84-60 | 1 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 2.6 | 1.4-3.4 | 0.4-1.0 | 1.3-1.8 | 4.5 |
| Conference | 12 | 1.0 | 1.8-4.8 | 0.4-1.4 | 1.3-2.0 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 1.8-4.2 | 0.6-1.4 | 0.6-1.3 | 4.7 |
| Away | 13 | 1.8 | 1.3-3.8 | 0.2-0.9 | 1.6-2.0 | 4.5 |
| Neutral | 11 | 4.8 | 1.2-2.3 | 0.5-0.7 | 1.5-1.8 | 4.3 |
| Wins | 21 | 2.5 | 1.2-2.8 | 0.4-0.8 | 1.0-1.4 | 3.9 |
| Losses | 12 | 2.8 | 1.7-4.4 | 0.3-1.3 | 1.8-2.3 | 5.5 |
| November | 8 | 4.5 | 1.5-3.0 | 0.5-1.0 | 1.0-1.1 | 4.5 |
| December | 7 | 3.0 | 0.9-1.7 | 0.4-0.6 | 0.7-1.3 | 2.9 |
| January | 7 | 1.0 | 1.1-3.4 | 0.1-0.7 | 2.3-3.1 | 4.7 |
| February | 7 | 1.0 | 2.6-6.0 | 0.7-1.9 | 0.7-1.1 | 6.6 |
| March | 4 | 3.8 | 0.5-2.5 | 0.0-0.8 | 2.0-2.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 12 | 86 | 46-112 | 41.1 | 13-33 | 39.4 | 42-58 | 72.4 | 147 |
| Conference | 12 | 7 | 12 | 21-57 | 36.8 | 5-17 | 29.4 | 16-24 | 66.7 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 4 | 9 | 16-38 | 42.1 | 5-13 | 38.5 | 5-12 | 41.7 | 42 |
| Away | 13 | 5 | 24 | 17-49 | 34.7 | 3-12 | 25.0 | 21-26 | 80.8 | 58 |
| Neutral | 11 | 3 | 53 | 13-25 | 52.0 | 5-8 | 62.5 | 16-20 | 80.0 | 47 |
| Wins | 21 | 6 | 53 | 26-59 | 44.1 | 9-17 | 52.9 | 20-30 | 66.7 | 81 |
| Losses | 12 | 6 | 33 | 20-53 | 37.7 | 4-16 | 25.0 | 22-28 | 78.6 | 66 |
| November | 8 | 1 | 36 | 12-24 | 50.0 | 4-8 | 50.0 | 8-9 | 88.9 | 36 |
| December | 7 | - | 21 | 6-12 | 50.0 | 3-4 | 75.0 | 5-9 | 55.6 | 20 |
| January | 7 | - | 7 | 8-24 | 33.3 | 1-5 | 20.0 | 16-22 | 72.7 | 33 |
| February | 7 | 7 | 7 | 18-42 | 42.9 | 5-13 | 38.5 | 5-8 | 62.5 | 46 |
| March | 4 | 4 | 15 | 2-10 | 20.0 | 0-3 | 0.0 | 8-10 | 80.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 2.6 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 24 | 1.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 53 | 4.8 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Wins | 21 | 53 | 2.5 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| Losses | 12 | 33 | 2.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| March | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.2 | 1.4 | 1.6 | 1.9 | 1.4 | 0.7 | 0.1 |
| Conference | 12 | 0.3 | 1.6 | 1.8 | 2.6 | 1.8 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 1.6 | 1.6 | 2.0 | 1.9 | 0.8 | 0.1 |
| Away | 13 | 0.4 | 1.2 | 1.6 | 2.2 | 1.0 | 0.5 | 0.0 |
| Neutral | 11 | 0.2 | 1.5 | 1.7 | 1.6 | 1.5 | 0.7 | 0.1 |
| Wins | 21 | 0.2 | 1.6 | 1.8 | 2.0 | 1.3 | 0.5 | 0.0 |
| Losses | 12 | 0.3 | 1.1 | 1.3 | 1.9 | 1.5 | 0.9 | 0.1 |
| November | 8 | 0.1 | 0.8 | 0.9 | 1.4 | 0.5 | 0.1 | 0.0 |
| December | 7 | 0.4 | 1.4 | 1.9 | 2.3 | 1.7 | 0.6 | 0.1 |
| January | 7 | 0.3 | 1.6 | 1.9 | 1.7 | 0.9 | 0.6 | 0.0 |
| February | 7 | 0.1 | 1.9 | 2.0 | 3.1 | 2.4 | 1.4 | 0.1 |
| March | 4 | 0.0 | 1.8 | 1.8 | 0.8 | 1.8 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 12 | 7 | 47 | 54 | 64 | 46 | 22 | 2 |
| Conference | 12 | 7 | 3 | 19 | 22 | 31 | 22 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 0 | 14 | 14 | 18 | 17 | 7 | 1 |
| Away | 13 | 5 | 5 | 16 | 21 | 28 | 13 | 7 | 0 |
| Neutral | 11 | 3 | 2 | 17 | 19 | 18 | 16 | 8 | 1 |
| Wins | 21 | 6 | 4 | 34 | 38 | 41 | 28 | 11 | 1 |
| Losses | 12 | 6 | 3 | 13 | 16 | 23 | 18 | 11 | 1 |
| November | 8 | 1 | 1 | 6 | 7 | 11 | 4 | 1 | 0 |
| December | 7 | - | 3 | 10 | 13 | 16 | 12 | 4 | 1 |
| January | 7 | - | 2 | 11 | 13 | 12 | 6 | 4 | 0 |
| February | 7 | 7 | 1 | 13 | 14 | 22 | 17 | 10 | 1 |
| March | 4 | 4 | 0 | 7 | 7 | 3 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
