Kwe Parker
gp
27
pts/g
11.4
fg %
41.4
3pt %
34.5
ft %
78.0
reb/g
3.2
a/g
3.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 11 |
| Games started | 15 | 9 |
| Minutes | 104 | 11 |
| Minutes per game | 3.9 | 1.0 |
| FG | 98-237 | 48-102 |
| FG Pct | 41.4 | 47.1 |
| 3PT | 40-116 | 21-52 |
| 3PT Pct | 34.5 | 40.4 |
| FT | 71-91 | 31-37 |
| FT Pct | 78.0 | 83.8 |
| Off rebounds | 21 | 9 |
| Def rebounds | 65 | 30 |
| Total rebounds | 86 | 39 |
| Rebounds per game | 3.2 | 3.5 |
| Personal fouls | 10 | 0 |
| Disqualifications | 0 | - |
| Assists | 103 | 56 |
| Turnovers | 75 | 38 |
| Assist to turnover ratio | 1.4 | 1.5 |
| Steals | 34 | 18 |
| Blocks | 13 | 7 |
| Points | 307 | 148 |
| Points per game | 11.4 | 13.5 |
| Points per 40 min | 118.1 | 538.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Queens University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Wake Technical Community College | W, 88-80 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Nov 10 | vs. Chipola College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgia Highlands College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Richard Bland College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Gordon State College | W, 2-0 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 18 | at South Georgia Technical College | W, 98-77 | - | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Nov 21 | at Walters State Community College | L, 102-99 | - | 1 | 3-10 | 30.0 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| Nov 30 | vs. Baltimore City Community College | W, 106-68 | - | 16 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Dec 1 | vs. Monroe College | L, 65-61 | - | 24 | 5-16 | 31.3 | 3-11 | 27.3 | 5-6 | 83.3 | 18 |
| Dec 2 | vs. Harford Community College | W, 75-71 | - | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | Wake Technical Community College | W, 89-69 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 8 | at Johnston Community College | W, 103-46 | - | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 3-4 | 75.0 | 18 |
| Dec 14 | vs. Chattanooga State Community College | W, 84-80 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 15 | vs. Bryant & Stratton College (VA) | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Shooting For Greatness Prep | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Central Carolina Community College | W, 110-51 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Johnston Community College | W, 103-78 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Jan 13 | Denmark Technical College | W, 100-83 | 1 | 1 | 8-11 | 72.7 | 5-7 | 71.4 | 0-0 | - | 21 |
| Jan 20 | Brunswick Community College | W, 88-74 | - | 1 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 24 | at Clinton College | L, 101-89 | 1 | 1 | 1-9 | 11.1 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 27 | USC Salkehatchie | W, 82-79 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 3-7 | 42.9 | 11 |
| Jan 31 | at Denmark Technical College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Salkehatchie | L, 76-74 | 1 | 1 | 5-13 | 38.5 | 2-8 | 25.0 | 6-6 | 100.0 | 18 |
| Feb 10 | Caldwell Community College & Technical Institute | L, 80-79 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Feb 17 | Spartanburg Methodist | L, 81-78 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 13 |
| Feb 21 | at Caldwell Community College & Technical Institute | L, 77-75 | 1 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Feb 24 | at Brunswick Community College | W, 86-82 | 1 | 1 | 7-11 | 63.6 | 4-6 | 66.7 | 2-2 | 100.0 | 20 |
| Feb 26 | at Spartanburg Methodist | W, 70-68 | 1 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Feb 28 | Clinton College | W, 106-71 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Mar 6 | Denmark Technical College | W, 66-65 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 4-5 | 80.0 | 13 |
| Mar 9 | vs. Spartanburg Methodist | W, 75-69 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Mar 10 | vs. USC Salkehatchie | W, 76-65 | 1 | 1 | 3-11 | 27.3 | 0-4 | 0.0 | 7-10 | 70.0 | 13 |
| Mar 20 | vs. Hutchinson Community College | L, 84-60 | 1 | 24 | 1-9 | 11.1 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Queens University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Wake Technical Community College | W, 88-80 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 0 | 1 |
| Nov 10 | vs. Chipola College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgia Highlands College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Richard Bland College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Gordon State College | W, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | at South Georgia Technical College | W, 98-77 | - | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 0 |
| Nov 21 | at Walters State Community College | L, 102-99 | - | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Nov 30 | vs. Baltimore City Community College | W, 106-68 | - | 16 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Dec 1 | vs. Monroe College | L, 65-61 | - | 24 | 4 | 2 | 6 | 3 | 4 | 2 | 0 |
| Dec 2 | vs. Harford Community College | W, 75-71 | - | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Dec 6 | Wake Technical Community College | W, 89-69 | - | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Dec 8 | at Johnston Community College | W, 103-46 | - | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Dec 14 | vs. Chattanooga State Community College | W, 84-80 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 15 | vs. Bryant & Stratton College (VA) | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Shooting For Greatness Prep | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Central Carolina Community College | W, 110-51 | - | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 |
| Jan 10 | Johnston Community College | W, 103-78 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 2 | 0 |
| Jan 13 | Denmark Technical College | W, 100-83 | 1 | 1 | 2 | 3 | 5 | 7 | 2 | 1 | 0 |
| Jan 20 | Brunswick Community College | W, 88-74 | - | 1 | 0 | 1 | 1 | 5 | 4 | 2 | 1 |
| Jan 24 | at Clinton College | L, 101-89 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 |
| Jan 27 | USC Salkehatchie | W, 82-79 | - | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 0 |
| Jan 31 | at Denmark Technical College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Salkehatchie | L, 76-74 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 0 | 1 |
| Feb 10 | Caldwell Community College & Technical Institute | L, 80-79 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 2 | 1 |
| Feb 17 | Spartanburg Methodist | L, 81-78 | 1 | 1 | 0 | 4 | 4 | 2 | 7 | 2 | 1 |
| Feb 21 | at Caldwell Community College & Technical Institute | L, 77-75 | 1 | 1 | 1 | 3 | 4 | 5 | 4 | 2 | 0 |
| Feb 24 | at Brunswick Community College | W, 86-82 | 1 | 1 | 3 | 3 | 6 | 7 | 3 | 2 | 1 |
| Feb 26 | at Spartanburg Methodist | W, 70-68 | 1 | 1 | 1 | 4 | 5 | 6 | 4 | 3 | 1 |
| Feb 28 | Clinton College | W, 106-71 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 2 | 0 |
| Mar 6 | Denmark Technical College | W, 66-65 | 1 | 1 | 0 | 4 | 4 | 6 | 3 | 1 | 0 |
| Mar 9 | vs. Spartanburg Methodist | W, 75-69 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Mar 10 | vs. USC Salkehatchie | W, 76-65 | 1 | 1 | 0 | 5 | 5 | 5 | 4 | 3 | 1 |
| Mar 20 | vs. Hutchinson Community College | L, 84-60 | 1 | 24 | 2 | 5 | 7 | 4 | 3 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Florida Southwestern State College | - | - | - | - | |
| Oct 14 # | at Miami Dade College | - | - | - | - | |
| Oct 19 # | at All Army | - | - | - | - | |
| Oct 25 # | at Queens University | - | - | - | - | |
| Nov 4 | at Wake Technical Community College | W, 88-80 | 1 | 0 | - | 2.0 |
| Nov 10 | vs. Chipola College | L, 76-59 | - | - | - | - |
| Nov 11 | at Georgia Highlands College | W, 82-73 | - | - | - | - |
| Nov 15 | at Richard Bland College | L, 86-72 | - | - | - | - |
| Nov 17 | vs. Gordon State College | W, 2-0 | - | 0 | - | 1.0 |
| Nov 18 | at South Georgia Technical College | W, 98-77 | - | 0 | - | 0.6 |
| Nov 21 | at Walters State Community College | L, 102-99 | - | 0 | - | 4.0 |
| Nov 30 | vs. Baltimore City Community College | W, 106-68 | - | 3 | - | 0.3 |
| Dec 1 | vs. Monroe College | L, 65-61 | - | 1 | - | 0.8 |
| Dec 2 | vs. Harford Community College | W, 75-71 | - | 2 | - | - |
| Dec 6 | Wake Technical Community College | W, 89-69 | - | 0 | - | 0.7 |
| Dec 8 | at Johnston Community College | W, 103-46 | - | 0 | - | 0.0 |
| Dec 14 | vs. Chattanooga State Community College | W, 84-80 | - | 0 | - | 1.0 |
| Dec 15 | vs. Bryant & Stratton College (VA) | W, 87-65 | - | - | - | - |
| Dec 16 | vs. Shooting For Greatness Prep | L, 89-86 | - | - | - | - |
| Jan 6 | Walters State Community College | - | - | - | - | |
| Jan 9 | at Central Carolina Community College | W, 110-51 | - | 0 | - | 4.0 |
| Jan 10 | Johnston Community College | W, 103-78 | 1 | 0 | - | - |
| Jan 13 | Denmark Technical College | W, 100-83 | 1 | 0 | - | 3.5 |
| Jan 20 | Brunswick Community College | W, 88-74 | - | 0 | - | 1.3 |
| Jan 24 | at Clinton College | L, 101-89 | 1 | 0 | - | 2.0 |
| Jan 27 | USC Salkehatchie | W, 82-79 | - | 0 | - | 1.7 |
| Jan 31 | at Denmark Technical College | L, 80-71 | - | - | - | - |
| Feb 7 | at USC Salkehatchie | L, 76-74 | 1 | 0 | - | 1.0 |
| Feb 10 | Caldwell Community College & Technical Institute | L, 80-79 | 1 | 0 | - | 2.5 |
| Feb 17 | Spartanburg Methodist | L, 81-78 | 1 | 0 | - | 0.3 |
| Feb 21 | at Caldwell Community College & Technical Institute | L, 77-75 | 1 | 0 | - | 1.3 |
| Feb 24 | at Brunswick Community College | W, 86-82 | 1 | 0 | - | 2.3 |
| Feb 26 | at Spartanburg Methodist | W, 70-68 | 1 | 0 | - | 1.5 |
| Feb 28 | Clinton College | W, 106-71 | 1 | 0 | - | 2.0 |
| Mar 6 | Denmark Technical College | W, 66-65 | 1 | 0 | - | 2.0 |
| Mar 9 | vs. Spartanburg Methodist | W, 75-69 | 1 | 0 | - | 1.0 |
| Mar 10 | vs. USC Salkehatchie | W, 76-65 | 1 | 0 | - | 1.3 |
| Mar 20 | vs. Hutchinson Community College | L, 84-60 | 1 | 4 | 0 | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 27 | 3.9 | 3.6-8.8 | 1.5-4.3 | 2.6-3.4 | 11.4 |
| Total | 27 | 3.9 | 3.6-8.8 | 1.5-4.3 | 2.6-3.4 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 15 | 104 | 98-237 | 41.4 | 40-116 | 34.5 | 71-91 | 78.0 | 307 |
| Total | 27 | 15 | 104 | 98-237 | 41.4 | 40-116 | 34.5 | 71-91 | 78.0 | 307 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 104 | 3.9 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Total | 27 | 104 | 3.9 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 0.8 | 2.4 | 3.2 | 3.8 | 2.8 | 1.3 | 0.5 |
| Total | 27 | 0.8 | 2.4 | 3.2 | 3.8 | 2.8 | 1.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 15 | 21 | 65 | 86 | 103 | 75 | 34 | 13 |
| Total | 27 | 15 | 21 | 65 | 86 | 103 | 75 | 34 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 3.9 | 3.6-8.8 | 1.5-4.3 | 2.6-3.4 | 11.4 |
| Conference | 11 | 1.0 | 4.4-9.3 | 1.9-4.7 | 2.8-3.4 | 13.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 4.6-8.4 | 1.7-3.6 | 2.4-3.1 | 13.2 |
| Away | 10 | 1.0 | 4.0-9.7 | 1.9-5.4 | 2.4-2.9 | 12.3 |
| Neutral | 8 | 10.6 | 2.1-8.0 | 0.8-3.8 | 3.1-4.2 | 8.1 |
| Wins | 19 | 2.6 | 3.8-8.2 | 1.5-3.8 | 2.1-2.9 | 11.2 |
| Losses | 8 | 6.8 | 3.2-10.1 | 1.4-5.5 | 4.0-4.5 | 11.9 |
| November | 5 | 4.0 | 3.4-8.2 | 1.8-4.4 | 1.0-1.8 | 9.6 |
| December | 5 | 8.8 | 3.0-8.4 | 1.6-5.4 | 2.8-3.6 | 10.4 |
| January | 6 | 1.0 | 4.5-9.3 | 1.7-4.3 | 1.7-2.5 | 12.3 |
| February | 7 | 1.0 | 4.3-9.1 | 1.7-4.3 | 3.4-3.7 | 13.7 |
| March | 4 | 6.8 | 2.2-8.5 | 0.2-2.8 | 4.5-5.8 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 15 | 104 | 98-237 | 41.4 | 40-116 | 34.5 | 71-91 | 78.0 | 307 |
| Conference | 11 | 9 | 11 | 48-102 | 47.1 | 21-52 | 40.4 | 31-37 | 83.8 | 148 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 6 | 9 | 41-76 | 53.9 | 15-32 | 46.9 | 22-28 | 78.6 | 119 |
| Away | 10 | 6 | 10 | 40-97 | 41.2 | 19-54 | 35.2 | 24-29 | 82.8 | 123 |
| Neutral | 8 | 3 | 85 | 17-64 | 26.6 | 6-30 | 20.0 | 25-34 | 73.5 | 65 |
| Wins | 19 | 9 | 50 | 72-156 | 46.2 | 29-72 | 40.3 | 39-55 | 70.9 | 212 |
| Losses | 8 | 6 | 54 | 26-81 | 32.1 | 11-44 | 25.0 | 32-36 | 88.9 | 95 |
| November | 5 | 1 | 20 | 17-41 | 41.5 | 9-22 | 40.9 | 5-9 | 55.6 | 48 |
| December | 5 | - | 44 | 15-42 | 35.7 | 8-27 | 29.6 | 14-18 | 77.8 | 52 |
| January | 6 | 3 | 6 | 27-56 | 48.2 | 10-26 | 38.5 | 10-15 | 66.7 | 74 |
| February | 7 | 7 | 7 | 30-64 | 46.9 | 12-30 | 40.0 | 24-26 | 92.3 | 96 |
| March | 4 | 4 | 27 | 9-34 | 26.5 | 1-11 | 9.1 | 18-23 | 78.3 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 104 | 3.9 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 85 | 10.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 50 | 2.6 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 54 | 6.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| December | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 2.4 | 3.2 | 3.8 | 2.8 | 1.3 | 0.5 |
| Conference | 11 | 0.8 | 2.7 | 3.5 | 5.1 | 3.5 | 1.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 2.3 | 2.9 | 4.8 | 3.0 | 1.7 | 0.3 |
| Away | 10 | 1.0 | 2.8 | 3.8 | 4.1 | 2.9 | 1.1 | 0.5 |
| Neutral | 8 | 0.8 | 2.0 | 2.8 | 2.4 | 2.4 | 1.0 | 0.6 |
| Wins | 19 | 0.6 | 2.1 | 2.7 | 3.8 | 2.5 | 1.2 | 0.4 |
| Losses | 8 | 1.3 | 3.1 | 4.4 | 3.9 | 3.4 | 1.4 | 0.8 |
| November | 5 | 0.4 | 1.8 | 2.2 | 2.6 | 2.6 | 0.6 | 0.2 |
| December | 5 | 1.2 | 0.8 | 2.0 | 1.6 | 2.2 | 1.0 | 0.2 |
| January | 6 | 0.8 | 2.0 | 2.8 | 5.0 | 2.0 | 1.2 | 0.3 |
| February | 7 | 0.9 | 3.3 | 4.1 | 5.0 | 3.9 | 1.9 | 0.7 |
| March | 4 | 0.5 | 4.3 | 4.8 | 4.3 | 3.0 | 1.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 15 | 21 | 65 | 86 | 103 | 75 | 34 | 13 |
| Conference | 11 | 9 | 9 | 30 | 39 | 56 | 38 | 18 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 5 | 21 | 26 | 43 | 27 | 15 | 3 |
| Away | 10 | 6 | 10 | 28 | 38 | 41 | 29 | 11 | 5 |
| Neutral | 8 | 3 | 6 | 16 | 22 | 19 | 19 | 8 | 5 |
| Wins | 19 | 9 | 11 | 40 | 51 | 72 | 48 | 23 | 7 |
| Losses | 8 | 6 | 10 | 25 | 35 | 31 | 27 | 11 | 6 |
| November | 5 | 1 | 2 | 9 | 11 | 13 | 13 | 3 | 1 |
| December | 5 | - | 6 | 4 | 10 | 8 | 11 | 5 | 1 |
| January | 6 | 3 | 5 | 12 | 17 | 30 | 12 | 7 | 2 |
| February | 7 | 7 | 6 | 23 | 29 | 35 | 27 | 13 | 5 |
| March | 4 | 4 | 2 | 17 | 19 | 17 | 12 | 6 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
