Ryan Friday
gp
33
pts/g
5.0
fg %
36.4
3pt %
27.8
ft %
71.4
reb/g
2.8
a/g
4.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 21 | 8 |
| Minutes | 138 | 12 |
| Minutes per game | 4.2 | 1.0 |
| FG | 52-143 | 21-59 |
| FG Pct | 36.4 | 35.6 |
| 3PT | 10-36 | 2-13 |
| 3PT Pct | 27.8 | 15.4 |
| FT | 50-70 | 19-22 |
| FT Pct | 71.4 | 86.4 |
| Off rebounds | 19 | 9 |
| Def rebounds | 72 | 17 |
| Total rebounds | 91 | 26 |
| Rebounds per game | 2.8 | 2.2 |
| Personal fouls | 59 | 12 |
| Disqualifications | 2 | - |
| Assists | 146 | 57 |
| Turnovers | 71 | 22 |
| Assist to turnover ratio | 2.1 | 2.6 |
| Steals | 38 | 14 |
| Blocks | 5 | 3 |
| Points | 164 | 63 |
| Points per game | 5.0 | 5.3 |
| Points per 40 min | 47.5 | 210.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | Caldwell Community College & Technical Institute | W, 92-63 |
| Mar 3 | at Spartanburg Methodist | L, 81-79 |
| Mar 8 | vs. Denmark Technical College | W, 87-75 |
| Mar 9 | vs. USC Salkehatchie | W, 79-73 |
| Mar 18 | vs. Arizona Western College | W, 104-90 |
| Mar 19 | vs. Northwest Florida State College | L, 95-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CB Hoops Super Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Broward College | W, 89-85 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Palm Beach State College | W, 73-67 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 9 | at Lenoir Community College | W, 121-78 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Wake Technical Community College | W, 2-0 | 1 | 1 | 0-0 | - | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 16 | vs. Georgia Highlands College | L, 85-75 | 1 | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 17 | vs. West Oaks Academy | W, 98-65 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | vs. Harcum College | W, 78-71 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Nov 30 | at Monroe College | L, 73-62 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 1 | vs. Baltimore City Community College | W, 92-82 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | Richard Bland College | W, 78-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Howard Community College | W, 74-66 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Dec 15 | vs. Chattanooga State Community College | W, 84-54 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 73-69 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Jan 8 | at Johnston Community College | W, 103-69 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 12 | Lenoir Community College | W, 105-80 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 16 | at Denmark Technical College | W, 96-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Johnston Community College | W, 101-41 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | at Brunswick Community College | W, 105-79 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 26 | Denmark Technical College | W, 91-73 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 30 | at Richard Bland College | W, 88-69 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 2 | at USC Salkehatchie | W, 92-90 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 6 | Clinton College | W, 110-92 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Feb 9 | Central Carolina Community College | W, 97-74 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Feb 13 | at Caldwell Community College & Technical Institute | L, 94-78 | 1 | 1 | 2-13 | 15.4 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 16 | Spartanburg Methodist | W, 88-84 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 20 | USC Salkehatchie | L, 91-77 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 10-10 | 100.0 | 18 |
| Feb 27 | Brunswick Community College | W, 109-79 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | Caldwell Community College & Technical Institute | W, 92-63 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 3 | at Spartanburg Methodist | L, 81-79 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 8 | vs. Denmark Technical College | W, 87-75 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 9 | vs. USC Salkehatchie | W, 79-73 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Mar 18 | vs. Arizona Western College | W, 104-90 | 1 | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 19 | vs. Northwest Florida State College | L, 95-75 | 1 | 27 | 6-12 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Miami Dade College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CB Hoops Super Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Broward College | W, 89-85 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| Nov 3 | at Palm Beach State College | W, 73-67 | 1 | 1 | 1 | 4 | 5 | 8 | 6 | 1 | 0 |
| Nov 9 | at Lenoir Community College | W, 121-78 | - | 1 | 0 | 2 | 2 | 8 | 2 | 1 | 0 |
| Nov 13 | at Wake Technical Community College | W, 2-0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Nov 16 | vs. Georgia Highlands College | L, 85-75 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 2 | 0 |
| Nov 17 | vs. West Oaks Academy | W, 98-65 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 |
| Nov 29 | vs. Harcum College | W, 78-71 | 1 | 21 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Nov 30 | at Monroe College | L, 73-62 | 1 | 18 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Dec 1 | vs. Baltimore City Community College | W, 92-82 | - | 15 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Dec 5 | Richard Bland College | W, 78-64 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 14 | vs. Howard Community College | W, 74-66 | - | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Dec 15 | vs. Chattanooga State Community College | W, 84-54 | - | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 73-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | at Johnston Community College | W, 103-69 | - | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Jan 12 | Lenoir Community College | W, 105-80 | - | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| Jan 16 | at Denmark Technical College | W, 96-61 | - | 1 | 0 | 2 | 2 | 7 | 3 | 1 | 0 |
| Jan 21 | Johnston Community College | W, 101-41 | - | 1 | 0 | 4 | 4 | 8 | 4 | 2 | 0 |
| Jan 23 | at Brunswick Community College | W, 105-79 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 26 | Denmark Technical College | W, 91-73 | - | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
| Jan 30 | at Richard Bland College | W, 88-69 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 2 |
| Feb 2 | at USC Salkehatchie | W, 92-90 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 0 |
| Feb 6 | Clinton College | W, 110-92 | 1 | 1 | 0 | 3 | 3 | 8 | 3 | 2 | 0 |
| Feb 9 | Central Carolina Community College | W, 97-74 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 2 | 0 |
| Feb 13 | at Caldwell Community College & Technical Institute | L, 94-78 | 1 | 1 | 2 | 2 | 4 | 6 | 3 | 1 | 0 |
| Feb 16 | Spartanburg Methodist | W, 88-84 | 1 | 1 | 1 | 3 | 4 | 9 | 2 | 0 | 0 |
| Feb 20 | USC Salkehatchie | L, 91-77 | 1 | 1 | 1 | 2 | 3 | 6 | 3 | 1 | 0 |
| Feb 27 | Brunswick Community College | W, 109-79 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Mar 2 | Caldwell Community College & Technical Institute | W, 92-63 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 0 |
| Mar 3 | at Spartanburg Methodist | L, 81-79 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 1 |
| Mar 8 | vs. Denmark Technical College | W, 87-75 | 1 | 1 | 1 | 4 | 5 | 7 | 3 | 1 | 1 |
| Mar 9 | vs. USC Salkehatchie | W, 79-73 | 1 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 |
| Mar 18 | vs. Arizona Western College | W, 104-90 | 1 | 29 | 0 | 6 | 6 | 10 | 2 | 1 | 1 |
| Mar 19 | vs. Northwest Florida State College | L, 95-75 | 1 | 27 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Santa Fe College | - | - | - | - | |
| Oct 13 | vs. Miami Dade College | - | - | - | - | |
| Oct 20 # | at CB Hoops Super Jamboree | - | - | - | - | |
| Nov 2 | vs. Broward College | W, 89-85 | 1 | 5 | 1 | 1.0 |
| Nov 3 | at Palm Beach State College | W, 73-67 | 1 | 1 | - | 1.3 |
| Nov 9 | at Lenoir Community College | W, 121-78 | - | 1 | - | 4.0 |
| Nov 13 | at Wake Technical Community College | W, 2-0 | 1 | 2 | - | 0.0 |
| Nov 16 | vs. Georgia Highlands College | L, 85-75 | 1 | 1 | - | 0.7 |
| Nov 17 | vs. West Oaks Academy | W, 98-65 | 1 | 0 | - | 1.3 |
| Nov 29 | vs. Harcum College | W, 78-71 | 1 | 4 | - | 0.0 |
| Nov 30 | at Monroe College | L, 73-62 | 1 | 1 | - | 0.5 |
| Dec 1 | vs. Baltimore City Community College | W, 92-82 | - | 4 | - | 1.0 |
| Dec 5 | Richard Bland College | W, 78-64 | - | 1 | - | - |
| Dec 14 | vs. Howard Community College | W, 74-66 | - | 1 | - | 3.0 |
| Dec 15 | vs. Chattanooga State Community College | W, 84-54 | - | 2 | - | 3.0 |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 73-69 | - | 2 | - | - |
| Jan 8 | at Johnston Community College | W, 103-69 | - | 0 | - | 1.5 |
| Jan 12 | Lenoir Community College | W, 105-80 | - | 2 | - | 5.0 |
| Jan 16 | at Denmark Technical College | W, 96-61 | - | 1 | - | 2.3 |
| Jan 21 | Johnston Community College | W, 101-41 | - | 2 | - | 2.0 |
| Jan 23 | at Brunswick Community College | W, 105-79 | - | 1 | - | 1.0 |
| Jan 26 | Denmark Technical College | W, 91-73 | - | 2 | - | 1.7 |
| Jan 30 | at Richard Bland College | W, 88-69 | 1 | 3 | - | - |
| Feb 2 | at USC Salkehatchie | W, 92-90 | 1 | 2 | - | 4.0 |
| Feb 6 | Clinton College | W, 110-92 | 1 | 4 | - | 2.7 |
| Feb 9 | Central Carolina Community College | W, 97-74 | 1 | 2 | - | 5.0 |
| Feb 13 | at Caldwell Community College & Technical Institute | L, 94-78 | 1 | 0 | - | 2.0 |
| Feb 16 | Spartanburg Methodist | W, 88-84 | 1 | 0 | - | 4.5 |
| Feb 20 | USC Salkehatchie | L, 91-77 | 1 | 2 | - | 2.0 |
| Feb 27 | Brunswick Community College | W, 109-79 | 1 | 0 | - | 1.0 |
| Mar 2 | Caldwell Community College & Technical Institute | W, 92-63 | 1 | 0 | - | 5.0 |
| Mar 3 | at Spartanburg Methodist | L, 81-79 | 1 | 0 | - | 2.5 |
| Mar 8 | vs. Denmark Technical College | W, 87-75 | 1 | 4 | - | 2.3 |
| Mar 9 | vs. USC Salkehatchie | W, 79-73 | 1 | 1 | - | - |
| Mar 18 | vs. Arizona Western College | W, 104-90 | 1 | 3 | 0 | 5.0 |
| Mar 19 | vs. Northwest Florida State College | L, 95-75 | 1 | 5 | 1 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 4.2 | 1.6-4.3 | 0.3-1.1 | 1.5-2.1 | 5.0 |
| Conference | 12 | 1.0 | 1.8-4.9 | 0.2-1.1 | 1.6-1.8 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 1.9-4.4 | 0.2-1.3 | 1.7-2.2 | 5.7 |
| Away | 11 | 2.5 | 1.5-4.4 | 0.4-1.1 | 1.1-1.6 | 4.4 |
| Neutral | 12 | 8.3 | 1.4-4.2 | 0.3-0.9 | 1.8-2.5 | 4.9 |
| Wins | 27 | 3.3 | 1.3-3.6 | 0.3-1.0 | 1.3-2.0 | 4.1 |
| Losses | 6 | 8.2 | 2.8-7.8 | 0.5-1.3 | 2.7-2.8 | 8.8 |
| November | 8 | 5.6 | 1.0-3.5 | 0.2-1.1 | 1.0-2.1 | 3.3 |
| December | 5 | 3.8 | 1.0-2.4 | 0.4-0.6 | 1.8-2.6 | 4.2 |
| January | 7 | 1.0 | 1.1-2.6 | 0.3-0.9 | 0.9-0.9 | 3.4 |
| February | 7 | 1.0 | 2.9-7.4 | 0.4-1.7 | 2.3-3.0 | 8.4 |
| March | 6 | 10.0 | 1.8-5.5 | 0.2-1.0 | 1.8-2.2 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 21 | 138 | 52-143 | 36.4 | 10-36 | 27.8 | 50-70 | 71.4 | 164 |
| Conference | 12 | 8 | 12 | 21-59 | 35.6 | 2-13 | 15.4 | 19-22 | 86.4 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 10 | 19-44 | 43.2 | 2-13 | 15.4 | 17-22 | 77.3 | 57 |
| Away | 11 | 7 | 28 | 16-48 | 33.3 | 4-12 | 33.3 | 12-18 | 66.7 | 48 |
| Neutral | 12 | 8 | 100 | 17-51 | 33.3 | 4-11 | 36.4 | 21-30 | 70.0 | 59 |
| Wins | 27 | 15 | 89 | 35-96 | 36.5 | 7-28 | 25.0 | 34-53 | 64.2 | 111 |
| Losses | 6 | 6 | 49 | 17-47 | 36.2 | 3-8 | 37.5 | 16-17 | 94.1 | 53 |
| November | 8 | 7 | 45 | 8-28 | 28.6 | 2-9 | 22.2 | 8-17 | 47.1 | 26 |
| December | 5 | - | 19 | 5-12 | 41.7 | 2-3 | 66.7 | 9-13 | 69.2 | 21 |
| January | 7 | 1 | 7 | 8-18 | 44.4 | 2-6 | 33.3 | 6-6 | 100.0 | 24 |
| February | 7 | 7 | 7 | 20-52 | 38.5 | 3-12 | 25.0 | 16-21 | 76.2 | 59 |
| March | 6 | 6 | 60 | 11-33 | 33.3 | 1-6 | 16.7 | 11-13 | 84.6 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 138 | 4.2 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 28 | 2.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 12 | 100 | 8.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Wins | 27 | 89 | 3.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 49 | 8.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.6 | 2.2 | 2.8 | 4.4 | 2.2 | 1.2 | 0.2 |
| Conference | 12 | 0.8 | 1.4 | 2.2 | 4.8 | 1.8 | 1.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.5 | 2.3 | 2.8 | 5.6 | 2.1 | 1.4 | 0.0 |
| Away | 11 | 0.6 | 1.7 | 2.4 | 4.3 | 2.3 | 1.1 | 0.3 |
| Neutral | 12 | 0.6 | 2.5 | 3.1 | 3.6 | 2.1 | 1.0 | 0.2 |
| Wins | 27 | 0.5 | 2.1 | 2.6 | 4.6 | 2.0 | 1.2 | 0.1 |
| Losses | 6 | 0.8 | 2.5 | 3.3 | 3.5 | 2.7 | 1.0 | 0.2 |
| November | 8 | 0.6 | 2.8 | 3.4 | 3.3 | 3.1 | 1.1 | 0.0 |
| December | 5 | 0.2 | 1.8 | 2.0 | 2.2 | 1.0 | 0.6 | 0.0 |
| January | 7 | 0.3 | 1.4 | 1.7 | 4.7 | 2.0 | 1.4 | 0.3 |
| February | 7 | 1.0 | 2.1 | 3.1 | 5.9 | 2.3 | 1.3 | 0.0 |
| March | 6 | 0.7 | 2.7 | 3.3 | 5.8 | 1.8 | 1.2 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 21 | 19 | 72 | 91 | 146 | 71 | 38 | 5 |
| Conference | 12 | 8 | 9 | 17 | 26 | 57 | 22 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 5 | 23 | 28 | 56 | 21 | 14 | 0 |
| Away | 11 | 7 | 7 | 19 | 26 | 47 | 25 | 12 | 3 |
| Neutral | 12 | 8 | 7 | 30 | 37 | 43 | 25 | 12 | 2 |
| Wins | 27 | 15 | 14 | 57 | 71 | 125 | 55 | 32 | 4 |
| Losses | 6 | 6 | 5 | 15 | 20 | 21 | 16 | 6 | 1 |
| November | 8 | 7 | 5 | 22 | 27 | 26 | 25 | 9 | 0 |
| December | 5 | - | 1 | 9 | 10 | 11 | 5 | 3 | 0 |
| January | 7 | 1 | 2 | 10 | 12 | 33 | 14 | 10 | 2 |
| February | 7 | 7 | 7 | 15 | 22 | 41 | 16 | 9 | 0 |
| March | 6 | 6 | 4 | 16 | 20 | 35 | 11 | 7 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
