Official Basketball Box Score

Cape Fear Community College vs. Caldwell Community College & T

1/17/2025 at 6:00 PM — Caldwell

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 46 34 - 80
Caldwell Community College & Technical Institute 59 41 - 100
Cape Fear Community College   Caldwell Community College & Technical Institute
38.6% Total FG% 51.6%
23.1% 3-Pt. FG% 45.5%
76.9% Free Throw% 70.4%
None Technical Fouls 1
Cape Fear Community College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 23.1%
Free Throw% 76.9%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 45.5%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Avion Pinner* 3-6 1-1 2-3 3 3 6 4 9 1 2 0 0 1
#2 JJ Moore* 0-5 0-2 5-5 2 1 3 2 5 4 5 0 0 1
#21 Cooper Hawk* 1-1 0-0 0-2 0 1 1 1 2 0 0 1 0 1
#23 Jefferson McLamb* 7-18 2-7 4-4 1 4 5 3 20 2 0 0 3 1
#32 Jessiah Pierre-Johnson* 4-9 2-3 0-0 2 0 2 1 10 0 3 1 2 1
#3 Josh Laney 1-6 0-3 1-2 1 3 4 2 3 0 0 0 0 1
#4 AuMauri Tillman 4-9 0-3 7-7 2 4 6 3 15 1 1 0 1 1
#5 Ben Ferguson 1-2 0-1 1-3 0 2 2 2 3 2 3 0 0 1
#12 Greysen McCadden 2-4 1-3 0-0 0 2 2 0 5 0 1 0 0 1
#13 Caleb Gilmore 4-10 0-3 0-0 2 1 3 0 8 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 6-26 20-26 13 21 34 18 80 10 16 3 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Perry* 3-8 1-4 2-4 1 3 4 2 9 2 7 0 0 1
#1 Will Nathaniel* 4-8 0-1 3-4 0 6 6 3 11 8 4 0 0 1
#3 Sergej Cvetkovic* 4-8 1-4 2-2 0 4 4 1 11 0 2 0 0 1
#10 DJ Boyce* 7-12 4-8 4-7 3 3 6 0 22 2 0 0 0 1
#24 Andres Vergara* 0-1 0-1 0-0 1 4 5 3 0 1 4 1 1 1
#2 Sam Perry 4-8 2-2 2-3 1 1 2 3 12 2 1 0 2 1
#4 Lamareon McFarlane 1-1 0-0 2-2 2 1 3 1 4 0 0 1 0 1
#11 Chris Harris 1-2 0-0 0-0 0 1 1 1 2 2 0 0 0 1
#12 Ezra Jamison 7-11 6-10 4-5 1 2 3 0 24 1 0 0 1 1
#15 Trent McLaughlin 2-4 1-3 0-0 0 3 3 3 5 0 1 0 0 1
#21 Allston Leggette 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#22 Zach Curran 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#35 Arki Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-64 15-33 19-27 12 31 43 17 100 19 19 2 4 13
* = Starter