Official Basketball Box Score

Cape Fear Community College vs. Chattanooga State Community Co

12/12/2025 at 6:00 PM — BCC

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 42 33 - 75
Chattanooga State Community College 43 47 - 90
Cape Fear Community College   Chattanooga State Community College
33.3% Total FG% 58.0%
19.4% 3-Pt. FG% 47.4%
77.4% Free Throw% 65.7%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 19.4%
Free Throw% 77.4%
Chattanooga State Community College
Shooting % Game
Total FG% 58.0%
3-Pt. FG% 47.4%
Free Throw% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 JJ Moore* 1-9 0-8 11-12 1 2 3 3 13 4 2 0 2 1
#2 Javon Williams* 2-4 1-2 2-2 2 3 5 1 7 0 0 0 0 1
#5 Malachi Simpson* 4-9 1-2 2-4 2 5 7 3 11 0 0 0 2 1
#12 Greysen McCadden* 3-9 2-8 3-3 0 3 3 5 11 1 0 0 1 1
#32 MJ Rice* 7-12 2-6 5-9 2 4 6 5 21 2 4 0 0 1
#1 Trey Jones 0-3 0-2 0-0 1 0 1 0 0 1 0 0 0 1
#4 Jadyn Cooper 1-7 0-2 0-0 0 3 3 3 2 3 3 0 1 1
#21 Tedrick Wactor 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#22 Brandon Adams 0-1 0-1 0-0 2 0 2 2 0 0 0 0 0 1
#23 Jonathan White 2-8 1-4 0-0 1 3 4 0 5 1 0 0 1 1
#24 Anderson Lee 2-3 0-0 1-1 0 0 0 1 5 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 7-36 24-31 11 23 34 24 75 12 9 0 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 RAY'QUAN WATSON* 1-5 0-1 1-2 2 1 3 0 3 3 0 0 0 1
#5 ODELL BRADLEY IV* 7-11 1-2 5-9 1 5 6 0 20 3 0 0 0 1
#10 DWIGHT CARTER* 7-12 2-5 4-5 0 4 4 0 20 1 0 0 1 1
#30 LANDON BRYANT* 2-6 2-6 0-0 0 4 4 0 6 0 0 1 1 1
#34 NICHOLAS LONG* 0-0 0-0 3-4 1 2 3 0 3 1 0 0 0 1
#1 AZAVIER ZANDERS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 ADAM CLARK 1-2 0-1 0-1 0 1 1 0 2 0 0 0 0 1
#12 NOAH HOLLOWAY 3-3 0-0 1-2 1 4 5 0 7 1 0 0 0 1
#21 KADEN YOUNG 1-1 1-1 0-0 0 4 4 0 3 0 0 0 0 1
#23 AGBO OGBONNA 1-2 0-0 4-4 1 0 1 0 6 0 0 0 0 1
#24 JAMARIION PALM 6-8 3-3 3-4 3 6 9 0 18 1 0 0 0 1
#25 JAYZEN CELESTINO 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#35 JOHN MONZELE 0-0 0-0 0-2 0 3 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-50 9-19 23-35 9 34 43 0 90 10 0 1 2 13
* = Starter