Official Basketball Box Score

Cape Fear Community College vs. Brunswick Community College

2/5/2026 at 7:00 PM — brunswick

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 29 44 - 73
Brunswick Community College 40 57 - 97
Cape Fear Community College   Brunswick Community College
34.2% Total FG% 53.5%
16.7% 3-Pt. FG% 33.3%
63.6% Free Throw% 65.0%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 16.7%
Free Throw% 63.6%
Brunswick Community College
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 33.3%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 JJ Moore* 3-9 0-2 7-7 2 3 5 3 13 8 1 0 3 1
#2 Javon Williams* 3-7 0-3 0-0 1 4 5 1 6 0 0 0 0 1
#4 Jadyn Cooper* 7-14 0-0 1-4 1 2 3 3 15 2 1 1 2 1
#23 Jonathan White* 5-15 2-6 2-3 1 2 3 1 14 0 1 0 0 1
#33 Eli Hawk* 4-8 1-2 1-2 2 3 5 1 10 1 2 0 1 1
#1 Trey Jones 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 1
#10 Jacob Daniels 4-11 2-8 2-4 1 5 6 1 12 1 1 0 0 1
#12 Greysen McCadden 0-8 0-5 0-0 1 3 4 2 0 0 1 0 0 1
#21 Tedrick Wactor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Brandon Adams 0-5 0-3 1-2 3 1 4 4 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-79 5-30 14-22 12 23 35 18 73 12 7 1 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alius Bowser* 7-13 3-6 2-2 0 0 0 0 19 1 3 0 0 31
#4 Darius Kane* 7-10 2-3 2-2 1 8 9 0 18 7 3 3 1 31
#15 Viktor Alao* 4-12 1-7 3-5 2 1 3 0 12 1 0 0 0 19
#22 Linwood Rowe* 4-4 0-0 0-0 3 3 6 0 8 1 0 1 1 15
#33 Zion Gardner* 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 9
#0 Prashant Hill 0-1 0-1 0-2 1 4 5 0 0 0 0 0 0 6
#3 Tre' Herbert 1-2 1-2 0-2 0 0 0 0 3 0 0 0 0 4
#5 Caiden Brewer 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#6 Jordan Durham 3-3 1-1 2-2 0 1 1 0 9 0 0 0 0 8
#8 Jordan Barr 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Ty Outlaw 0-2 0-0 0-0 1 1 2 0 0 3 0 0 0 9
#11 Blake Bartney 1-5 0-2 2-2 0 1 1 0 4 2 1 2 2 20
#12 Amari Latham 3-4 0-0 0-0 0 0 0 0 6 0 1 0 1 8
#24 Jamie Brooks 6-9 0-0 0-0 3 3 6 0 12 0 0 8 0 20
#32 John Jackson 1-1 0-0 1-1 1 1 2 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 8-24 13-20 12 24 36 0 97 15 8 14 5 193
* = Starter