Official Basketball Box Score

Cape Fear Community College vs. Brunswick Community College

3/12/2026 at 3:30 PM — Richard Bland

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 29 40 - 69
Brunswick Community College 54 55 - 109
Cape Fear Community College   Brunswick Community College
26.0% Total FG% 62.7%
13.9% 3-Pt. FG% 47.4%
75.0% Free Throw% 59.3%
None Technical Fouls None
Cape Fear Community College
Shooting % Game
Total FG% 26.0%
3-Pt. FG% 13.9%
Free Throw% 75.0%
Brunswick Community College
Shooting % Game
Total FG% 62.7%
3-Pt. FG% 47.4%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 JJ Moore* 6-16 1-6 7-8 1 6 7 2 20 2 2 0 4 1
#2 Javon Williams* 1-5 0-3 0-0 0 0 0 0 2 1 1 0 1 1
#4 Jadyn Cooper* 1-7 0-1 0-2 1 0 1 1 2 1 0 1 1 1
#5 Malachi Simpson* 5-12 1-2 1-5 3 4 7 3 12 1 1 0 1 1
#23 Jonathan White* 2-9 0-6 2-2 0 1 1 0 6 1 0 0 4 1
#1 Trey Jones 0-3 0-2 8-8 3 0 3 0 8 0 2 0 0 1
#10 Jacob Daniels 0-6 0-6 0-0 0 2 2 2 0 0 1 1 0 1
#12 Greysen McCadden 4-11 2-6 0-0 2 0 2 5 10 2 1 0 0 1
#21 Tedrick Wactor 1-4 1-2 2-3 0 1 1 1 5 0 1 0 0 1
#22 Brandon Adams 0-2 0-2 0-0 0 2 2 5 0 0 0 0 0 1
#24 Anderson Lee 0-2 0-0 4-4 0 0 0 1 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-77 5-36 24-32 10 16 26 20 69 8 9 2 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alius Bowser* 0-2 0-1 1-2 0 1 1 0 1 1 2 0 0 15
#4 Darius Kane* 2-3 0-0 1-1 0 5 5 0 5 6 0 0 0 15
#15 Viktor Alao* 2-6 2-5 0-0 0 1 1 0 6 2 1 0 0 15
#22 Linwood Rowe* 5-6 0-0 0-2 2 5 7 0 10 4 0 0 1 15
#24 Jamie Brooks* 8-11 0-0 2-2 2 2 4 0 18 1 2 3 0 15
#0 Prashant Hill 3-6 0-2 5-6 4 2 6 0 11 0 0 0 0 15
#3 Tre' Herbert 1-4 0-1 0-2 0 3 3 0 2 0 2 0 0 10
#5 Caiden Brewer 0-0 0-0 0-0 0 2 2 0 0 3 1 1 0 10
#6 Jordan Durham 4-5 2-3 3-4 0 6 6 0 13 4 1 0 0 18
#8 Jordan Barr 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#10 Ty Outlaw 3-3 0-0 2-4 2 3 5 0 8 0 0 0 0 12
#11 Blake Bartney 5-8 4-5 0-0 0 3 3 0 14 3 2 0 0 15
#12 Amari Latham 4-5 0-0 0-2 0 1 1 0 8 1 1 0 1 14
#32 John Jackson 1-2 0-0 0-0 3 0 3 0 2 0 0 1 0 8
#33 Zion Gardner 4-5 1-1 2-2 0 3 3 0 11 1 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-67 9-19 16-27 13 37 50 0 109 26 13 6 2 200
* = Starter