Robert Sandidge
g
14
a
5
pts
33
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 12 | 10 |
| Goals | 14 | 11 |
| Assists | 5 | 5 |
| Points | 33 | 27 |
| Shots | 27 | 25 |
| Shot Pct | .519 | .440 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Mount Olive | - | - | - | - | - | |
| Aug 19 # | at St. Andrews College | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | |
| Sep 1 | Spartanburg Methodist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Louisburg College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Patrick Henry Community College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at USC Lancaster | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 22 | USC Salkehatchie | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Louisburg College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Wake Technical Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Patrick Henry Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Methodist University | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | Wake Technical Community College | W, 4-3 | 1 | 1 | 3 | 1 | 7 |
| Oct 13 | at Spartanburg Methodist | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at USC Salkehatchie | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | USC Lancaster | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 24 | Wake Technical Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Mount Olive | - | - | - | - | - | |
| Aug 19 # | at St. Andrews College | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | |
| Sep 1 | Spartanburg Methodist | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Louisburg College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Patrick Henry Community College | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | at USC Lancaster | W, 3-2 | 1 | 4 | .500 | 8 | 2.000 |
| Sep 22 | USC Salkehatchie | W, 1-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 26 | at Louisburg College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Wake Technical Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Patrick Henry Community College | W, 2-1 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 7 | Methodist University | W, 3-1 | 1 | 0 | - | 6 | - |
| Oct 11 | Wake Technical Community College | W, 4-3 | 1 | 6 | .500 | 6 | 1.000 |
| Oct 13 | at Spartanburg Methodist | L, 6-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 17 | at USC Salkehatchie | L, 4-3 | 1 | 2 | .500 | 3 | 1.500 |
| Oct 20 | USC Lancaster | W, 7-0 | 1 | 3 | .333 | 5 | 1.667 |
| Oct 24 | Wake Technical Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Mount Olive | - | - | - | - | - | |
| Aug 19 # | at St. Andrews College | - | - | - | - | - | |
| Aug 23 # | at Methodist University | - | - | - | - | - | |
| Sep 1 | Spartanburg Methodist | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Louisburg College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Patrick Henry Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at USC Lancaster | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | USC Salkehatchie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Louisburg College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Patrick Henry Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Methodist University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Wake Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Spartanburg Methodist | L, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at USC Salkehatchie | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | USC Lancaster | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Wake Technical Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 14 | 12 | 14 | 5 | 33 |
| Total | 14 | 12 | 14 | 5 | 33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 14 | 1.93 | .519 | 2.71 | 1.407 |
| Total | 14 | 1.93 | .519 | 2.71 | 1.407 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 14 | 27 | .519 | 38 | 1.407 |
| Total | 14 | 27 | .519 | 38 | 1.407 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 14 | 12 | 1.00 | .36 | 2.36 |
| Total | 14 | 12 | 1.00 | .36 | 2.36 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 14 | 5 | 33 |
| Conference | 12 | 10 | 11 | 5 | 27 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 9 | 3 | 21 |
| Away | 6 | 4 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 6 | 12 | 4 | 28 |
| Losses | 6 | 6 | 2 | 1 | 5 |
| September | 6 | 5 | 4 | 1 | 9 |
| October | 8 | 7 | 10 | 4 | 24 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.93 | .519 | 2.71 | 1.407 |
| Conference | 12 | 2.08 | .440 | 2.67 | 1.280 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.75 | .643 | 2.88 | 1.643 |
| Away | 6 | 2.17 | .385 | 2.50 | 1.154 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.25 | .667 | 4.00 | 1.778 |
| Losses | 6 | 1.50 | .222 | 1.00 | .667 |
| September | 6 | 1.50 | .444 | 2.17 | 1.444 |
| October | 8 | 2.25 | .556 | 3.13 | 1.389 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 27 | .519 | 38 | 1.407 |
| Conference | 12 | 25 | .440 | 32 | 1.280 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 14 | .643 | 23 | 1.643 |
| Away | 6 | 13 | .385 | 15 | 1.154 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 18 | .667 | 32 | 1.778 |
| Losses | 6 | 9 | .222 | 6 | .667 |
| September | 6 | 9 | .444 | 13 | 1.444 |
| October | 8 | 18 | .556 | 25 | 1.389 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 1.00 | .36 | 2.36 |
| Conference | 12 | 10 | .92 | .42 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.13 | .38 | 2.63 |
| Away | 6 | 4 | .83 | .33 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | 1.50 | .50 | 3.50 |
| Losses | 6 | 6 | .33 | .17 | .83 |
| September | 6 | 5 | .67 | .17 | 1.50 |
| October | 8 | 7 | 1.25 | .50 | 3.00 |
