Marcello Afonso
10 Marcello Afonso
-
- Height:
- 5'9"
-
- Weight:
- 148
-
- Hometown:
- Cape Coral, FL
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Mariner
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 6 | 2 |
| Assists | 1 | 1 |
| Points | 13 | 5 |
| Shots | 18 | 5 |
| Shot Pct | .333 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Louisburg College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | 1 | 4 | .250 | 3 | .750 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 19 | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 2 | 1.000 | 3 | 1.500 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Louisburg College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 5 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Louisburg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 6 | 1 | 13 |
| Conference | 6 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 0 | 8 |
| Away | 4 | 4 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 3 | 0 | 6 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 5 | 5 | 5 | 1 | 11 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.64 | .333 | .82 | .500 |
| Conference | 6 | .83 | .400 | .33 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .400 | 1.60 | .800 |
| Away | 4 | .50 | 1.000 | .25 | .500 |
| Neutral | 2 | 3.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | .75 | 1.000 | .75 | 1.000 |
| Losses | 5 | 1.60 | .125 | .40 | .250 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 5 | 1.80 | .556 | 1.40 | .778 |
| October | 5 | 1.60 | .000 | .20 | .125 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 18 | .333 | 9 | .500 |
| Conference | 6 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .400 | 8 | .800 |
| Away | 4 | 2 | 1.000 | 1 | .500 |
| Neutral | 2 | 6 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 3 | 1.000 | 3 | 1.000 |
| Losses | 5 | 8 | .125 | 2 | .250 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 9 | .556 | 7 | .778 |
| October | 5 | 8 | .000 | 1 | .125 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .55 | .09 | 1.18 |
| Conference | 6 | 6 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .80 | .00 | 1.60 |
| Away | 4 | 4 | .50 | .25 | 1.25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .75 | .00 | 1.50 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | 1.00 | .20 | 2.20 |
| October | 5 | 5 | .00 | .00 | .00 |
