Benny Hernandez-Pacheco
14 Benny Hernandez-Pacheco
-
- Height:
- 5'8"
-
- Weight:
- 130
-
- Hometown:
- High Point, NC
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- High Point Central
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 5 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 3 |
| Shot Pct | .111 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | - | - | - | - | - |
| Sep 9 | at Wake Technical Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 27 | vs. Louisburg College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | - | - | - | - | - |
| Sep 9 | at Wake Technical Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | vs. Louisburg College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | St. Andrews University | - | - | - | - | - | |
| Aug 29 | at University of Mount Olive - JV | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Johnson & Wales Charlotte | T, 3-3 | - | - | - | - | - |
| Sep 9 | at Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 16 | Louisburg College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Shaw University - Devlopmental Team | - | - | - | - | - | |
| Sep 23 | at Patrick & Henry Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Denmark Technical College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Patrick & Henry Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Denmark Technical College | - | - | - | - | - | |
| Oct 14 | at Louisburg College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Richard Bland College | - | - | - | - | - | |
| Oct 21 | Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | vs. Louisburg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Patrick & Henry Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 10 | 5 | 1 | 0 | 2 |
| Total | 10 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 10 | .90 | .111 | .40 | .444 |
| Total | 10 | .90 | .111 | .40 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 10 | 9 | .111 | 4 | .444 |
| Total | 10 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 10 | 5 | .10 | .00 | .20 |
| Total | 10 | 5 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | 1 | 0 | 2 |
| Conference | 6 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 1 | 0 | 2 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 2 | 1 | 0 | 2 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 5 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .90 | .111 | .40 | .444 |
| Conference | 6 | .50 | .333 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .250 | .50 | .500 |
| Away | 4 | 1.00 | .000 | .50 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | .75 | .333 | .25 | .333 |
| Losses | 5 | 1.20 | .000 | .60 | .500 |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 4 | .50 | .000 | .00 | .000 |
| October | 5 | .80 | .250 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .111 | 4 | .444 |
| Conference | 6 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .250 | 2 | .500 |
| Away | 4 | 4 | .000 | 2 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 3 | .333 | 1 | .333 |
| Losses | 5 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 4 | 2 | .000 | 0 | .000 |
| October | 5 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .10 | .00 | .20 |
| Conference | 6 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .25 | .00 | .50 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 2 | .25 | .00 | .50 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 5 | 4 | .20 | .00 | .40 |
