Chance Davis
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 6 | 4 |
| Assists | 3 | 3 |
| Points | 15 | 11 |
| Shots | 19 | 15 |
| Shot Pct | .316 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 # | Chowan University | - | - | - | - | - | |
| Sep 6 # | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | USC Sumter | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 # | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Louisburg College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 # | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Pellissippi State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 # | Alumni Match | - | - | - | - | - | |
| Mar 19 # | Combine Academy | - | - | - | - | - | |
| Mar 29 # | at Wingate University | - | - | - | - | - | |
| Apr 13 # | at William Peace University | - | - | - | - | - | |
| Apr 13 # | vs. Lees-McRae College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 # | Chowan University | - | - | - | - | - | |
| Sep 6 # | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | USC Sumter | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 # | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Louisburg College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 13 # | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Pellissippi State | L, 3-1 | 1 | 0 | - | 0 | - |
| Mar 1 # | Alumni Match | - | - | - | - | - | |
| Mar 19 # | Combine Academy | - | - | - | - | - | |
| Mar 29 # | at Wingate University | - | - | - | - | - | |
| Apr 13 # | at William Peace University | - | - | - | - | - | |
| Apr 13 # | vs. Lees-McRae College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at St. Andrews University | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | Chowan University | - | - | - | - | - | |
| Sep 6 # | Johnson & Wales University | - | - | - | - | - | |
| Sep 8 | Eastern Florida State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | USC Sumter | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 # | North Carolina Wesleyan University | - | - | - | - | - | |
| Sep 21 | at Wake Technical Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Virginia Peninsula CC | W, 5-2 | - | - | - | - | - |
| Oct 5 | at Patrick & Henry Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Louisburg College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Louisburg College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 # | at Elon University | - | - | - | - | - | |
| Oct 14 | at Virginia Peninsula CC | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Wake Technical Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Pellissippi State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 1 # | Alumni Match | - | - | - | - | - | |
| Mar 19 # | Combine Academy | - | - | - | - | - | |
| Mar 29 # | at Wingate University | - | - | - | - | - | |
| Apr 13 # | at William Peace University | - | - | - | - | - | |
| Apr 13 # | vs. Lees-McRae College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 6 | 3 | 15 |
| Conference | 7 | 7 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 7 | 7 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 6 | 1 | 13 |
| Losses | 7 | 7 | 0 | 2 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 8 | 8 | 6 | 3 | 15 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.46 | .316 | 1.31 | .895 |
| Conference | 7 | 2.14 | .267 | 1.86 | .867 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .286 | .83 | .714 |
| Away | 7 | 1.71 | .333 | 1.71 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.33 | .429 | 2.00 | .857 |
| Losses | 7 | .71 | .000 | .71 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 8 | 2.25 | .333 | 2.00 | .889 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 19 | .316 | 17 | .895 |
| Conference | 7 | 15 | .267 | 13 | .867 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .286 | 5 | .714 |
| Away | 7 | 12 | .333 | 12 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 14 | .429 | 12 | .857 |
| Losses | 7 | 5 | .000 | 5 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 8 | 18 | .333 | 16 | .889 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .46 | .23 | 1.15 |
| Conference | 7 | 7 | .57 | .43 | 1.57 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 7 | 7 | .57 | .43 | 1.57 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | .17 | 2.17 |
| Losses | 7 | 7 | .00 | .29 | .29 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 8 | 8 | .75 | .38 | 1.88 |
| November | 1 | 1 | .00 | .00 | .00 |
