Victoria Florence
gp
26
pts/g
5.3
fg %
27.2
3pt %
26.0
ft %
73.2
reb/g
2.1
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | 4 | - |
| Minutes | 535 | 336 |
| Minutes per game | 20.6 | 22.4 |
| FG | 41-151 | 33-106 |
| FG Pct | 27.2 | 31.1 |
| 3PT | 25-96 | 19-59 |
| 3PT Pct | 26.0 | 32.2 |
| FT | 30-41 | 21-27 |
| FT Pct | 73.2 | 77.8 |
| Off rebounds | 16 | 14 |
| Def rebounds | 38 | 20 |
| Total rebounds | 54 | 34 |
| Rebounds per game | 2.1 | 2.3 |
| Personal fouls | 32 | 21 |
| Disqualifications | 0 | 0 |
| Assists | 51 | 30 |
| Turnovers | 42 | 24 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 21 | 8 |
| Blocks | 1 | 1 |
| Points | 137 | 106 |
| Points per game | 5.3 | 7.1 |
| Points per 40 min | 10.2 | 12.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 25 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 22 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 17 | Clinton Junior College | W, 90-70 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Louisburg College | W, 71-69 | - | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Dec 7 | Tidewater Community College | W, 91-44 | - | 27 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 20 | vs. Harford Community College | W, 78-72 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | - | 21 | 1-7 | 14.3 | 1-5 | 20.0 | 1-4 | 25.0 | 4 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 15 | 1-8 | 12.5 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 11 | at Brunswick Community College | L, 79-74 | - | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | - | 34 | 6-17 | 35.3 | 5-12 | 41.7 | 3-4 | 75.0 | 20 |
| Jan 15 | at Lenoir Community College | L, 63-59 | - | 23 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | Lenoir Community College | L, 59-56 | - | 25 | 2-9 | 22.2 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | - | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Wake Technical Community College | L, 89-87 | - | 19 | 2-10 | 20.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | - | 23 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | - | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 16 | at Clinton Junior College | W, 67-62 | - | 28 | 0-5 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | - | 28 | 1-9 | 11.1 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Feb 27 | Brunswick Community College | W, 86-63 | - | 20 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 25 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 22 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | - | 19 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 17 | Clinton Junior College | W, 90-70 | - | 14 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Dec 3 | Louisburg College | W, 71-69 | - | 21 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dec 7 | Tidewater Community College | W, 91-44 | - | 27 | 0 | 4 | 4 | 3 | 3 | 0 | 0 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | - | 20 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Dec 20 | vs. Harford Community College | W, 78-72 | - | 18 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | - | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 15 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 11 | at Brunswick Community College | L, 79-74 | - | 21 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | - | 34 | 3 | 1 | 4 | 1 | 1 | 0 | 1 |
| Jan 15 | at Lenoir Community College | L, 63-59 | - | 23 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | - | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Jan 22 | Lenoir Community College | L, 59-56 | - | 25 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | - | 25 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | - | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Feb 5 | Wake Technical Community College | L, 89-87 | - | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | - | 23 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | - | 19 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
| Feb 16 | at Clinton Junior College | W, 67-62 | - | 28 | 0 | 3 | 3 | 5 | 4 | 3 | 0 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | - | 28 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Feb 27 | Brunswick Community College | W, 86-63 | - | 20 | 3 | 0 | 3 | 2 | 4 | 1 | 0 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 21 | 1 | 2 | 3 | 4 | 3 | 2 | 0 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | 1 | 1 | 0 | 4.0 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | 1 | 2 | 0 | - |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | - | 1 | 0 | 0.3 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | 1 | 0 | 0 | 1.0 |
| Nov 17 | Clinton Junior College | W, 90-70 | - | 2 | - | 0.0 |
| Dec 3 | Louisburg College | W, 71-69 | - | 2 | 0 | 2.0 |
| Dec 7 | Tidewater Community College | W, 91-44 | - | 3 | 0 | 1.0 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | - | 0 | 0 | 2.0 |
| Dec 20 | vs. Harford Community College | W, 78-72 | - | 0 | 0 | 0.5 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | - | 1 | 0 | 1.0 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 1 | 0 | 0.5 |
| Jan 11 | at Brunswick Community College | L, 79-74 | - | 0 | 0 | 0.0 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | - | 4 | 0 | 1.0 |
| Jan 15 | at Lenoir Community College | L, 63-59 | - | 1 | - | - |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | - | 0 | 0 | - |
| Jan 22 | Lenoir Community College | L, 59-56 | - | 1 | - | - |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | - | 3 | 0 | 0.0 |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | - | 1 | 0 | - |
| Feb 5 | Wake Technical Community College | L, 89-87 | - | 3 | - | - |
| Feb 8 # | at Tidewater Community College | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | - | 0 | - | 1.0 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | - | 0 | - | 1.3 |
| Feb 16 | at Clinton Junior College | W, 67-62 | - | 3 | - | 1.3 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | - | 1 | - | 1.5 |
| Feb 27 | Brunswick Community College | W, 86-63 | - | 2 | - | 0.5 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | - | 0 | - | 1.3 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 26 | 20.6 | 1.6-5.8 | 1.0-3.7 | 1.2-1.6 | 5.3 |
| Total | 26 | 20.6 | 1.6-5.8 | 1.0-3.7 | 1.2-1.6 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 4 | 535 | 41-151 | 27.2 | 25-96 | 26.0 | 30-41 | 73.2 | 137 |
| Total | 26 | 4 | 535 | 41-151 | 27.2 | 25-96 | 26.0 | 30-41 | 73.2 | 137 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 535 | 20.6 | 0.0-0.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 0.0 |
| Total | 26 | 535 | 20.6 | 0.0-0.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 0.6 | 1.5 | 2.1 | 2.0 | 1.6 | 0.8 | 0.0 |
| Total | 26 | 0.6 | 1.5 | 2.1 | 2.0 | 1.6 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 4 | 16 | 38 | 54 | 51 | 42 | 21 | 1 |
| Total | 26 | 4 | 16 | 38 | 54 | 51 | 42 | 21 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 20.6 | 1.6-5.8 | 1.0-3.7 | 1.2-1.6 | 5.3 |
| Conference | 15 | 22.4 | 2.2-7.1 | 1.3-3.9 | 1.4-1.8 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 21.6 | 2.0-7.2 | 1.3-4.4 | 1.2-1.5 | 6.5 |
| Away | 10 | 22.3 | 1.6-5.3 | 0.9-3.4 | 1.0-1.4 | 5.1 |
| Neutral | 6 | 16.0 | 0.8-4.3 | 0.5-3.0 | 1.3-2.0 | 3.5 |
| Wins | 18 | 20.8 | 1.5-5.5 | 0.8-3.7 | 1.0-1.4 | 4.8 |
| Losses | 8 | 20.1 | 1.8-6.5 | 1.4-3.8 | 1.5-2.0 | 6.4 |
| November | 5 | 19.4 | 0.8-3.8 | 0.4-3.2 | 0.4-0.4 | 2.4 |
| December | 5 | 21.4 | 2.0-6.2 | 1.0-3.4 | 1.6-2.6 | 6.6 |
| January | 8 | 21.5 | 1.6-6.4 | 1.2-3.9 | 1.6-2.0 | 6.1 |
| February | 6 | 22.8 | 2.0-7.5 | 1.3-5.0 | 1.0-1.3 | 6.3 |
| March | 2 | 11.0 | 1.0-2.5 | 0.0-1.0 | 0.5-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 535 | 41-151 | 27.2 | 25-96 | 26.0 | 30-41 | 73.2 | 137 |
| Conference | 15 | - | 336 | 33-106 | 31.1 | 19-59 | 32.2 | 21-27 | 77.8 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 216 | 20-72 | 27.8 | 13-44 | 29.5 | 12-15 | 80.0 | 65 |
| Away | 10 | - | 223 | 16-53 | 30.2 | 9-34 | 26.5 | 10-14 | 71.4 | 51 |
| Neutral | 6 | 2 | 96 | 5-26 | 19.2 | 3-18 | 16.7 | 8-12 | 66.7 | 21 |
| Wins | 18 | 4 | 374 | 27-99 | 27.3 | 14-66 | 21.2 | 18-25 | 72.0 | 86 |
| Losses | 8 | - | 161 | 14-52 | 26.9 | 11-30 | 36.7 | 12-16 | 75.0 | 51 |
| November | 5 | 3 | 97 | 4-19 | 21.1 | 2-16 | 12.5 | 2-2 | 100.0 | 12 |
| December | 5 | - | 107 | 10-31 | 32.3 | 5-17 | 29.4 | 8-13 | 61.5 | 33 |
| January | 8 | 1 | 172 | 13-51 | 25.5 | 10-31 | 32.3 | 13-16 | 81.3 | 49 |
| February | 6 | - | 137 | 12-45 | 26.7 | 8-30 | 26.7 | 6-8 | 75.0 | 38 |
| March | 2 | - | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 535 | 20.6 | 0.0-0.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 336 | 22.4 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 216 | 21.6 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 223 | 22.3 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 18 | 374 | 20.8 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Losses | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| November | 5 | 97 | 19.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 5 | 107 | 21.4 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| January | 8 | 172 | 21.5 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| February | 6 | 137 | 22.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| March | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.6 | 1.5 | 2.1 | 2.0 | 1.6 | 0.8 | 0.0 |
| Conference | 15 | 0.9 | 1.3 | 2.3 | 2.0 | 1.6 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 1.1 | 1.7 | 2.0 | 1.4 | 1.0 | 0.0 |
| Away | 10 | 0.9 | 1.8 | 2.7 | 2.4 | 2.0 | 0.6 | 0.1 |
| Neutral | 6 | 0.2 | 1.5 | 1.7 | 1.2 | 1.3 | 0.8 | 0.0 |
| Wins | 18 | 0.4 | 1.6 | 2.0 | 2.4 | 1.9 | 1.1 | 0.0 |
| Losses | 8 | 1.0 | 1.3 | 2.3 | 0.9 | 1.0 | 0.3 | 0.1 |
| November | 5 | 0.0 | 2.0 | 2.0 | 1.8 | 1.2 | 1.0 | 0.0 |
| December | 5 | 0.2 | 1.8 | 2.0 | 1.8 | 1.6 | 1.0 | 0.0 |
| January | 8 | 1.0 | 1.4 | 2.4 | 1.5 | 1.3 | 0.1 | 0.1 |
| February | 6 | 1.0 | 1.0 | 2.0 | 2.8 | 2.5 | 1.3 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 2.0 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 16 | 38 | 54 | 51 | 42 | 21 | 1 |
| Conference | 15 | - | 14 | 20 | 34 | 30 | 24 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 6 | 11 | 17 | 20 | 14 | 10 | 0 |
| Away | 10 | - | 9 | 18 | 27 | 24 | 20 | 6 | 1 |
| Neutral | 6 | 2 | 1 | 9 | 10 | 7 | 8 | 5 | 0 |
| Wins | 18 | 4 | 8 | 28 | 36 | 44 | 34 | 19 | 0 |
| Losses | 8 | - | 8 | 10 | 18 | 7 | 8 | 2 | 1 |
| November | 5 | 3 | 0 | 10 | 10 | 9 | 6 | 5 | 0 |
| December | 5 | - | 1 | 9 | 10 | 9 | 8 | 5 | 0 |
| January | 8 | 1 | 8 | 11 | 19 | 12 | 10 | 1 | 1 |
| February | 6 | - | 6 | 6 | 12 | 17 | 15 | 8 | 0 |
| March | 2 | - | 1 | 2 | 3 | 4 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
