Shanta Williams
gp
24
pts/g
7.3
fg %
36.4
3pt %
23.8
ft %
49.2
reb/g
2.8
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 19 | 11 |
| Minutes | 557 | 327 |
| Minutes per game | 23.2 | 25.2 |
| FG | 63-173 | 33-98 |
| FG Pct | 36.4 | 33.7 |
| 3PT | 20-84 | 10-48 |
| 3PT Pct | 23.8 | 20.8 |
| FT | 29-59 | 18-31 |
| FT Pct | 49.2 | 58.1 |
| Off rebounds | 28 | 12 |
| Def rebounds | 39 | 24 |
| Total rebounds | 67 | 36 |
| Rebounds per game | 2.8 | 2.8 |
| Personal fouls | 45 | 24 |
| Disqualifications | 0 | 0 |
| Assists | 60 | 38 |
| Turnovers | 39 | 26 |
| Assist to turnover ratio | 1.5 | 1.5 |
| Steals | 55 | 32 |
| Blocks | 5 | 2 |
| Points | 175 | 94 |
| Points per game | 7.3 | 7.2 |
| Points per 40 min | 12.6 | 11.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | - | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | - | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 22 | 5-11 | 45.5 | 2-6 | 33.3 | 2-3 | 66.7 | 14 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 20 | 3-8 | 37.5 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| Dec 7 | Tidewater Community College | W, 91-44 | 1 | 32 | 8-15 | 53.3 | 3-7 | 42.9 | 1-2 | 50.0 | 20 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | 1 | 24 | 2-8 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 20 | vs. Harford Community College | W, 78-72 | 1 | 36 | 6-12 | 50.0 | 3-6 | 50.0 | 2-6 | 33.3 | 17 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | 1 | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 26 | 4-8 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 32 | 3-6 | 50.0 | 0-1 | 0.0 | 4-8 | 50.0 | 10 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | - | 21 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 15 | at Lenoir Community College | L, 63-59 | - | 27 | 3-8 | 37.5 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 22 | 1-9 | 11.1 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 23 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Wake Technical Community College | L, 89-87 | 1 | 26 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | 1 | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | 6 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | 1 | 22 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 16 | at Clinton Junior College | W, 67-62 | 1 | 24 | 3-11 | 27.3 | 0-2 | 0.0 | 3-7 | 42.9 | 9 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | 1 | 32 | 3-11 | 27.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 27 | Brunswick Community College | W, 86-63 | 1 | 28 | 3-6 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | 1 | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | - | 17 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | - | 20 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 20 | 0 | 2 | 2 | 5 | 0 | 3 | 0 |
| Nov 16 | Spartanburg Methodist | W, 67-53 | - | 19 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 22 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Dec 7 | Tidewater Community College | W, 91-44 | 1 | 32 | 1 | 2 | 3 | 4 | 1 | 4 | 0 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | 1 | 24 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| Dec 20 | vs. Harford Community College | W, 78-72 | 1 | 36 | 6 | 2 | 8 | 0 | 0 | 1 | 2 |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | 1 | 23 | 1 | 2 | 3 | 1 | 2 | 3 | 0 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 26 | 2 | 0 | 2 | 3 | 4 | 4 | 1 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 32 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 15 | at Lenoir Community College | L, 63-59 | - | 27 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 22 | 2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 23 | 1 | 1 | 2 | 4 | 2 | 1 | 1 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Wake Technical Community College | L, 89-87 | 1 | 26 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | 1 | 21 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | 1 | 22 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Feb 16 | at Clinton Junior College | W, 67-62 | 1 | 24 | 3 | 3 | 6 | 3 | 1 | 2 | 0 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | 1 | 32 | 3 | 4 | 7 | 9 | 5 | 10 | 0 |
| Feb 27 | Brunswick Community College | W, 86-63 | 1 | 28 | 1 | 0 | 1 | 4 | 0 | 4 | 0 |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | 1 | 19 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at JUCO/Prep Jamboree | - | - | - | - | |
| Oct 22 # | at UNC Pembroke | - | - | - | - | |
| Nov 2 # | at Greensboro College | - | - | - | - | |
| Nov 3 # | at Meredith College | - | - | - | - | |
| Nov 5 | Mount Olive College | W, 84-36 | - | 2 | 0 | - |
| Nov 8 | vs. Hagerstown Community College | W, 60-54 | - | 1 | 0 | 1.5 |
| Nov 9 | vs. Prince George's Community College | W, 72-44 | 1 | 1 | 0 | - |
| Nov 16 | Spartanburg Methodist | W, 67-53 | - | 2 | 0 | - |
| Nov 17 | Clinton Junior College | W, 90-70 | 1 | 3 | - | 1.0 |
| Dec 3 | Louisburg College | W, 71-69 | 1 | 2 | 0 | 1.0 |
| Dec 7 | Tidewater Community College | W, 91-44 | 1 | 2 | 0 | 4.0 |
| Dec 8 | Guilford Technical Community College | W, 70-59 | 1 | 2 | 0 | 0.0 |
| Dec 20 | vs. Harford Community College | W, 78-72 | 1 | 3 | 0 | - |
| Dec 21 | vs. CCBC Dundalk | W, 59-50 | 1 | 2 | 0 | 0.5 |
| Jan 4 | vs. Black Hawk College-East | W, 77-43 | 1 | 1 | 0 | 0.8 |
| Jan 11 | at Brunswick Community College | L, 79-74 | 1 | 3 | 0 | 0.5 |
| Jan 13 | at Wake Technical Community College | L, 91-84 | - | 1 | 0 | 1.0 |
| Jan 15 | at Lenoir Community College | L, 63-59 | - | 2 | - | 2.0 |
| Jan 18 | at Patrick Henry Community College | W, 75-59 | 1 | 2 | 0 | 1.3 |
| Jan 22 | Lenoir Community College | L, 59-56 | 1 | 2 | - | 2.0 |
| Jan 24 | at Guilford Technical Community College | L, 70-61 | - | - | - | - |
| Jan 25 | at Catawba Valley Community College | L, 62-59 | - | - | - | - |
| Feb 5 | Wake Technical Community College | L, 89-87 | 1 | 3 | - | 0.5 |
| Feb 8 # | at Tidewater Community College | - | - | - | - | |
| Feb 9 | at Louisburg College | W, 74-71 | 1 | 1 | - | 0.7 |
| Feb 15 | at Spartanburg Methodist | W, 83-69 | 1 | 3 | - | 1.0 |
| Feb 16 | at Clinton Junior College | W, 67-62 | 1 | 3 | - | 3.0 |
| Feb 22 | Catawba Valley Community College | W, 68-52 | 1 | 2 | - | 1.8 |
| Feb 27 | Brunswick Community College | W, 86-63 | 1 | 1 | - | - |
| Mar 1 | at Patrick Henry Community College | W, 88-47 | 1 | 1 | - | 3.0 |
| Mar 7 | vs. Catawba Valley Community College | L, 75-64 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 24 | 23.2 | 2.6-7.2 | 0.8-3.5 | 1.2-2.5 | 7.3 |
| Total | 24 | 23.2 | 2.6-7.2 | 0.8-3.5 | 1.2-2.5 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 19 | 557 | 63-173 | 36.4 | 20-84 | 23.8 | 29-59 | 49.2 | 175 |
| Total | 24 | 19 | 557 | 63-173 | 36.4 | 20-84 | 23.8 | 29-59 | 49.2 | 175 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 557 | 23.2 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Total | 24 | 557 | 23.2 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 1.2 | 1.6 | 2.8 | 2.5 | 1.6 | 2.3 | 0.2 |
| Total | 24 | 1.2 | 1.6 | 2.8 | 2.5 | 1.6 | 2.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 19 | 28 | 39 | 67 | 60 | 39 | 55 | 5 |
| Total | 24 | 19 | 28 | 39 | 67 | 60 | 39 | 55 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 23.2 | 2.6-7.2 | 0.8-3.5 | 1.2-2.5 | 7.3 |
| Conference | 13 | 25.2 | 2.5-7.5 | 0.8-3.7 | 1.4-2.4 | 7.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 24.3 | 3.0-8.5 | 1.1-4.3 | 0.8-1.7 | 7.9 |
| Away | 8 | 23.5 | 2.5-6.6 | 0.5-2.6 | 1.9-3.2 | 7.4 |
| Neutral | 6 | 21.0 | 2.2-5.8 | 0.8-3.3 | 1.0-2.7 | 6.2 |
| Wins | 18 | 23.7 | 2.9-7.8 | 1.0-3.8 | 1.2-2.6 | 8.0 |
| Losses | 6 | 21.7 | 1.8-5.3 | 0.3-2.5 | 1.2-2.2 | 5.2 |
| November | 5 | 19.6 | 2.4-7.0 | 1.0-4.0 | 0.4-1.6 | 6.2 |
| December | 5 | 27.0 | 3.8-9.4 | 1.4-5.2 | 1.4-3.0 | 10.4 |
| January | 6 | 25.2 | 2.3-7.0 | 0.5-3.2 | 1.8-3.3 | 7.0 |
| February | 6 | 25.5 | 2.8-7.2 | 0.8-2.8 | 1.2-2.3 | 7.7 |
| March | 2 | 10.0 | 0.5-3.0 | 0.0-1.0 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 557 | 63-173 | 36.4 | 20-84 | 23.8 | 29-59 | 49.2 | 175 |
| Conference | 13 | 11 | 327 | 33-98 | 33.7 | 10-48 | 20.8 | 18-31 | 58.1 | 94 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 243 | 30-85 | 35.3 | 11-43 | 25.6 | 8-17 | 47.1 | 79 |
| Away | 8 | 6 | 188 | 20-53 | 37.7 | 4-21 | 19.0 | 15-26 | 57.7 | 59 |
| Neutral | 6 | 5 | 126 | 13-35 | 37.1 | 5-20 | 25.0 | 6-16 | 37.5 | 37 |
| Wins | 18 | 15 | 427 | 52-141 | 36.9 | 18-69 | 26.1 | 22-46 | 47.8 | 144 |
| Losses | 6 | 4 | 130 | 11-32 | 34.4 | 2-15 | 13.3 | 7-13 | 53.8 | 31 |
| November | 5 | 2 | 98 | 12-35 | 34.3 | 5-20 | 25.0 | 2-8 | 25.0 | 31 |
| December | 5 | 5 | 135 | 19-47 | 40.4 | 7-26 | 26.9 | 7-15 | 46.7 | 52 |
| January | 6 | 4 | 151 | 14-42 | 33.3 | 3-19 | 15.8 | 11-20 | 55.0 | 42 |
| February | 6 | 6 | 153 | 17-43 | 39.5 | 5-17 | 29.4 | 7-14 | 50.0 | 46 |
| March | 2 | 2 | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 557 | 23.2 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Conference | 13 | 327 | 25.2 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 243 | 24.3 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Away | 8 | 188 | 23.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 126 | 21.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 427 | 23.7 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Losses | 6 | 130 | 21.7 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| November | 5 | 98 | 19.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| January | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| February | 6 | 153 | 25.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| March | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.2 | 1.6 | 2.8 | 2.5 | 1.6 | 2.3 | 0.2 |
| Conference | 13 | 0.9 | 1.8 | 2.8 | 2.9 | 2.0 | 2.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.1 | 1.7 | 2.8 | 2.7 | 1.5 | 3.0 | 0.2 |
| Away | 8 | 1.0 | 1.9 | 2.9 | 2.6 | 2.0 | 1.4 | 0.0 |
| Neutral | 6 | 1.5 | 1.2 | 2.7 | 2.0 | 1.3 | 2.3 | 0.5 |
| Wins | 18 | 1.4 | 1.7 | 3.1 | 2.7 | 1.7 | 2.7 | 0.2 |
| Losses | 6 | 0.5 | 1.3 | 1.8 | 1.8 | 1.5 | 1.2 | 0.2 |
| November | 5 | 0.6 | 1.2 | 1.8 | 2.4 | 0.6 | 2.4 | 0.0 |
| December | 5 | 1.8 | 1.8 | 3.6 | 1.2 | 1.4 | 2.2 | 0.6 |
| January | 6 | 1.0 | 1.0 | 2.0 | 2.8 | 2.3 | 1.5 | 0.3 |
| February | 6 | 1.5 | 2.7 | 4.2 | 3.7 | 2.3 | 3.5 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 28 | 39 | 67 | 60 | 39 | 55 | 5 |
| Conference | 13 | 11 | 12 | 24 | 36 | 38 | 26 | 32 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 11 | 17 | 28 | 27 | 15 | 30 | 2 |
| Away | 8 | 6 | 8 | 15 | 23 | 21 | 16 | 11 | 0 |
| Neutral | 6 | 5 | 9 | 7 | 16 | 12 | 8 | 14 | 3 |
| Wins | 18 | 15 | 25 | 31 | 56 | 49 | 30 | 48 | 4 |
| Losses | 6 | 4 | 3 | 8 | 11 | 11 | 9 | 7 | 1 |
| November | 5 | 2 | 3 | 6 | 9 | 12 | 3 | 12 | 0 |
| December | 5 | 5 | 9 | 9 | 18 | 6 | 7 | 11 | 3 |
| January | 6 | 4 | 6 | 6 | 12 | 17 | 14 | 9 | 2 |
| February | 6 | 6 | 9 | 16 | 25 | 22 | 14 | 21 | 0 |
| March | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
