Eboni Gilliam
gp
32
pts/g
13.6
fg %
43.3
3pt %
-
ft %
64.7
reb/g
10.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 19 |
| Games started | 32 | 19 |
| Minutes | 32 | 19 |
| Minutes per game | 1.0 | 1.0 |
| FG | 173-400 | 91-214 |
| FG Pct | 43.3 | 42.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 90-139 | 58-86 |
| FT Pct | 64.7 | 67.4 |
| Off rebounds | 127 | 80 |
| Def rebounds | 200 | 123 |
| Total rebounds | 327 | 203 |
| Rebounds per game | 10.2 | 10.7 |
| Personal fouls | 21 | 8 |
| Disqualifications | 1 | - |
| Assists | 9 | 6 |
| Turnovers | 54 | 35 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 24 | 17 |
| Blocks | 15 | 12 |
| Points | 436 | 240 |
| Points per game | 13.6 | 12.6 |
| Points per 40 min | 545.0 | 505.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNCP | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Caldwell Community College & Technical Institute | W, 77-44 | 1 | 1 | 6-17 | 35.3 | 0-0 | - | 3-7 | 42.9 | 15 |
| Nov 15 | vs. Hagerstown Community College | W, 86-63 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 3-3 | 100.0 | 15 |
| Nov 22 | at Virginia Western Community College | W, 131-41 | 1 | 1 | 6-14 | 42.9 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 25 | at Bryant & Stratton College (VA) | L, 69-63 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Nov 29 | at South Georgia Technical College | L, 86-76 | 1 | 1 | 4-13 | 30.8 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 30 | vs. Darton State College | W, 74-68 | 1 | 1 | 9-19 | 47.4 | 0-0 | - | 4-7 | 57.1 | 22 |
| Dec 6 | Catawba Valley Community College | W, 64-53 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 0-5 | 0.0 | 4 |
| Dec 7 | Tidewater Community College | W, 79-60 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 14 | Guilford Technical Community College | L, 69-60 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 17 | vs. CCBC Dundalk | W, 77-68 | 1 | 1 | 10-21 | 47.6 | 0-0 | - | 7-10 | 70.0 | 27 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 78-47 | 1 | 1 | 9-18 | 50.0 | 0-0 | - | 1-2 | 50.0 | 19 |
| Dec 19 | vs. Harford Community College | L, 74-61 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 3 | Bryant & Stratton College (VA) | W, 72-55 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 10 | at Tidewater Community College | W, 94-56 | 1 | 1 | 6-15 | 40.0 | 0-0 | - | 5-9 | 55.6 | 17 |
| Jan 11 | at Patrick Henry Community College | W, 76-35 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 6-7 | 85.7 | 12 |
| Jan 14 | Wake Technical Community College | W, 95-33 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 2-4 | 50.0 | 18 |
| Jan 15 | at Brunswick Community College | W, 76-64 | 1 | 1 | 7-17 | 41.2 | 0-0 | - | 5-8 | 62.5 | 19 |
| Jan 17 | at Spartanburg Methodist | W, 87-51 | 1 | 1 | 8-14 | 57.1 | 0-0 | - | 2-5 | 40.0 | 18 |
| Jan 18 | at Clinton Junior College | W, 92-62 | 1 | 1 | 6-15 | 40.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 21 | at Louisburg College | W, 91-79 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 6-7 | 85.7 | 14 |
| Jan 24 | at Guilford Technical Community College | L, 79-67 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 5-10 | 50.0 | 15 |
| Jan 25 | at Catawba Valley Community College | W, 79-67 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 28 | at Lenoir Community College | W, 90-51 | 1 | 1 | 6-14 | 42.9 | 0-0 | - | 5-6 | 83.3 | 17 |
| Feb 4 | Louisburg College | W, 63-59 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 7 | Patrick Henry Community College | W, 82-46 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 6-8 | 75.0 | 18 |
| Feb 9 | Lenoir Community College | W, 77-59 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 13 | Brunswick Community College | W, 82-61 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 14 | Virginia Western Community College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Spartanburg Methodist | W, 79-41 | 1 | 1 | 10-16 | 62.5 | 0-0 | - | 2-5 | 40.0 | 22 |
| Mar 1 | at Wake Technical Community College | W, 90-41 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Mar 5 | vs. Brunswick Community College | W, 65-58 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 6 | vs. Louisburg College | W, 69-57 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 7 | vs. Guilford Technical Community College | L, 82-65 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at St. Andrews University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNCP | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Meredith College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Caldwell Community College & Technical Institute | W, 77-44 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Hagerstown Community College | W, 86-63 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Nov 22 | at Virginia Western Community College | W, 131-41 | 1 | 1 | 7 | 8 | 15 | 2 | 5 | 0 | 0 |
| Nov 25 | at Bryant & Stratton College (VA) | L, 69-63 | 1 | 1 | 6 | 14 | 20 | 1 | 3 | 0 | 1 |
| Nov 29 | at South Georgia Technical College | L, 86-76 | 1 | 1 | 3 | 8 | 11 | 0 | 2 | 0 | 0 |
| Nov 30 | vs. Darton State College | W, 74-68 | 1 | 1 | 5 | 6 | 11 | 0 | 3 | 0 | 0 |
| Dec 6 | Catawba Valley Community College | W, 64-53 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Dec 7 | Tidewater Community College | W, 79-60 | 1 | 1 | 3 | 8 | 11 | 0 | 3 | 1 | 0 |
| Dec 14 | Guilford Technical Community College | L, 69-60 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 1 |
| Dec 17 | vs. CCBC Dundalk | W, 77-68 | 1 | 1 | 7 | 14 | 21 | 0 | 3 | 0 | 0 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 78-47 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Harford Community College | L, 74-61 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 1 |
| Jan 3 | Bryant & Stratton College (VA) | W, 72-55 | 1 | 1 | 3 | 10 | 13 | 0 | 1 | 1 | 0 |
| Jan 10 | at Tidewater Community College | W, 94-56 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 2 | 0 |
| Jan 11 | at Patrick Henry Community College | W, 76-35 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 1 | 1 |
| Jan 14 | Wake Technical Community College | W, 95-33 | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 3 | 0 |
| Jan 15 | at Brunswick Community College | W, 76-64 | 1 | 1 | 8 | 11 | 19 | 0 | 3 | 3 | 0 |
| Jan 17 | at Spartanburg Methodist | W, 87-51 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 0 |
| Jan 18 | at Clinton Junior College | W, 92-62 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 3 | 0 |
| Jan 21 | at Louisburg College | W, 91-79 | 1 | 1 | 6 | 4 | 10 | 0 | 2 | 1 | 0 |
| Jan 24 | at Guilford Technical Community College | L, 79-67 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 |
| Jan 25 | at Catawba Valley Community College | W, 79-67 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Jan 28 | at Lenoir Community College | W, 90-51 | 1 | 1 | 5 | 5 | 10 | 0 | 2 | 1 | 3 |
| Feb 4 | Louisburg College | W, 63-59 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 2 |
| Feb 7 | Patrick Henry Community College | W, 82-46 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 2 | 0 |
| Feb 9 | Lenoir Community College | W, 77-59 | 1 | 1 | 7 | 3 | 10 | 0 | 2 | 0 | 0 |
| Feb 13 | Brunswick Community College | W, 82-61 | 1 | 1 | 6 | 5 | 11 | 0 | 2 | 0 | 1 |
| Feb 14 | Virginia Western Community College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Spartanburg Methodist | W, 79-41 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 0 | 2 |
| Mar 1 | at Wake Technical Community College | W, 90-41 | 1 | 1 | 4 | 7 | 11 | 0 | 1 | 0 | 1 |
| Mar 5 | vs. Brunswick Community College | W, 65-58 | 1 | 1 | 3 | 5 | 8 | 1 | 4 | 1 | 0 |
| Mar 6 | vs. Louisburg College | W, 69-57 | 1 | 1 | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Guilford Technical Community College | L, 82-65 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Southeast Jamboree | - | - | - | - | |
| Oct 22 # | at St. Andrews University | - | - | - | - | |
| Oct 30 # | at UNCP | - | - | - | - | |
| Nov 1 # | Meredith College | - | - | - | - | |
| Nov 14 | vs. Caldwell Community College & Technical Institute | W, 77-44 | 1 | 2 | - | - |
| Nov 15 | vs. Hagerstown Community College | W, 86-63 | 1 | 5 | 1 | 1.0 |
| Nov 22 | at Virginia Western Community College | W, 131-41 | 1 | 1 | - | 0.4 |
| Nov 25 | at Bryant & Stratton College (VA) | L, 69-63 | 1 | 1 | - | 0.3 |
| Nov 29 | at South Georgia Technical College | L, 86-76 | 1 | 3 | - | 0.0 |
| Nov 30 | vs. Darton State College | W, 74-68 | 1 | 3 | - | 0.0 |
| Dec 6 | Catawba Valley Community College | W, 64-53 | 1 | 4 | - | 0.0 |
| Dec 7 | Tidewater Community College | W, 79-60 | 1 | 2 | - | 0.0 |
| Dec 14 | Guilford Technical Community College | L, 69-60 | 1 | 0 | - | 2.0 |
| Dec 17 | vs. CCBC Dundalk | W, 77-68 | 1 | 0 | - | 0.0 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 78-47 | 1 | 0 | - | - |
| Dec 19 | vs. Harford Community College | L, 74-61 | 1 | 0 | - | 1.0 |
| Jan 3 | Bryant & Stratton College (VA) | W, 72-55 | 1 | 0 | - | 0.0 |
| Jan 10 | at Tidewater Community College | W, 94-56 | 1 | 0 | - | - |
| Jan 11 | at Patrick Henry Community College | W, 76-35 | 1 | 0 | - | 0.0 |
| Jan 14 | Wake Technical Community College | W, 95-33 | 1 | 0 | - | 0.3 |
| Jan 15 | at Brunswick Community College | W, 76-64 | 1 | 0 | - | 0.0 |
| Jan 17 | at Spartanburg Methodist | W, 87-51 | 1 | 0 | - | 0.0 |
| Jan 18 | at Clinton Junior College | W, 92-62 | 1 | 0 | - | - |
| Jan 21 | at Louisburg College | W, 91-79 | 1 | 0 | - | 0.0 |
| Jan 24 | at Guilford Technical Community College | L, 79-67 | 1 | 0 | - | 0.0 |
| Jan 25 | at Catawba Valley Community College | W, 79-67 | 1 | 0 | - | 0.0 |
| Jan 28 | at Lenoir Community College | W, 90-51 | 1 | 0 | - | 0.0 |
| Feb 4 | Louisburg College | W, 63-59 | 1 | 0 | - | 0.0 |
| Feb 7 | Patrick Henry Community College | W, 82-46 | 1 | 0 | - | - |
| Feb 9 | Lenoir Community College | W, 77-59 | 1 | 0 | - | 0.0 |
| Feb 13 | Brunswick Community College | W, 82-61 | 1 | 0 | - | 0.0 |
| Feb 14 | Virginia Western Community College | - | - | - | - | |
| Feb 21 | Spartanburg Methodist | W, 79-41 | 1 | 0 | - | 0.0 |
| Mar 1 | at Wake Technical Community College | W, 90-41 | 1 | 0 | - | 0.0 |
| Mar 5 | vs. Brunswick Community College | W, 65-58 | 1 | 0 | - | 0.3 |
| Mar 6 | vs. Louisburg College | W, 69-57 | 1 | 0 | - | 0.0 |
| Mar 7 | vs. Guilford Technical Community College | L, 82-65 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 32 | 1.0 | 5.4-12.5 | 0.0-0.0 | 2.8-4.3 | 13.6 |
| Total | 32 | 1.0 | 5.4-12.5 | 0.0-0.0 | 2.8-4.3 | 13.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 32 | 32 | 173-400 | 43.3 | 0-0 | - | 90-139 | 64.7 | 436 |
| Total | 32 | 32 | 32 | 173-400 | 43.3 | 0-0 | - | 90-139 | 64.7 | 436 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 32 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 32 | 32 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 4.0 | 6.3 | 10.2 | 0.3 | 1.7 | 0.8 | 0.5 |
| Total | 32 | 4.0 | 6.3 | 10.2 | 0.3 | 1.7 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 32 | 127 | 200 | 327 | 9 | 54 | 24 | 15 |
| Total | 32 | 32 | 127 | 200 | 327 | 9 | 54 | 24 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 1.0 | 5.4-12.5 | 0.0-0.0 | 2.8-4.3 | 13.6 |
| Conference | 19 | 1.0 | 4.8-11.3 | 0.0-0.0 | 3.1-4.5 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 5.5-11.1 | 0.0-0.0 | 1.8-3.2 | 12.8 |
| Away | 13 | 1.0 | 4.9-12.4 | 0.0-0.0 | 3.8-5.4 | 13.6 |
| Neutral | 9 | 1.0 | 6.0-14.2 | 0.0-0.0 | 2.6-4.1 | 14.6 |
| Wins | 26 | 1.0 | 5.7-12.7 | 0.0-0.0 | 2.7-4.3 | 14.1 |
| Losses | 6 | 1.0 | 4.2-11.5 | 0.0-0.0 | 3.2-4.7 | 11.5 |
| November | 6 | 1.0 | 5.7-14.0 | 0.0-0.0 | 3.3-4.8 | 14.7 |
| December | 6 | 1.0 | 6.0-13.2 | 0.0-0.0 | 2.3-4.2 | 14.3 |
| January | 11 | 1.0 | 5.6-12.9 | 0.0-0.0 | 3.9-5.9 | 15.2 |
| February | 5 | 1.0 | 5.6-11.2 | 0.0-0.0 | 2.0-3.2 | 13.2 |
| March | 4 | 1.0 | 3.2-9.8 | 0.0-0.0 | 0.8-1.0 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 32 | 173-400 | 43.3 | 0-0 | - | 90-139 | 64.7 | 436 |
| Conference | 19 | 19 | 19 | 91-214 | 42.5 | 0-0 | - | 58-86 | 67.4 | 240 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 10 | 55-111 | 49.5 | 0-0 | - | 18-32 | 56.3 | 128 |
| Away | 13 | 13 | 13 | 64-161 | 39.8 | 0-0 | - | 49-70 | 70.0 | 177 |
| Neutral | 9 | 9 | 9 | 54-128 | 42.2 | 0-0 | - | 23-37 | 62.2 | 131 |
| Wins | 26 | 26 | 26 | 148-331 | 44.7 | 0-0 | - | 71-111 | 64.0 | 367 |
| Losses | 6 | 6 | 6 | 25-69 | 36.2 | 0-0 | - | 19-28 | 67.9 | 69 |
| November | 6 | 6 | 6 | 34-84 | 40.5 | 0-0 | - | 20-29 | 69.0 | 88 |
| December | 6 | 6 | 6 | 36-79 | 45.6 | 0-0 | - | 14-25 | 56.0 | 86 |
| January | 11 | 11 | 11 | 62-142 | 43.7 | 0-0 | - | 43-65 | 66.2 | 167 |
| February | 5 | 5 | 5 | 28-56 | 50.0 | 0-0 | - | 10-16 | 62.5 | 66 |
| March | 4 | 4 | 4 | 13-39 | 33.3 | 0-0 | - | 3-4 | 75.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 4.0 | 6.3 | 10.2 | 0.3 | 1.7 | 0.8 | 0.5 |
| Conference | 19 | 4.2 | 6.5 | 10.7 | 0.3 | 1.8 | 0.9 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.3 | 5.6 | 8.9 | 0.3 | 1.5 | 0.8 | 0.7 |
| Away | 13 | 4.8 | 7.2 | 12.0 | 0.2 | 1.8 | 1.0 | 0.5 |
| Neutral | 9 | 3.4 | 5.7 | 9.1 | 0.3 | 1.7 | 0.3 | 0.1 |
| Wins | 26 | 4.0 | 6.0 | 10.1 | 0.2 | 1.7 | 0.8 | 0.5 |
| Losses | 6 | 3.7 | 7.2 | 10.8 | 0.7 | 1.5 | 0.5 | 0.5 |
| November | 6 | 4.2 | 7.2 | 11.3 | 0.7 | 2.3 | 0.2 | 0.2 |
| December | 6 | 2.8 | 6.7 | 9.5 | 0.5 | 1.5 | 0.3 | 0.5 |
| January | 11 | 4.4 | 6.4 | 10.7 | 0.1 | 1.5 | 1.5 | 0.5 |
| February | 5 | 4.6 | 4.8 | 9.4 | 0.0 | 1.2 | 0.4 | 1.0 |
| March | 4 | 3.5 | 5.8 | 9.3 | 0.3 | 2.0 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 127 | 200 | 327 | 9 | 54 | 24 | 15 |
| Conference | 19 | 19 | 80 | 123 | 203 | 6 | 35 | 17 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 33 | 56 | 89 | 3 | 15 | 8 | 7 |
| Away | 13 | 13 | 63 | 93 | 156 | 3 | 24 | 13 | 7 |
| Neutral | 9 | 9 | 31 | 51 | 82 | 3 | 15 | 3 | 1 |
| Wins | 26 | 26 | 105 | 157 | 262 | 5 | 45 | 21 | 12 |
| Losses | 6 | 6 | 22 | 43 | 65 | 4 | 9 | 3 | 3 |
| November | 6 | 6 | 25 | 43 | 68 | 4 | 14 | 1 | 1 |
| December | 6 | 6 | 17 | 40 | 57 | 3 | 9 | 2 | 3 |
| January | 11 | 11 | 48 | 70 | 118 | 1 | 17 | 17 | 5 |
| February | 5 | 5 | 23 | 24 | 47 | 0 | 6 | 2 | 5 |
| March | 4 | 4 | 14 | 23 | 37 | 1 | 8 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
