Ari Young
gp
18
pts/g
2.3
fg %
42.6
3pt %
0.0
ft %
50.0
reb/g
4.2
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 1 | - |
| Minutes | 181 | 66 |
| Minutes per game | 9.5 | 7.3 |
| FG | 21-48 | 12-26 |
| FG Pct | 43.8 | 46.2 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-4 | 2-2 |
| FT Pct | 50.0 | 100.0 |
| Off rebounds | 18 | 8 |
| Def rebounds | 59 | 26 |
| Total rebounds | 77 | 34 |
| Rebounds per game | 4.1 | 3.8 |
| Personal fouls | 33 | 18 |
| Disqualifications | 1 | 1 |
| Assists | 10 | 7 |
| Turnovers | 21 | 11 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 6 | 4 |
| Blocks | 22 | 9 |
| Points | 44 | 26 |
| Points per game | 2.3 | 2.9 |
| Points per 40 min | 9.7 | 15.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Catawba Valley Community College | W, 86-72 |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 |
| Mar 5 | Clinton Junior College | W, 86-51 |
| Mar 9 | vs. Brunswick Community College | W, 61-42 |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Shaw University - Closed Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | - | 31 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | at South Georgia Technical College | L, 58-42 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Wake Technical Community College | W, 74-72 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | Guilford Technical Community College | W, 68-64 | - | 19 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 6 # | at Wingate University | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | vs. Combine Academy | W, 69-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 5 | Clinton Junior College | W, 86-51 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Shaw University - Closed Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | - | 31 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| Nov 12 | at South Georgia Technical College | L, 58-42 | - | 11 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | 1 | 23 | 3 | 6 | 9 | 0 | 2 | 0 | 1 |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 30 | at Wake Technical Community College | W, 74-72 | - | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 5 |
| Dec 3 | Guilford Technical Community College | W, 68-64 | - | 19 | 0 | 4 | 4 | 0 | 4 | 0 | 2 |
| Dec 6 # | at Wingate University | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | - | 16 | 0 | 4 | 4 | 0 | 1 | 0 | 2 |
| Dec 17 | vs. Combine Academy | W, 69-54 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | 12 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | 20 | 3 | 7 | 10 | 0 | 2 | 1 | 2 |
| Mar 5 | Clinton Junior College | W, 86-51 | - | 10 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | vs. SE Juco Jamboree | - | - | - | - | |
| Oct 24 # | Shaw University - Closed Scrimmage | - | - | - | - | |
| Oct 26 # | at UNC Pembroke | - | - | - | - | |
| Nov 2 | Combine Academy | W, 71-51 | - | 2 | - | 0.0 |
| Nov 12 | at South Georgia Technical College | L, 58-42 | - | 1 | - | 0.0 |
| Nov 13 | vs. Wallace State Community College-Hanceville | L, 70-40 | 1 | 1 | - | 0.0 |
| Nov 16 | at Fayetteville Technical CC | W, 89-65 | - | 5 | 1 | - |
| Nov 19 | at Bryant & Stratton College (VA) | W, 70-69 | - | 4 | - | 0.0 |
| Nov 30 | at Wake Technical Community College | W, 74-72 | - | 3 | - | 4.0 |
| Dec 3 | Guilford Technical Community College | W, 68-64 | - | 2 | - | 0.0 |
| Dec 6 # | at Wingate University | - | - | - | - | |
| Dec 10 | at Clinton Junior College | W, 78-75 | - | - | - | - |
| Dec 11 | at Spartanburg Methodist | W, 81-61 | - | - | - | - |
| Dec 15 | vs. Caldwell Community College & Technical Institute | W, 73-46 | - | 2 | - | 0.0 |
| Dec 16 | vs. Delaware Technical Community College | W, 92-36 | - | 3 | - | 0.0 |
| Dec 17 | vs. Combine Academy | W, 69-54 | - | 0 | - | - |
| Dec 20 | at Catawba Valley Community College | W, 77-68 | - | 1 | - | - |
| Jan 14 | at Guilford Technical Community College | L, 82-80 | - | - | - | - |
| Jan 17 | Fayetteville Technical CC | W, 98-38 | - | - | - | - |
| Jan 21 | at Patrick Henry Community College | W, 79-57 | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 87-58 | - | - | - | - |
| Jan 25 | Lenoir Community College | W, 72-48 | - | - | - | - |
| Jan 28 | Louisburg College | L, 99-79 | - | - | - | - |
| Feb 3 | Patrick Henry Community College | W, 87-81 | - | - | - | - |
| Feb 7 | Wake Technical Community College | W, 82-73 | - | - | - | - |
| Feb 9 | Brunswick Community College | W, 77-59 | - | - | - | - |
| Feb 11 | at Louisburg College | W, 83-78 | - | - | - | - |
| Feb 17 | Denmark Technical College | W, 68-57 | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 63-47 | - | 0 | - | - |
| Feb 25 | Catawba Valley Community College | W, 86-72 | - | 1 | - | 0.0 |
| Mar 2 | Bryant & Stratton College (VA) | W, 77-48 | - | 2 | - | 0.0 |
| Mar 5 | Clinton Junior College | W, 86-51 | - | 0 | - | 1.0 |
| Mar 9 | vs. Brunswick Community College | W, 61-42 | - | 1 | - | - |
| Mar 10 | vs. Catawba Valley Community College | W, 85-75 | - | 1 | - | - |
| Mar 11 | vs. Guilford Technical Community College | L, 68-66 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 18 | 9.2 | 1.1-2.6 | 0.0-0.1 | 0.1-0.2 | 2.3 |
| Total | 18 | 9.2 | 1.1-2.6 | 0.0-0.1 | 0.1-0.2 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 1 | 166 | 20-47 | 42.6 | 0-2 | 0.0 | 2-4 | 50.0 | 42 |
| Total | 18 | 1 | 166 | 20-47 | 42.6 | 0-2 | 0.0 | 2-4 | 50.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 166 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 18 | 166 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 1.0 | 3.2 | 4.2 | 0.6 | 1.1 | 0.3 | 1.2 |
| Total | 18 | 1.0 | 3.2 | 4.2 | 0.6 | 1.1 | 0.3 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 1 | 18 | 58 | 76 | 10 | 19 | 6 | 22 |
| Total | 18 | 1 | 18 | 58 | 76 | 10 | 19 | 6 | 22 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 9.2 | 1.1-2.6 | 0.0-0.1 | 0.1-0.2 | 2.3 |
| Conference | 9 | 7.3 | 1.3-2.9 | 0.0-0.1 | 0.2-0.2 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 18.4 | 2.0-4.0 | 0.0-0.0 | 0.4-0.4 | 4.4 |
| Away | 6 | 2.7 | 1.2-2.3 | 0.0-0.2 | 0.0-0.0 | 2.3 |
| Neutral | 7 | 8.3 | 0.4-1.9 | 0.0-0.1 | 0.0-0.3 | 0.9 |
| Wins | 15 | 8.7 | 1.2-2.6 | 0.0-0.1 | 0.1-0.1 | 2.5 |
| Losses | 3 | 11.7 | 0.7-2.7 | 0.0-0.0 | 0.0-0.7 | 1.3 |
| November | 6 | 11.3 | 1.8-4.2 | 0.0-0.2 | 0.0-0.3 | 3.7 |
| December | 5 | 10.4 | 0.8-2.0 | 0.0-0.2 | 0.4-0.4 | 2.0 |
| February | 2 | 6.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| March | 5 | 6.6 | 0.8-1.8 | 0.0-0.0 | 0.0-0.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 166 | 20-47 | 42.6 | 0-2 | 0.0 | 2-4 | 50.0 | 42 |
| Conference | 9 | - | 66 | 12-26 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 92 | 10-20 | 50.0 | 0-0 | - | 2-2 | 100.0 | 22 |
| Away | 6 | - | 16 | 7-14 | 50.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Neutral | 7 | 1 | 58 | 3-13 | 23.1 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Wins | 15 | - | 131 | 18-39 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 38 |
| Losses | 3 | 1 | 35 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| November | 6 | 1 | 68 | 11-25 | 44.0 | 0-1 | 0.0 | 0-2 | 0.0 | 22 |
| December | 5 | - | 52 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| February | 2 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| March | 5 | - | 33 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 166 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 66 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 131 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.0 | 3.2 | 4.2 | 0.6 | 1.1 | 0.3 | 1.2 |
| Conference | 9 | 0.9 | 2.9 | 3.8 | 0.8 | 1.2 | 0.4 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 4.0 | 5.2 | 0.2 | 2.0 | 0.6 | 1.2 |
| Away | 6 | 0.5 | 1.8 | 2.3 | 1.0 | 0.7 | 0.5 | 1.0 |
| Neutral | 7 | 1.3 | 3.9 | 5.1 | 0.4 | 0.7 | 0.0 | 1.4 |
| Wins | 15 | 0.9 | 3.1 | 3.9 | 0.6 | 1.0 | 0.3 | 1.2 |
| Losses | 3 | 1.7 | 4.0 | 5.7 | 0.3 | 1.3 | 0.3 | 1.3 |
| November | 6 | 1.2 | 3.0 | 4.2 | 0.8 | 1.2 | 0.7 | 1.5 |
| December | 5 | 0.0 | 2.8 | 2.8 | 0.0 | 1.4 | 0.0 | 1.0 |
| February | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| March | 5 | 2.0 | 4.4 | 6.4 | 0.8 | 0.6 | 0.2 | 1.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 18 | 58 | 76 | 10 | 19 | 6 | 22 |
| Conference | 9 | - | 8 | 26 | 34 | 7 | 11 | 4 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 6 | 20 | 26 | 1 | 10 | 3 | 6 |
| Away | 6 | - | 3 | 11 | 14 | 6 | 4 | 3 | 6 |
| Neutral | 7 | 1 | 9 | 27 | 36 | 3 | 5 | 0 | 10 |
| Wins | 15 | - | 13 | 46 | 59 | 9 | 15 | 5 | 18 |
| Losses | 3 | 1 | 5 | 12 | 17 | 1 | 4 | 1 | 4 |
| November | 6 | 1 | 7 | 18 | 25 | 5 | 7 | 4 | 9 |
| December | 5 | - | 0 | 14 | 14 | 0 | 7 | 0 | 5 |
| February | 2 | - | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| March | 5 | - | 10 | 22 | 32 | 4 | 3 | 1 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
