Madison Ervin
gp
35
pts/g
10.6
fg %
34.4
3pt %
29.5
ft %
71.7
reb/g
3.0
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 22 |
| Games started | 34 | 21 |
| Minutes | 111 | 22 |
| Minutes per game | 3.2 | 1.0 |
| FG | 121-352 | 73-199 |
| FG Pct | 34.4 | 36.7 |
| 3PT | 31-105 | 15-48 |
| 3PT Pct | 29.5 | 31.3 |
| FT | 99-138 | 66-87 |
| FT Pct | 71.7 | 75.9 |
| Off rebounds | 37 | 18 |
| Def rebounds | 69 | 46 |
| Total rebounds | 106 | 64 |
| Rebounds per game | 3.0 | 2.9 |
| Personal fouls | 68 | 36 |
| Disqualifications | 2 | - |
| Assists | 122 | 76 |
| Turnovers | 79 | 42 |
| Assist to turnover ratio | 1.5 | 1.8 |
| Steals | 31 | 21 |
| Blocks | 4 | 3 |
| Points | 372 | 227 |
| Points per game | 10.6 | 10.3 |
| Points per 40 min | 134.1 | 412.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 |
| Mar 10 | vs. Louisburg College | W, 79-75 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 |
| Mar 22 | vs. North Arkansas College | L, 76-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | 1 | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | 1 | 1 | 7-12 | 58.3 | 2-5 | 40.0 | 7-8 | 87.5 | 23 |
| Nov 10 | at Louisburg College | W, 81-67 | 1 | 1 | 4-13 | 30.8 | 1-2 | 50.0 | 8-10 | 80.0 | 17 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 11-13 | 84.6 | 17 |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 1 | 0-11 | 0.0 | 0-5 | 0.0 | 3-6 | 50.0 | 3 |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 8-8 | 100.0 | 12 |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | 1 | 1 | 5-17 | 29.4 | 3-9 | 33.3 | 0-1 | 0.0 | 13 |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 1 | 5-26 | 19.2 | 3-10 | 30.0 | 5-6 | 83.3 | 18 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | 1 | 1 | 3-15 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Brunswick Community College | W, 2-0 | 1 | 1 | 2-12 | 16.7 | 1-2 | 50.0 | 5-12 | 41.7 | 10 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | 1 | 1 | 4-12 | 33.3 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 8-8 | 100.0 | 15 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 1 | 2-16 | 12.5 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 1 | 3-13 | 23.1 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 7 | at Lenoir Community College | W, 87-38 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 9-10 | 90.0 | 22 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 21 | Clinton College | W, 86-60 | 1 | 1 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 1 | 7-15 | 46.7 | 1-3 | 33.3 | 8-10 | 80.0 | 23 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 17 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 31 | 5-9 | 55.6 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 31 | 4-12 | 33.3 | 1-4 | 25.0 | 1-5 | 20.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | 1 | 1 | 2 | 1 | 3 | 8 | 5 | 0 | 1 |
| Nov 10 | at Louisburg College | W, 81-67 | 1 | 1 | 2 | 2 | 4 | 6 | 3 | 1 | 0 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 1 | 1 | 4 | 5 | 7 | 3 | 2 | 1 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 1 | 3 | 2 | 5 | 3 | 3 | 1 | 0 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| Jan 10 | Brunswick Community College | W, 2-0 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Feb 7 | at Lenoir Community College | W, 87-38 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 0 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Feb 21 | Clinton College | W, 86-60 | 1 | 1 | 5 | 1 | 6 | 1 | 2 | 1 | 0 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 1 | 3 | 2 | 5 | 6 | 3 | 0 | 0 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 0 | 0 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 17 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 31 | 3 | 2 | 5 | 1 | 9 | 2 | 0 |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 31 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at SE JUCO Jamboree | - | - | - | - | |
| Oct 19 # | Shaw University | - | - | - | - | |
| Oct 25 # | at Meredith College | - | - | - | - | |
| Oct 30 # | at UNC Pembroke | - | - | - | - | |
| Nov 4 | at Clinton College | W, 114-42 | 1 | 2 | - | 4.0 |
| Nov 5 | at Spartanburg Methodist | W, 84-68 | 1 | 1 | - | 1.6 |
| Nov 10 | at Louisburg College | W, 81-67 | 1 | 0 | - | 2.0 |
| Nov 13 | at Wake Technical Community College | W, 69-66 | 1 | 3 | - | - |
| Nov 17 | vs. East Georgia State College | W, 64-42 | 1 | 2 | - | - |
| Nov 18 | at Eastern Florida State College | L, 78-54 | 1 | 3 | - | 0.0 |
| Nov 21 | at Fayetteville Technical CC | W, 98-50 | 1 | 0 | - | 1.0 |
| Dec 2 | Guilford Technical Community College | W, 94-76 | 1 | 2 | - | 2.3 |
| Dec 9 | Bryant & Stratton College (VA) | W, 72-59 | 1 | 2 | - | 3.0 |
| Dec 16 | Johnston Community College | W, 85-42 | 1 | 1 | - | 0.7 |
| Dec 19 | at Catawba Valley Community College | L, 69-64 | 1 | 3 | - | 1.0 |
| Dec 29 | vs. South Georgia Technical College | L, 68-60 | 1 | 1 | - | 1.5 |
| Dec 30 | vs. Georgia Highlands College | L, 79-71 | 1 | 3 | - | 1.0 |
| Dec 31 | vs. Shelton State Community College | L, 110-74 | 1 | 5 | 1 | 1.0 |
| Jan 10 | Brunswick Community College | W, 2-0 | 1 | 0 | - | 0.8 |
| Jan 13 | Patrick Henry Community College | W, 83-71 | 1 | 0 | - | 2.0 |
| Jan 20 | Louisburg College | W, 74-58 | 1 | 2 | - | 3.0 |
| Jan 22 | Lenoir Community College | W, 90-47 | 1 | 1 | - | - |
| Jan 28 | at Patrick Henry Community College | W, 79-72 | 1 | 1 | - | 0.5 |
| Jan 31 | Wake Technical Community College | W, 66-49 | 1 | 1 | - | 1.5 |
| Feb 1 | at Brunswick Community College | W, 85-44 | 1 | 1 | - | 4.0 |
| Feb 3 | Fayetteville Technical CC | W, 108-57 | 1 | 2 | - | 2.0 |
| Feb 7 | at Lenoir Community College | W, 87-38 | - | 2 | - | - |
| Feb 10 | at Guilford Technical Community College | W, 82-75 | 1 | 4 | - | 1.7 |
| Feb 12 | at Johnston Community College | W, 87-44 | 1 | 2 | - | 5.0 |
| Feb 17 | at Bryant & Stratton College (VA) | W, 60-49 | 1 | 2 | - | 0.5 |
| Feb 21 | Clinton College | W, 86-60 | 1 | 2 | - | 0.5 |
| Feb 24 | Catawba Valley Community College | W, 70-61 | 1 | 3 | - | 2.0 |
| Feb 28 | Denmark Technical College | W, 71-43 | 1 | 2 | - | 2.5 |
| Mar 8 | vs. Patrick Henry Community College | W, 88-50 | 1 | 1 | - | 2.0 |
| Mar 9 | vs. Brunswick Community College | W, 68-61 | 1 | 3 | - | 1.3 |
| Mar 10 | vs. Louisburg College | W, 79-75 | 1 | 5 | 1 | 1.7 |
| Mar 20 | vs. Kankakee Community College | W, 95-71 | 1 | 1 | - | 0.7 |
| Mar 21 | vs. Highland Community College - Kansas | L, 77-59 | 1 | 2 | - | 0.1 |
| Mar 22 | vs. North Arkansas College | L, 76-67 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 35 | 3.2 | 3.5-10.1 | 0.9-3.0 | 2.8-3.9 | 10.6 |
| Total | 35 | 3.2 | 3.5-10.1 | 0.9-3.0 | 2.8-3.9 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 34 | 111 | 121-352 | 34.4 | 31-105 | 29.5 | 99-138 | 71.7 | 372 |
| Total | 35 | 34 | 111 | 121-352 | 34.4 | 31-105 | 29.5 | 99-138 | 71.7 | 372 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 111 | 3.2 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Total | 35 | 111 | 3.2 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 1.1 | 2.0 | 3.0 | 3.5 | 2.3 | 0.9 | 0.1 |
| Total | 35 | 1.1 | 2.0 | 3.0 | 3.5 | 2.3 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 34 | 37 | 69 | 106 | 122 | 79 | 31 | 4 |
| Total | 35 | 34 | 37 | 69 | 106 | 122 | 79 | 31 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 3.2 | 3.5-10.1 | 0.9-3.0 | 2.8-3.9 | 10.6 |
| Conference | 22 | 1.0 | 3.3-9.0 | 0.7-2.2 | 3.0-4.0 | 10.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 3.2-9.1 | 0.5-2.2 | 2.2-3.3 | 9.1 |
| Away | 13 | 1.0 | 3.3-9.2 | 0.8-2.6 | 3.8-4.7 | 11.2 |
| Neutral | 10 | 8.6 | 4.0-12.3 | 1.4-4.5 | 2.3-3.7 | 11.7 |
| Wins | 28 | 1.6 | 3.4-9.0 | 0.8-2.5 | 3.0-4.0 | 10.6 |
| Losses | 7 | 9.6 | 3.7-14.3 | 1.3-5.1 | 2.0-3.7 | 10.7 |
| November | 7 | 1.0 | 3.0-8.4 | 0.7-2.7 | 4.7-6.0 | 11.4 |
| December | 7 | 1.0 | 4.0-13.4 | 1.0-3.6 | 2.7-3.3 | 11.7 |
| January | 6 | 1.0 | 2.5-10.2 | 1.0-2.8 | 3.5-5.3 | 9.5 |
| February | 9 | 1.0 | 3.6-8.7 | 0.6-2.6 | 1.3-1.8 | 9.0 |
| March | 6 | 13.7 | 4.2-10.0 | 1.3-3.5 | 2.3-4.2 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 34 | 111 | 121-352 | 34.4 | 31-105 | 29.5 | 99-138 | 71.7 | 372 |
| Conference | 22 | 21 | 22 | 73-199 | 36.7 | 15-48 | 31.3 | 66-87 | 75.9 | 227 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 38-109 | 34.9 | 6-26 | 23.1 | 27-40 | 67.5 | 109 |
| Away | 13 | 12 | 13 | 43-120 | 35.8 | 11-34 | 32.4 | 49-61 | 80.3 | 146 |
| Neutral | 10 | 10 | 86 | 40-123 | 32.5 | 14-45 | 31.1 | 23-37 | 62.2 | 117 |
| Wins | 28 | 27 | 44 | 95-252 | 37.7 | 22-69 | 31.9 | 85-112 | 75.9 | 297 |
| Losses | 7 | 7 | 67 | 26-100 | 26.0 | 9-36 | 25.0 | 14-26 | 53.8 | 75 |
| November | 7 | 7 | 7 | 21-59 | 35.6 | 5-19 | 26.3 | 33-42 | 78.6 | 80 |
| December | 7 | 7 | 7 | 28-94 | 29.8 | 7-25 | 28.0 | 19-23 | 82.6 | 82 |
| January | 6 | 6 | 6 | 15-61 | 24.6 | 6-17 | 35.3 | 21-32 | 65.6 | 57 |
| February | 9 | 8 | 9 | 32-78 | 41.0 | 5-23 | 21.7 | 12-16 | 75.0 | 81 |
| March | 6 | 6 | 82 | 25-60 | 41.7 | 8-21 | 38.1 | 14-25 | 56.0 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 111 | 3.2 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Conference | 22 | 22 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 86 | 8.6 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Wins | 28 | 44 | 1.6 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Losses | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| March | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.1 | 2.0 | 3.0 | 3.5 | 2.3 | 0.9 | 0.1 |
| Conference | 22 | 0.8 | 2.1 | 2.9 | 3.5 | 1.9 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.8 | 1.8 | 2.7 | 3.8 | 2.0 | 0.9 | 0.2 |
| Away | 13 | 0.9 | 2.1 | 3.0 | 3.4 | 2.0 | 0.9 | 0.2 |
| Neutral | 10 | 1.5 | 2.0 | 3.5 | 3.3 | 2.9 | 0.8 | 0.0 |
| Wins | 28 | 0.8 | 2.1 | 2.9 | 3.8 | 2.1 | 0.8 | 0.1 |
| Losses | 7 | 2.1 | 1.4 | 3.6 | 2.3 | 3.0 | 1.4 | 0.0 |
| November | 7 | 1.0 | 1.0 | 2.0 | 3.6 | 1.7 | 1.1 | 0.3 |
| December | 7 | 1.3 | 2.1 | 3.4 | 3.4 | 2.6 | 1.4 | 0.1 |
| January | 6 | 0.3 | 2.0 | 2.3 | 3.5 | 2.2 | 1.0 | 0.2 |
| February | 9 | 1.0 | 2.2 | 3.2 | 3.4 | 1.7 | 0.4 | 0.0 |
| March | 6 | 1.7 | 2.5 | 4.2 | 3.5 | 3.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 34 | 37 | 69 | 106 | 122 | 79 | 31 | 4 |
| Conference | 22 | 21 | 18 | 46 | 64 | 76 | 42 | 21 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 10 | 22 | 32 | 45 | 24 | 11 | 2 |
| Away | 13 | 12 | 12 | 27 | 39 | 44 | 26 | 12 | 2 |
| Neutral | 10 | 10 | 15 | 20 | 35 | 33 | 29 | 8 | 0 |
| Wins | 28 | 27 | 22 | 59 | 81 | 106 | 58 | 21 | 4 |
| Losses | 7 | 7 | 15 | 10 | 25 | 16 | 21 | 10 | 0 |
| November | 7 | 7 | 7 | 7 | 14 | 25 | 12 | 8 | 2 |
| December | 7 | 7 | 9 | 15 | 24 | 24 | 18 | 10 | 1 |
| January | 6 | 6 | 2 | 12 | 14 | 21 | 13 | 6 | 1 |
| February | 9 | 8 | 9 | 20 | 29 | 31 | 15 | 4 | 0 |
| March | 6 | 6 | 10 | 15 | 25 | 21 | 21 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
