Skip to navigation Skip to content Skip to footer
HOME OF THE SEA DEVILS

2017-18 Basketball Statistics Cape Fear Community College

  • Games
    35
  • Pts
    78.3
  • FG %
    42.1
  • 3PT %
    34.7
  • FT %
    64.0
  • Reb
    44.6
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/17/2018 at Bryant & Stratton College (VA) W, 60-49
2/21/2018 Clinton College W, 86-60
2/24/2018 Catawba Valley Community College W, 70-61
2/28/2018 Denmark Technical College W, 71-43
3/8/2018 vs. Patrick Henry Community College W, 88-50
3/9/2018 vs. Brunswick Community College W, 68-61
3/10/2018 vs. Louisburg College W, 79-75
3/20/2018 vs. Kankakee Community College W, 95-71
3/21/2018 vs. Highland Community College - Kansas L, 77-59
3/22/2018 vs. North Arkansas College L, 76-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # at SE JUCO Jamboree   - - - - - - -
Oct 19 # Shaw University   - - - - - - -
Oct 25 # at Meredith College   - - - - - - -
Oct 30 # at UNC Pembroke   - - - - - - -
Nov 4 at Clinton College W, 114-42 45-75 60.0 8-15 53.3 16-28 57.1 114.0
Nov 5 at Spartanburg Methodist W, 84-68 29-70 41.4 5-18 27.8 21-32 65.6 84.0
Nov 10 at Louisburg College W, 81-67 25-73 34.2 3-11 27.3 28-39 71.8 81.0
Nov 13 at Wake Technical Community College W, 69-66 22-67 32.8 2-17 11.8 23-27 85.2 69.0
Nov 17 vs. East Georgia State College W, 64-42 20-50 40.0 5-14 35.7 19-34 55.9 64.0
Nov 18 at Eastern Florida State College L, 78-54 21-68 30.9 2-14 14.3 10-23 43.5 54.0
Nov 21 at Fayetteville Technical CC W, 98-50 39-82 47.6 4-14 28.6 16-25 64.0 98.0
Dec 2 Guilford Technical Community College W, 94-76 38-79 48.1 8-17 47.1 10-15 66.7 94.0
Dec 9 Bryant & Stratton College (VA) W, 72-59 24-48 50.0 4-7 57.1 20-27 74.1 72.0
Dec 16 Johnston Community College W, 85-42 31-75 41.3 3-10 30.0 20-36 55.6 85.0
Dec 19 at Catawba Valley Community College L, 69-64 23-55 41.8 2-7 28.6 16-33 48.5 64.0
Dec 29 vs. South Georgia Technical College L, 68-60 22-71 31.0 8-25 32.0 8-13 61.5 60.0
Dec 30 vs. Georgia Highlands College L, 79-71 20-79 25.3 6-23 26.1 25-38 65.8 71.0
Dec 31 vs. Shelton State Community College L, 110-74 26-74 35.1 4-13 30.8 18-24 75.0 74.0
Jan 10 Brunswick Community College W, 2-0 25-85 29.4 8-24 33.3 15-27 55.6 73.0
Jan 13 Patrick Henry Community College W, 83-71 30-66 45.5 4-11 36.4 19-27 70.4 83.0
Jan 20 Louisburg College W, 74-58 25-64 39.1 1-10 10.0 23-34 67.6 74.0
Jan 22 Lenoir Community College W, 90-47 41-102 40.2 5-18 27.8 3-9 33.3 90.0
Jan 28 at Patrick Henry Community College W, 79-72 23-63 36.5 3-7 42.9 30-45 66.7 79.0
Jan 31 Wake Technical Community College W, 66-49 27-61 44.3 7-18 38.9 5-10 50.0 66.0
Feb 1 at Brunswick Community College W, 85-44 32-75 42.7 9-20 45.0 12-18 66.7 85.0
Feb 3 Fayetteville Technical CC W, 108-57 43-75 57.3 11-21 52.4 11-17 64.7 108.0
Feb 7 at Lenoir Community College W, 87-38 34-72 47.2 9-19 47.4 10-16 62.5 87.0
Feb 10 at Guilford Technical Community College W, 82-75 30-52 57.7 6-11 54.5 16-21 76.2 82.0
Feb 12 at Johnston Community College W, 87-44 29-54 53.7 5-11 45.5 24-34 70.6 87.0
Feb 17 at Bryant & Stratton College (VA) W, 60-49 25-46 54.3 4-8 50.0 6-9 66.7 60.0
Feb 21 Clinton College W, 86-60 37-80 46.3 3-22 13.6 9-14 64.3 86.0
Feb 24 Catawba Valley Community College W, 70-61 26-59 44.1 5-14 35.7 13-23 56.5 70.0
Feb 28 Denmark Technical College W, 71-43 29-78 37.2 2-10 20.0 11-19 57.9 71.0
Mar 8 vs. Patrick Henry Community College W, 88-50 29-68 42.6 9-17 52.9 21-34 61.8 88.0
Mar 9 vs. Brunswick Community College W, 68-61 27-64 42.2 4-12 33.3 10-19 52.6 68.0
Mar 10 vs. Louisburg College W, 79-75 22-52 42.3 4-8 50.0 31-42 73.8 79.0
Mar 20 vs. Kankakee Community College W, 95-71 40-80 50.0 9-20 45.0 6-11 54.5 95.0
Mar 21 vs. Highland Community College - Kansas L, 77-59 18-49 36.7 4-17 23.5 19-25 76.0 59.0
Mar 22 vs. North Arkansas College L, 76-67 25-71 35.2 7-24 29.2 10-17 58.8 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at SE JUCO Jamboree   - - - -
Oct 19 # Shaw University   - - - -
Oct 25 # at Meredith College   - - - -
Oct 30 # at UNC Pembroke   - - - -
Nov 4 at Clinton College W, 114-42 31 31 62 62.0
Nov 5 at Spartanburg Methodist W, 84-68 17 19 36 16.0
Nov 10 at Louisburg College W, 81-67 15 25 40 11.0
Nov 13 at Wake Technical Community College W, 69-66 16 25 41 5.0
Nov 17 vs. East Georgia State College W, 64-42 20 29 49 14.0
Nov 18 at Eastern Florida State College L, 78-54 19 19 38 -9.0
Nov 21 at Fayetteville Technical CC W, 98-50 23 21 44 26.0
Dec 2 Guilford Technical Community College W, 94-76 20 26 46 24.0
Dec 9 Bryant & Stratton College (VA) W, 72-59 16 27 43 16.0
Dec 16 Johnston Community College W, 85-42 19 32 51 13.0
Dec 19 at Catawba Valley Community College L, 69-64 27 36 63 30.0
Dec 29 vs. South Georgia Technical College L, 68-60 20 31 51 2.0
Dec 30 vs. Georgia Highlands College L, 79-71 19 30 49 -1.0
Dec 31 vs. Shelton State Community College L, 110-74 23 28 51 3.0
Jan 10 Brunswick Community College W, 2-0 24 26 50 11.0
Jan 13 Patrick Henry Community College W, 83-71 13 28 41 12.0
Jan 20 Louisburg College W, 74-58 16 26 42 24.0
Jan 22 Lenoir Community College W, 90-47 34 18 52 23.0
Jan 28 at Patrick Henry Community College W, 79-72 15 24 39 -3.0
Jan 31 Wake Technical Community College W, 66-49 17 14 31 13.0
Feb 1 at Brunswick Community College W, 85-44 16 27 43 18.0
Feb 3 Fayetteville Technical CC W, 108-57 15 21 36 3.0
Feb 7 at Lenoir Community College W, 87-38 19 29 48 26.0
Feb 10 at Guilford Technical Community College W, 82-75 15 36 51 27.0
Feb 12 at Johnston Community College W, 87-44 18 33 51 11.0
Feb 17 at Bryant & Stratton College (VA) W, 60-49 12 21 33 -2.0
Feb 21 Clinton College W, 86-60 27 16 43 30.0
Feb 24 Catawba Valley Community College W, 70-61 7 14 21 -6.0
Feb 28 Denmark Technical College W, 71-43 26 33 59 36.0
Mar 8 vs. Patrick Henry Community College W, 88-50 24 35 59 59.0
Mar 9 vs. Brunswick Community College W, 68-61 17 30 47 8.0
Mar 10 vs. Louisburg College W, 79-75 18 33 51 51.0
Mar 20 vs. Kankakee Community College W, 95-71 19 24 43 10.0
Mar 21 vs. Highland Community College - Kansas L, 77-59 13 18 31 2.0
Mar 22 vs. North Arkansas College L, 76-67 12 13 25 -20.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at SE JUCO Jamboree   - - - -
Oct 19 # Shaw University   - - - -
Oct 25 # at Meredith College   - - - -
Oct 30 # at UNC Pembroke   - - - -
Nov 4 at Clinton College W, 114-42 11 24 5 15
Nov 5 at Spartanburg Methodist W, 84-68 22 15 4 15
Nov 10 at Louisburg College W, 81-67 18 13 7 13
Nov 13 at Wake Technical Community College W, 69-66 24 11 9 12
Nov 17 vs. East Georgia State College W, 64-42 15 11 5 11
Nov 18 at Eastern Florida State College L, 78-54 13 11 2 8
Nov 21 at Fayetteville Technical CC W, 98-50 19 22 3 24
Dec 2 Guilford Technical Community College W, 94-76 18 15 4 25
Dec 9 Bryant & Stratton College (VA) W, 72-59 8 12 2 12
Dec 16 Johnston Community College W, 85-42 17 14 4 13
Dec 19 at Catawba Valley Community College L, 69-64 16 9 4 11
Dec 29 vs. South Georgia Technical College L, 68-60 9 11 4 10
Dec 30 vs. Georgia Highlands College L, 79-71 16 7 5 12
Dec 31 vs. Shelton State Community College L, 110-74 22 10 4 10
Jan 10 Brunswick Community College W, 2-0 23 11 1 14
Jan 13 Patrick Henry Community College W, 83-71 16 8 2 19
Jan 20 Louisburg College W, 74-58 12 14 11 14
Jan 22 Lenoir Community College W, 90-47 9 25 2 24
Jan 28 at Patrick Henry Community College W, 79-72 15 12 2 10
Jan 31 Wake Technical Community College W, 66-49 15 11 5 16
Feb 1 at Brunswick Community College W, 85-44 13 11 3 16
Feb 3 Fayetteville Technical CC W, 108-57 8 11 4 27
Feb 7 at Lenoir Community College W, 87-38 7 9 5 23
Feb 10 at Guilford Technical Community College W, 82-75 13 8 1 19
Feb 12 at Johnston Community College W, 87-44 6 10 4 12
Feb 17 at Bryant & Stratton College (VA) W, 60-49 11 5 3 13
Feb 21 Clinton College W, 86-60 11 9 3 16
Feb 24 Catawba Valley Community College W, 70-61 10 10 3 13
Feb 28 Denmark Technical College W, 71-43 12 10 2 17
Mar 8 vs. Patrick Henry Community College W, 88-50 12 4 4 15
Mar 9 vs. Brunswick Community College W, 68-61 10 9 0 9
Mar 10 vs. Louisburg College W, 79-75 9 6 2 12
Mar 20 vs. Kankakee Community College W, 95-71 20 16 1 24
Mar 21 vs. Highland Community College - Kansas L, 77-59 34 10 5 5
Mar 22 vs. North Arkansas College L, 76-67 7 14 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # at SE JUCO Jamboree   - - -
Oct 19 # Shaw University   - - -
Oct 25 # at Meredith College   - - -
Oct 30 # at UNC Pembroke   - - -
Nov 4 at Clinton College W, 114-42 24 1.652 0.729
Nov 5 at Spartanburg Methodist W, 84-68 19 0.923 -0.041
Nov 10 at Louisburg College W, 81-67 0 0.848 0.112
Nov 13 at Wake Technical Community College W, 69-66 19 0.780 -0.124
Nov 17 vs. East Georgia State College W, 64-42 21 1.032 0.376
Nov 18 at Eastern Florida State College L, 78-54 23 0.735 -0.246
Nov 21 at Fayetteville Technical CC W, 98-50 25 1.083 0.498
Dec 2 Guilford Technical Community College W, 94-76 22 1.112 0.229
Dec 9 Bryant & Stratton College (VA) W, 72-59 13 1.346 0.639
Dec 16 Johnston Community College W, 85-42 15 0.934 0.149
Dec 19 at Catawba Valley Community College L, 69-64 27 1.058 0.343
Dec 29 vs. South Georgia Technical College L, 68-60 16 0.902 -0.017
Dec 30 vs. Georgia Highlands College L, 79-71 25 0.747 -0.031
Dec 31 vs. Shelton State Community College L, 110-74 24 0.871 -0.416
Jan 10 Brunswick Community College W, 2-0 0 0.749 -0.285
Jan 13 Patrick Henry Community College W, 83-71 0 1.006 -0.078
Jan 20 Louisburg College W, 74-58 27 0.961 0.266
Jan 22 Lenoir Community College W, 90-47 21 1.104 0.538
Jan 28 at Patrick Henry Community College W, 79-72 19 0.924 -0.090
Jan 31 Wake Technical Community College W, 66-49 14 1.031 0.316
Feb 1 at Brunswick Community College W, 85-44 19 1.049 0.416
Feb 3 Fayetteville Technical CC W, 108-57 22 1.412 0.741
Feb 7 at Lenoir Community College W, 87-38 12 1.279 0.798
Feb 10 at Guilford Technical Community College W, 82-75 29 1.355 0.634
Feb 12 at Johnston Community College W, 87-44 13 1.475 0.735
Feb 17 at Bryant & Stratton College (VA) W, 60-49 18 1.212 0.532
Feb 21 Clinton College W, 86-60 13 1.211 0.035
Feb 24 Catawba Valley Community College W, 70-61 21 0.952 0.243
Feb 28 Denmark Technical College W, 71-43 15 0.966 0.425
Mar 8 vs. Patrick Henry Community College W, 88-50 16 1.205 1.205
Mar 9 vs. Brunswick Community College W, 68-61 17 1.023 -0.057
Mar 10 vs. Louisburg College W, 79-75 22 1.234 1.234
Mar 20 vs. Kankakee Community College W, 95-71 20 1.098 0.227
Mar 21 vs. Highland Community College - Kansas L, 77-59 20 0.715 -0.131
Mar 22 vs. North Arkansas College L, 76-67 25 0.899 -0.186
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # at SE JUCO Jamboree   - - - - -
Oct 19 # Shaw University   - - - - -
Oct 25 # at Meredith College   - - - - -
Oct 30 # at UNC Pembroke   - - - - -
Nov 4 at Clinton College W, 114-42 16-41 39.0 1-2 50.0 42.0
Nov 5 at Spartanburg Methodist W, 84-68 25-54 46.3 9-14 64.3 68.0
Nov 10 at Louisburg College W, 81-67 23-69 33.3 4-20 20.0 67.0
Nov 13 at Wake Technical Community College W, 69-66 21-52 40.4 7-16 43.8 66.0
Nov 17 vs. East Georgia State College W, 64-42 15-49 30.6 3-10 30.0 43.0
Nov 18 at Eastern Florida State College L, 78-54 23-57 40.4 8-21 38.1 78.0
Nov 21 at Fayetteville Technical CC W, 98-50 18-47 38.3 1-8 12.5 50.0
Dec 2 Guilford Technical Community College W, 94-76 29-57 50.9 5-10 50.0 76.0
Dec 9 Bryant & Stratton College (VA) W, 72-59 21-52 40.4 4-14 28.6 59.0
Dec 16 Johnston Community College W, 85-42 13-44 29.5 5-17 29.4 42.0
Dec 19 at Catawba Valley Community College L, 69-64 19-56 33.9 2-9 22.2 69.0
Dec 29 vs. South Georgia Technical College L, 68-60 25-58 43.1 7-22 31.8 68.0
Dec 30 vs. Georgia Highlands College L, 79-71 24-73 32.9 8-27 29.6 79.0
Dec 31 vs. Shelton State Community College L, 110-74 37-72 51.4 11-28 39.3 110.0
Jan 10 Brunswick Community College W, 2-0 26-59 44.1 3-12 25.0 77.0
Jan 13 Patrick Henry Community College W, 83-71 27-51 52.9 7-14 50.0 71.0
Jan 20 Louisburg College W, 74-58 19-56 33.9 5-22 22.7 58.0
Jan 22 Lenoir Community College W, 90-47 17-50 34.0 2-11 18.2 49.0
Jan 28 at Patrick Henry Community College W, 79-72 22-47 46.8 5-13 38.5 72.0
Jan 31 Wake Technical Community College W, 66-49 14-44 31.8 5-7 71.4 49.0
Feb 1 at Brunswick Community College W, 85-44 14-48 29.2 3-10 30.0 44.0
Feb 3 Fayetteville Technical CC W, 108-57 16-57 28.1 3-13 23.1 57.0
Feb 7 at Lenoir Community College W, 87-38 13-44 29.5 4-9 44.4 38.0
Feb 10 at Guilford Technical Community College W, 82-75 20-67 29.9 3-15 20.0 75.0
Feb 12 at Johnston Community College W, 87-44 16-47 34.0 7-18 38.9 44.0
Feb 17 at Bryant & Stratton College (VA) W, 60-49 14-54 25.9 4-18 22.2 49.0
Feb 21 Clinton College W, 86-60 24-50 48.0 4-9 44.4 60.0
Feb 24 Catawba Valley Community College W, 70-61 19-61 31.1 2-9 22.2 61.0
Feb 28 Denmark Technical College W, 71-43 16-55 29.1 8-29 27.6 43.0
Mar 8 vs. Patrick Henry Community College W, 88-50 0-0 - 0-0 - 50.0
Mar 9 vs. Brunswick Community College W, 68-61 19-44 43.2 4-13 30.8 61.0
Mar 10 vs. Louisburg College W, 79-75 0-0 - 0-0 - 75.0
Mar 20 vs. Kankakee Community College W, 95-71 26-58 44.8 6-16 37.5 71.0
Mar 21 vs. Highland Community College - Kansas L, 77-59 25-64 39.1 11-29 37.9 77.0
Mar 22 vs. North Arkansas College L, 76-67 24-51 47.1 7-22 31.8 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at SE JUCO Jamboree   - - - -
Oct 19 # Shaw University   - - - -
Oct 25 # at Meredith College   - - - -
Oct 30 # at UNC Pembroke   - - - -
Nov 4 at Clinton College W, 114-42 0.0 0.0 0.0 62.0
Nov 5 at Spartanburg Methodist W, 84-68 4.0 16.0 20.0 16.0
Nov 10 at Louisburg College W, 81-67 7.0 22.0 29.0 11.0
Nov 13 at Wake Technical Community College W, 69-66 7.0 29.0 36.0 5.0
Nov 17 vs. East Georgia State College W, 64-42 16.0 19.0 35.0 14.0
Nov 18 at Eastern Florida State College L, 78-54 14.0 33.0 47.0 -9.0
Nov 21 at Fayetteville Technical CC W, 98-50 3.0 15.0 18.0 26.0
Dec 2 Guilford Technical Community College W, 94-76 4.0 18.0 22.0 24.0
Dec 9 Bryant & Stratton College (VA) W, 72-59 2.0 25.0 27.0 16.0
Dec 16 Johnston Community College W, 85-42 16.0 22.0 38.0 13.0
Dec 19 at Catawba Valley Community College L, 69-64 3.0 30.0 33.0 30.0
Dec 29 vs. South Georgia Technical College L, 68-60 14.0 35.0 49.0 2.0
Dec 30 vs. Georgia Highlands College L, 79-71 16.0 34.0 50.0 -1.0
Dec 31 vs. Shelton State Community College L, 110-74 20.0 28.0 48.0 3.0
Jan 10 Brunswick Community College W, 2-0 11.0 28.0 39.0 11.0
Jan 13 Patrick Henry Community College W, 83-71 12.0 17.0 29.0 12.0
Jan 20 Louisburg College W, 74-58 1.0 17.0 18.0 24.0
Jan 22 Lenoir Community College W, 90-47 11.0 18.0 29.0 23.0
Jan 28 at Patrick Henry Community College W, 79-72 16.0 26.0 42.0 -3.0
Jan 31 Wake Technical Community College W, 66-49 7.0 11.0 18.0 13.0
Feb 1 at Brunswick Community College W, 85-44 8.0 17.0 25.0 18.0
Feb 3 Fayetteville Technical CC W, 108-57 12.0 21.0 33.0 3.0
Feb 7 at Lenoir Community College W, 87-38 4.0 18.0 22.0 26.0
Feb 10 at Guilford Technical Community College W, 82-75 4.0 20.0 24.0 27.0
Feb 12 at Johnston Community College W, 87-44 11.0 29.0 40.0 11.0
Feb 17 at Bryant & Stratton College (VA) W, 60-49 12.0 23.0 35.0 -2.0
Feb 21 Clinton College W, 86-60 5.0 8.0 13.0 30.0
Feb 24 Catawba Valley Community College W, 70-61 8.0 19.0 27.0 -6.0
Feb 28 Denmark Technical College W, 71-43 5.0 18.0 23.0 36.0
Mar 8 vs. Patrick Henry Community College W, 88-50 0.0 0.0 0.0 59.0
Mar 9 vs. Brunswick Community College W, 68-61 13.0 26.0 39.0 8.0
Mar 10 vs. Louisburg College W, 79-75 0.0 0.0 0.0 51.0
Mar 20 vs. Kankakee Community College W, 95-71 12.0 21.0 33.0 10.0
Mar 21 vs. Highland Community College - Kansas L, 77-59 11.0 18.0 29.0 2.0
Mar 22 vs. North Arkansas College L, 76-67 14.0 31.0 45.0 -20.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at SE JUCO Jamboree   - - - -
Oct 19 # Shaw University   - - - -
Oct 25 # at Meredith College   - - - -
Oct 30 # at UNC Pembroke   - - - -
Nov 4 at Clinton College W, 114-42 0.0 0.0 0.0 0.0
Nov 5 at Spartanburg Methodist W, 84-68 12.0 7.0 1.0 12.0
Nov 10 at Louisburg College W, 81-67 17.0 15.0 3.0 5.0
Nov 13 at Wake Technical Community College W, 69-66 16.0 10.0 3.0 13.0
Nov 17 vs. East Georgia State College W, 64-42 23.0 8.0 2.0 7.0
Nov 18 at Eastern Florida State College L, 78-54 19.0 5.0 2.0 18.0
Nov 21 at Fayetteville Technical CC W, 98-50 29.0 11.0 5.0 8.0
Dec 2 Guilford Technical Community College W, 94-76 21.0 6.0 5.0 13.0
Dec 9 Bryant & Stratton College (VA) W, 72-59 27.0 5.0 7.0 3.0
Dec 16 Johnston Community College W, 85-42 18.0 7.0 3.0 9.0
Dec 19 at Catawba Valley Community College L, 69-64 25.0 6.0 0.0 9.0
Dec 29 vs. South Georgia Technical College L, 68-60 21.0 7.0 4.0 16.0
Dec 30 vs. Georgia Highlands College L, 79-71 25.0 13.0 8.0 21.0
Dec 31 vs. Shelton State Community College L, 110-74 16.0 17.0 7.0 24.0
Jan 10 Brunswick Community College W, 2-0 12.0 15.0 2.0 9.0
Jan 13 Patrick Henry Community College W, 83-71 20.0 12.0 5.0 12.0
Jan 20 Louisburg College W, 74-58 9.0 12.0 4.0 4.0
Jan 22 Lenoir Community College W, 90-47 35.0 10.0 5.0 9.0
Jan 28 at Patrick Henry Community College W, 79-72 23.0 21.0 3.0 10.0
Jan 31 Wake Technical Community College W, 66-49 22.0 10.0 3.0 6.0
Feb 1 at Brunswick Community College W, 85-44 20.0 5.0 1.0 7.0
Feb 3 Fayetteville Technical CC W, 108-57 25.0 6.0 3.0 9.0
Feb 7 at Lenoir Community College W, 87-38 33.0 3.0 3.0 5.0
Feb 10 at Guilford Technical Community College W, 82-75 23.0 9.0 8.0 10.0
Feb 12 at Johnston Community College W, 87-44 15.0 8.0 5.0 15.0
Feb 17 at Bryant & Stratton College (VA) W, 60-49 19.0 7.0 8.0 9.0
Feb 21 Clinton College W, 86-60 0.0 0.0 0.0 0.0
Feb 24 Catawba Valley Community College W, 70-61 19.0 6.0 0.0 6.0
Feb 28 Denmark Technical College W, 71-43 22.0 6.0 0.0 11.0
Mar 8 vs. Patrick Henry Community College W, 88-50 0.0 0.0 0.0 0.0
Mar 9 vs. Brunswick Community College W, 68-61 17.0 6.0 1.0 14.0
Mar 10 vs. Louisburg College W, 79-75 0.0 0.0 0.0 0.0
Mar 20 vs. Kankakee Community College W, 95-71 25.0 13.0 0.0 9.0
Mar 21 vs. Highland Community College - Kansas L, 77-59 28.0 23.0 1.0 16.0
Mar 22 vs. North Arkansas College L, 76-67 18.0 4.0 6.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # at SE JUCO Jamboree   - - -
Oct 19 # Shaw University   - - -
Oct 25 # at Meredith College   - - -
Oct 30 # at UNC Pembroke   - - -
Nov 4 at Clinton College W, 114-42 0.0 0.923 0.729
Nov 5 at Spartanburg Methodist W, 84-68 23.0 0.965 -0.041
Nov 10 at Louisburg College W, 81-67 25.0 0.736 0.112
Nov 13 at Wake Technical Community College W, 69-66 22.0 0.904 -0.124
Nov 17 vs. East Georgia State College W, 64-42 18.0 0.656 0.376
Nov 18 at Eastern Florida State College L, 78-54 20.0 0.981 -0.246
Nov 21 at Fayetteville Technical CC W, 98-50 22.0 0.585 0.498
Dec 2 Guilford Technical Community College W, 94-76 11.0 0.884 0.229
Dec 9 Bryant & Stratton College (VA) W, 72-59 20.0 0.707 0.639
Dec 16 Johnston Community College W, 85-42 24.0 0.785 0.149
Dec 19 at Catawba Valley Community College L, 69-64 26.0 0.715 0.343
Dec 29 vs. South Georgia Technical College L, 68-60 16.0 0.919 -0.017
Dec 30 vs. Georgia Highlands College L, 79-71 25.0 0.778 -0.031
Dec 31 vs. Shelton State Community College L, 110-74 17.0 1.287 -0.416
Jan 10 Brunswick Community College W, 2-0 16.0 1.034 -0.285
Jan 13 Patrick Henry Community College W, 83-71 0.0 1.084 -0.078
Jan 20 Louisburg College W, 74-58 23.0 0.695 0.266
Jan 22 Lenoir Community College W, 90-47 10.0 0.566 0.538
Jan 28 at Patrick Henry Community College W, 79-72 0.0 1.014 -0.090
Jan 31 Wake Technical Community College W, 66-49 6.0 0.715 0.316
Feb 1 at Brunswick Community College W, 85-44 19.0 0.633 0.416
Feb 3 Fayetteville Technical CC W, 108-57 15.0 0.671 0.741
Feb 7 at Lenoir Community College W, 87-38 10.0 0.481 0.798
Feb 10 at Guilford Technical Community College W, 82-75 20.0 0.721 0.634
Feb 12 at Johnston Community College W, 87-44 26.0 0.739 0.735
Feb 17 at Bryant & Stratton College (VA) W, 60-49 7.0 0.681 0.532
Feb 21 Clinton College W, 86-60 0.0 1.176 0.035
Feb 24 Catawba Valley Community College W, 70-61 19.0 0.709 0.243
Feb 28 Denmark Technical College W, 71-43 10.0 0.541 0.425
Mar 8 vs. Patrick Henry Community College W, 88-50 0.0 - 1.205
Mar 9 vs. Brunswick Community College W, 68-61 21.0 1.080 -0.057
Mar 10 vs. Louisburg College W, 79-75 0.0 - 1.234
Mar 20 vs. Kankakee Community College W, 95-71 14.0 0.871 0.227
Mar 21 vs. Highland Community College - Kansas L, 77-59 24.0 0.846 -0.131
Mar 22 vs. North Arkansas College L, 76-67 15.0 1.086 -0.186
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1002-2382 42.1 183-527 34.7 554-865 64.0 78.3
Conference 22 674-1508 44.7 114-312 36.5 345-534 64.6 82.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 376-872 43.1 61-182 33.5 159-258 61.6 81.0
Away 13 377-852 44.2 62-172 36.0 228-350 65.1 80.3
Neutral 10 249-658 37.8 60-173 34.7 167-257 65.0 72.5
 
Wins 28 847-1915 44.2 150-404 37.1 448-692 64.7 81.9
Losses 7 155-467 33.2 33-123 26.8 106-173 61.3 64.1
 
November 7 201-485 41.4 29-103 28.2 133-208 63.9 80.6
December 7 184-481 38.3 35-102 34.3 117-186 62.9 74.3
January 6 171-441 38.8 28-88 31.8 95-152 62.5 77.5
February 9 285-591 48.2 54-136 39.7 112-171 65.5 81.8
March 6 161-384 41.9 37-98 37.8 97-148 65.5 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 18.9 25.7 44.6 15.6
Conference 22 18.9 25.3 44.1 17.0
Exhibition - - - - -
 
Home 12 19.5 23.4 42.9 16.6
Away 13 18.7 26.6 45.3 16.8
Neutral 10 18.5 27.1 45.6 12.8
 
Wins 28 18.9 25.8 44.7 19.2
Losses 7 19.0 25.0 44.0 1.0
 
November 7 20.1 24.1 44.3 17.9
December 7 20.6 30.0 50.6 12.4
January 6 19.8 22.7 42.5 13.3
February 9 17.2 25.6 42.8 15.9
March 6 17.2 25.5 42.7 18.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 14.3 8.4 3.1 14.9
Conference 22 13.6 8.4 3.5 16.4
Exhibition - - - - -
 
Home 12 13.3 7.9 3.1 17.5
Away 13 14.5 8.2 3.2 14.7
Neutral 10 15.4 9.1 2.9 12.1
 
Wins 28 13.7 7.8 2.9 16.2
Losses 7 16.7 10.7 4.0 9.9
 
November 7 17.4 8.0 2.3 14.0
December 7 15.1 8.7 4.9 13.3
January 6 15.0 13.3 3.7 16.2
February 9 10.1 5.6 3.1 17.3
March 6 15.3 7.7 1.3 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 18.2 1.033 0.173
Conference 22 17.0 1.089 0.325
Exhibition - - - -
 
Home 12 15.3 1.050 0.272
Away 13 19.0 1.074 0.309
Neutral 10 20.6 0.960 -0.174
 
Wins 28 17.0 1.083 0.246
Losses 7 22.9 0.835 -0.096
 
November 7 18.7 0.989 0.179
December 7 20.3 0.970 0.104
January 6 13.5 0.953 0.116
February 9 18.0 1.202 0.515
March 6 20.0 1.020 -0.351
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 680-1788 38.0 168-507 33.1 62.0
Conference 22 421-1153 36.5 86-276 31.2 58.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 241-636 37.9 53-167 31.7 58.5
Away 13 244-683 35.7 58-173 33.5 58.6
Neutral 10 195-469 41.6 57-167 34.1 70.9
 
Wins 28 503-1357 37.1 114-349 32.7 57.6
Losses 7 177-431 41.1 54-158 34.2 79.6
 
November 7 141-369 38.2 33-91 36.3 59.1
December 7 168-412 40.8 42-127 33.1 71.9
