Andreal Bass
RS Andreal Bass
-
- Height:
- 6'1"
-
- Hometown:
- Raleigh, NC
-
- Position:
- C
-
- Year:
- RS
-
- High School:
- Millbrook
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 8 | vs. Catawba Valley Community College | W, 90-54 |
| Mar 9 | vs. Bryant & Stratton College (VA) | W, 66-60 |
| Mar 19 | vs. Metropolitan Community College | W, 91-55 |
| Mar 20 | vs. North Iowa Area Community College | W, 116-105 |
| Mar 22 | vs. Kansas City Kansas Community College | L, 83-75 |
| Mar 23 | vs. Lackawanna College | W, 94-82 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Shaw Universtiy | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at USC Salkehatchie | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at South Georgia Technical College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Albany Technical College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lenoir Community College | W, 101-42 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Patrick Henry Community College | W, 106-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Clinton College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Bryant & Stratton College (VA) | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Guilford Technical Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Wake Technical Community College | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Spartanburg Methodist | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Louisburg College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Guilford Technical Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Catawba Valley Community College | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fayetteville Technical CC | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Denmark Technical College | W, 74-25 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Spartanburg Methodist | W, 88-41 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bryant & Stratton College (VA) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clinton College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brunswick Community College | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wake Technical Community College | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Fayetteville Technical CC | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Brunswick Community College | W, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Catawba Valley Community College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Louisburg College | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wake Technical Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Catawba Valley Community College | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bryant & Stratton College (VA) | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Metropolitan Community College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. North Iowa Area Community College | W, 116-105 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Kansas City Kansas Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Lackawanna College | W, 94-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Shaw Universtiy | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at USC Salkehatchie | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at South Georgia Technical College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Albany Technical College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lenoir Community College | W, 101-42 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Patrick Henry Community College | W, 106-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Clinton College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Bryant & Stratton College (VA) | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Guilford Technical Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Wake Technical Community College | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Spartanburg Methodist | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Louisburg College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Guilford Technical Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Catawba Valley Community College | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fayetteville Technical CC | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Denmark Technical College | W, 74-25 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Spartanburg Methodist | W, 88-41 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bryant & Stratton College (VA) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clinton College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brunswick Community College | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wake Technical Community College | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Fayetteville Technical CC | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Brunswick Community College | W, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Catawba Valley Community College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Louisburg College | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wake Technical Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Catawba Valley Community College | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bryant & Stratton College (VA) | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Metropolitan Community College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. North Iowa Area Community College | W, 116-105 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Kansas City Kansas Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Lackawanna College | W, 94-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 | vs. TBA | - | - | - | - | |
| Oct 23 | at UNC Pembroke | - | - | - | - | |
| Oct 27 | at Meredith College | - | - | - | - | |
| Oct 31 | at Shaw Universtiy | - | - | - | - | |
| Nov 6 | at USC Salkehatchie | W, 90-80 | - | - | - | - |
| Nov 10 | at South Georgia Technical College | L, 82-61 | - | - | - | - |
| Nov 11 | vs. Albany Technical College | W, 72-64 | - | - | - | - |
| Nov 14 | Lenoir Community College | W, 101-42 | - | - | - | - |
| Nov 17 | at Patrick Henry Community College | W, 106-51 | - | - | - | - |
| Nov 20 | at Clinton College | W, 74-58 | - | - | - | - |
| Nov 28 | at Bryant & Stratton College (VA) | L, 75-69 | - | - | - | - |
| Dec 1 | Guilford Technical Community College | W, 80-75 | - | - | - | - |
| Dec 8 | Wake Technical Community College | W, 79-56 | - | - | - | - |
| Dec 15 | at Spartanburg Methodist | W, 82-52 | - | - | - | - |
| Dec 19 | Louisburg College | W, 81-61 | - | - | - | - |
| Jan 4 | at Guilford Technical Community College | W, 89-71 | - | - | - | - |
| Jan 5 | at Catawba Valley Community College | L, 73-60 | - | - | - | - |
| Jan 9 | Fayetteville Technical CC | W, 93-61 | - | - | - | - |
| Jan 12 | Patrick Henry Community College | - | - | - | - | |
| Jan 16 | at Denmark Technical College | W, 74-25 | - | - | - | - |
| Jan 19 | Spartanburg Methodist | W, 88-41 | - | - | - | - |
| Jan 21 | Bryant & Stratton College (VA) | W, 72-60 | - | - | - | - |
| Jan 23 | at Lenoir Community College | W, 89-35 | - | - | - | - |
| Jan 26 | Clinton College | L, 72-70 | - | - | - | - |
| Jan 30 | at Brunswick Community College | W, 74-43 | - | - | - | - |
| Feb 6 | at Wake Technical Community College | W, 86-60 | - | - | - | - |
| Feb 16 | at Fayetteville Technical CC | W, 83-55 | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 78-65 | - | - | - | - |
| Feb 21 | Brunswick Community College | W, 111-54 | - | - | - | - |
| Feb 23 | Catawba Valley Community College | W, 83-61 | - | - | - | - |
| Feb 27 | at Louisburg College | W, 100-80 | - | - | - | - |
| Mar 7 | vs. Wake Technical Community College | W, 83-70 | - | - | - | - |
| Mar 8 | vs. Catawba Valley Community College | W, 90-54 | - | - | - | - |
| Mar 9 | vs. Bryant & Stratton College (VA) | W, 66-60 | - | - | - | - |
| Mar 19 | vs. Metropolitan Community College | W, 91-55 | - | - | - | - |
| Mar 20 | vs. North Iowa Area Community College | W, 116-105 | - | - | - | - |
| Mar 22 | vs. Kansas City Kansas Community College | L, 83-75 | - | - | - | - |
| Mar 23 | vs. Lackawanna College | W, 94-82 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
