2023-24 Basketball Statistics Cape Fear Community College

  • Games
    28
  • Pts
    71.3
  • FG %
    40.7
  • 3PT %
    31.1
  • FT %
    65.7
  • Reb
    37.3
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/17/2024 Louisburg College L, 69-67
2/21/2024 Brunswick Community College W, 91-32
2/23/2024 Richard Bland College L, 63-61
2/24/2024 at Central Carolina Community College W, 79-39
2/26/2024 Catawba Valley Community College W, 57-43
2/28/2024 at Bryant & Stratton College (VA) W, 52-46
3/1/2024 Wake Technical Community College W, 69-52
3/7/2024 vs. Fayetteville Technical CC W, 70-50
3/8/2024 vs. Louisburg College W, 75-56
3/9/2024 vs. Bryant & Stratton College (VA) L, 55-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # at University of North Carolina Pembroke   - - - - - - -
Nov 3 vs. USC Salkehatchie W, 68-56 23-63 36.5 5-18 27.8 17-29 58.6 68.0
Nov 4 Denmark Technical College W, 72-55 22-57 38.6 8-23 34.8 20-27 74.1 72.0
Nov 7 Fayetteville Technical CC W, 60-49 17-59 28.8 4-17 23.5 22-41 53.7 60.0
Nov 12 Cleveland Community College W, 79-41 27-65 41.5 6-23 26.1 19-28 67.9 79.0
Nov 18 Bryant & Stratton College (VA) W, 60-59 12-64 18.8 3-14 21.4 33-48 68.8 60.0
Dec 2 at Wake Technical Community College W, 77-47 25-69 36.2 7-19 36.8 20-27 74.1 77.0
Dec 12 Johnston Community College W, 75-49 30-71 42.3 9-20 45.0 6-10 60.0 75.0
Dec 14 Central Carolina Community College W, 69-28 26-79 32.9 4-29 13.8 13-26 50.0 69.0
Dec 16 Southwest Virginia W, 51-37 20-68 29.4 3-20 15.0 8-14 57.1 51.0
Jan 14 at Cleveland Community College W, 86-58 29-79 36.7 6-22 27.3 22-39 56.4 86.0
Jan 17 Guilford Technical Community College W, 76-50 32-72 44.4 4-14 28.6 8-13 61.5 76.0
Jan 20 at Fayetteville Technical CC W, 63-41 23-58 39.7 3-11 27.3 14-20 70.0 63.0
Jan 24 at Richard Bland College W, 69-55 23-35 65.7 3-8 37.5 20-25 80.0 69.0
Jan 27 at Southwest Virginia W, 85-68 29-51 56.9 4-9 44.4 23-36 63.9 85.0
Jan 28 at Catawba Valley Community College W, 84-57 26-47 55.3 3-9 33.3 29-44 65.9 84.0
Jan 31 at Brunswick Community College W, 90-41 37-58 63.8 1-7 14.3 15-23 65.2 90.0
Feb 3 at Louisburg College L, 84-76 27-66 40.9 4-9 44.4 18-25 72.0 76.0
Feb 11 at Johnston Community College W, 86-53 34-65 52.3 5-11 45.5 13-20 65.0 86.0
Feb 14 at Guilford Technical Community College W, 2-0 - - - - - - -
Feb 17 Louisburg College L, 69-67 25-61 41.0 5-16 31.3 12-20 60.0 67.0
Feb 21 Brunswick Community College W, 91-32 34-65 52.3 6-21 28.6 17-19 89.5 91.0
Feb 23 Richard Bland College L, 63-61 20-61 32.8 9-23 39.1 12-16 75.0 61.0
Feb 24 at Central Carolina Community College W, 79-39 25-76 32.9 9-29 31.0 20-31 64.5 79.0
Feb 26 Catawba Valley Community College W, 57-43 23-51 45.1 2-12 16.7 9-13 69.2 57.0
Feb 28 at Bryant & Stratton College (VA) W, 52-46 19-54 35.2 6-16 37.5 8-15 53.3 52.0
Mar 1 Wake Technical Community College W, 69-52 22-62 35.5 5-15 33.3 20-27 74.1 69.0
Mar 7 vs. Fayetteville Technical CC W, 70-50 26-56 46.4 7-13 53.8 11-20 55.0 70.0
Mar 8 vs. Louisburg College W, 75-56 30-65 46.2 10-21 47.6 5-8 62.5 75.0
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 18-52 34.6 1-8 12.5 11-13 84.6 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at University of North Carolina Pembroke   - - - -
Nov 3 vs. USC Salkehatchie W, 68-56 18 24 42 42.0
Nov 4 Denmark Technical College W, 72-55 9 27 36 36.0
Nov 7 Fayetteville Technical CC W, 60-49 14 26 40 -5.0
Nov 12 Cleveland Community College W, 79-41 15 24 39 3.0
Nov 18 Bryant & Stratton College (VA) W, 60-59 19 25 44 4.0
Dec 2 at Wake Technical Community College W, 77-47 12 12 24 -25.0
Dec 12 Johnston Community College W, 75-49 12 27 39 10.0
Dec 14 Central Carolina Community College W, 69-28 22 16 38 5.0
Dec 16 Southwest Virginia W, 51-37 20 18 38 4.0
Jan 14 at Cleveland Community College W, 86-58 29 25 54 29.0
Jan 17 Guilford Technical Community College W, 76-50 16 23 39 4.0
Jan 20 at Fayetteville Technical CC W, 63-41 14 18 32 -11.0
Jan 24 at Richard Bland College W, 69-55 21 22 43 7.0
Jan 27 at Southwest Virginia W, 85-68 20 23 43 9.0
Jan 28 at Catawba Valley Community College W, 84-57 23 25 48 8.0
Jan 31 at Brunswick Community College W, 90-41 11 22 33 0.0
Feb 3 at Louisburg College L, 84-76 12 21 33 -22.0
Feb 11 at Johnston Community College W, 86-53 12 21 33 -1.0
Feb 14 at Guilford Technical Community College W, 2-0 - - - -
Feb 17 Louisburg College L, 69-67 9 27 36 -18.0
Feb 21 Brunswick Community College W, 91-32 9 25 34 11.0
Feb 23 Richard Bland College L, 63-61 18 18 36 -7.0
Feb 24 at Central Carolina Community College W, 79-39 19 26 45 18.0
Feb 26 Catawba Valley Community College W, 57-43 6 26 32 -4.0
Feb 28 at Bryant & Stratton College (VA) W, 52-46 11 20 31 -9.0
Mar 1 Wake Technical Community College W, 69-52 17 17 34 1.0
Mar 7 vs. Fayetteville Technical CC W, 70-50 19 15 34 -6.0
Mar 8 vs. Louisburg College W, 75-56 11 29 40 5.0
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 7 18 25 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at University of North Carolina Pembroke   - - - -
Nov 3 vs. USC Salkehatchie W, 68-56 22 15 1 10
Nov 4 Denmark Technical College W, 72-55 14 11 6 14
Nov 7 Fayetteville Technical CC W, 60-49 20 12 4 11
Nov 12 Cleveland Community College W, 79-41 13 20 2 16
Nov 18 Bryant & Stratton College (VA) W, 60-59 20 13 3 5
Dec 2 at Wake Technical Community College W, 77-47 10 23 2 15
Dec 12 Johnston Community College W, 75-49 21 16 7 12
Dec 14 Central Carolina Community College W, 69-28 19 29 2 11
Dec 16 Southwest Virginia W, 51-37 15 25 3 9
Jan 14 at Cleveland Community College W, 86-58 14 15 1 14
Jan 17 Guilford Technical Community College W, 76-50 16 11 5 16
Jan 20 at Fayetteville Technical CC W, 63-41 20 18 3 17
Jan 24 at Richard Bland College W, 69-55 9 18 1 9
Jan 27 at Southwest Virginia W, 85-68 7 3 4 12
Jan 28 at Catawba Valley Community College W, 84-57 9 7 4 15
Jan 31 at Brunswick Community College W, 90-41 9 27 2 16
Feb 3 at Louisburg College L, 84-76 11 9 1 15
Feb 11 at Johnston Community College W, 86-53 11 13 5 16
Feb 14 at Guilford Technical Community College W, 2-0 - - - -
Feb 17 Louisburg College L, 69-67 17 5 8 13
Feb 21 Brunswick Community College W, 91-32 15 23 2 21
Feb 23 Richard Bland College L, 63-61 13 6 5 13
Feb 24 at Central Carolina Community College W, 79-39 15 14 6 17
Feb 26 Catawba Valley Community College W, 57-43 19 12 3 13
Feb 28 at Bryant & Stratton College (VA) W, 52-46 9 3 0 6
Mar 1 Wake Technical Community College W, 69-52 26 16 3 9
Mar 7 vs. Fayetteville Technical CC W, 70-50 10 16 3 16
Mar 8 vs. Louisburg College W, 75-56 16 9 1 13
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 16 9 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 # at University of North Carolina Pembroke   - - -
Nov 3 vs. USC Salkehatchie W, 68-56 17 0.834 -0.453
Nov 4 Denmark Technical College W, 72-55 17 0.954 0.954
Nov 7 Fayetteville Technical CC W, 60-49 21 0.702 0.115
Nov 12 Cleveland Community College W, 79-41 13 1.026 0.532
Nov 18 Bryant & Stratton College (VA) W, 60-59 15 0.674 -0.255
Dec 2 at Wake Technical Community College W, 77-47 11 0.957 0.290
Dec 12 Johnston Community College W, 75-49 5 0.882 0.292
Dec 14 Central Carolina Community College W, 69-28 15 0.775 0.399
Dec 16 Southwest Virginia W, 51-37 18 0.729 0.235
Jan 14 at Cleveland Community College W, 86-58 27 1.030 0.352
Jan 17 Guilford Technical Community College W, 76-50 17 0.968 0.358
Jan 20 at Fayetteville Technical CC W, 63-41 18 0.851 0.329
Jan 24 at Richard Bland College W, 69-55 17 1.944 1.220
Jan 27 at Southwest Virginia W, 85-68 19 1.518 0.699
Jan 28 at Catawba Valley Community College W, 84-57 20 1.527 0.845
Jan 31 at Brunswick Community College W, 90-41 21 1.333 0.859
Feb 3 at Louisburg College L, 84-76 19 0.981 0.004
Feb 11 at Johnston Community College W, 86-53 15 1.162 0.500
Feb 14 at Guilford Technical Community College W, 2-0 - - -
Feb 17 Louisburg College L, 69-67 19 0.848 0.129
Feb 21 Brunswick Community College W, 91-32 18 1.130 0.718
Feb 23 Richard Bland College L, 63-61 16 0.953 -0.247
Feb 24 at Central Carolina Community College W, 79-39 14 0.903 0.490
Feb 26 Catawba Valley Community College W, 57-43 12 0.809 0.215
Feb 28 at Bryant & Stratton College (VA) W, 52-46 11 0.874 0.155
Mar 1 Wake Technical Community College W, 69-52 19 0.817 -0.043
Mar 7 vs. Fayetteville Technical CC W, 70-50 17 1.228 0.626
Mar 8 vs. Louisburg College W, 75-56 15 1.014 0.257
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 18 0.711 -0.271
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 # at University of North Carolina Pembroke   - - - - -
Nov 3 vs. USC Salkehatchie W, 68-56 22-40 55.0 3-5 60.0 56.0
Nov 4 Denmark Technical College W, 72-55 0-0 - 0-0 - 55.0
Nov 7 Fayetteville Technical CC W, 60-49 16-60 26.7 4-18 22.2 49.0
Nov 12 Cleveland Community College W, 79-41 13-45 28.9 6-26 23.1 41.0
Nov 18 Bryant & Stratton College (VA) W, 60-59 21-55 38.2 4-14 28.6 59.0
Dec 2 at Wake Technical Community College W, 77-47 18-47 38.3 2-10 20.0 47.0
Dec 12 Johnston Community College W, 75-49 15-56 26.8 10-28 35.7 49.0
Dec 14 Central Carolina Community College W, 69-28 10-36 27.8 1-6 16.7 28.0
Dec 16 Southwest Virginia W, 51-37 14-45 31.1 2-21 9.5 37.0
Jan 14 at Cleveland Community College W, 86-58 19-56 33.9 5-27 18.5 58.0
Jan 17 Guilford Technical Community College W, 76-50 19-65 29.2 3-14 21.4 50.0
Jan 20 at Fayetteville Technical CC W, 63-41 16-62 25.8 7-31 22.6 41.0
Jan 24 at Richard Bland College W, 69-55 17-56 30.4 7-26 26.9 55.0
Jan 27 at Southwest Virginia W, 85-68 22-61 36.1 9-31 29.0 68.0
Jan 28 at Catawba Valley Community College W, 84-57 21-64 32.8 5-26 19.2 57.0
Jan 31 at Brunswick Community College W, 90-41 12-52 23.1 3-8 37.5 41.0
Feb 3 at Louisburg College L, 84-76 30-79 38.0 10-32 31.3 84.0
Feb 11 at Johnston Community College W, 86-53 19-59 32.2 7-22 31.8 53.0
Feb 14 at Guilford Technical Community College W, 2-0 - - - - -
Feb 17 Louisburg College L, 69-67 22-85 25.9 8-35 22.9 69.0
Feb 21 Brunswick Community College W, 91-32 10-43 23.3 0-5 0.0 32.0
Feb 23 Richard Bland College L, 63-61 22-35 62.9 4-9 44.4 63.0
Feb 24 at Central Carolina Community College W, 79-39 13-56 23.2 2-10 20.0 39.0
Feb 26 Catawba Valley Community College W, 57-43 15-56 26.8 5-23 21.7 43.0
Feb 28 at Bryant & Stratton College (VA) W, 52-46 21-59 35.6 1-10 10.0 46.0
Mar 1 Wake Technical Community College W, 69-52 18-39 46.2 3-9 33.3 52.0
Mar 7 vs. Fayetteville Technical CC W, 70-50 18-55 32.7 5-17 29.4 50.0
Mar 8 vs. Louisburg College W, 75-56 19-59 32.2 7-26 26.9 56.0
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 21-41 51.2 2-9 22.2 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # at University of North Carolina Pembroke   - - - -
Nov 3 vs. USC Salkehatchie W, 68-56 0.0 0.0 0.0 42.0
Nov 4 Denmark Technical College W, 72-55 0.0 0.0 0.0 36.0
Nov 7 Fayetteville Technical CC W, 60-49 16.0 29.0 45.0 -5.0
Nov 12 Cleveland Community College W, 79-41 7.0 29.0 36.0 3.0
Nov 18 Bryant & Stratton College (VA) W, 60-59 14.0 26.0 40.0 4.0
Dec 2 at Wake Technical Community College W, 77-47 16.0 33.0 49.0 -25.0
Dec 12 Johnston Community College W, 75-49 9.0 20.0 29.0 10.0
Dec 14 Central Carolina Community College W, 69-28 8.0 25.0 33.0 5.0
Dec 16 Southwest Virginia W, 51-37 8.0 26.0 34.0 4.0
Jan 14 at Cleveland Community College W, 86-58 9.0 16.0 25.0 29.0
Jan 17 Guilford Technical Community College W, 76-50 13.0 22.0 35.0 4.0
Jan 20 at Fayetteville Technical CC W, 63-41 20.0 23.0 43.0 -11.0
Jan 24 at Richard Bland College W, 69-55 0.0 36.0 36.0 7.0
Jan 27 at Southwest Virginia W, 85-68 10.0 24.0 34.0 9.0
Jan 28 at Catawba Valley Community College W, 84-57 14.0 26.0 40.0 8.0
Jan 31 at Brunswick Community College W, 90-41 10.0 23.0 33.0 0.0
Feb 3 at Louisburg College L, 84-76 23.0 32.0 55.0 -22.0
Feb 11 at Johnston Community College W, 86-53 12.0 22.0 34.0 -1.0
Feb 14 at Guilford Technical Community College W, 2-0 - - - -
Feb 17 Louisburg College L, 69-67 19.0 35.0 54.0 -18.0
Feb 21 Brunswick Community College W, 91-32 7.0 16.0 23.0 11.0
Feb 23 Richard Bland College L, 63-61 0.0 43.0 43.0 -7.0
Feb 24 at Central Carolina Community College W, 79-39 5.0 22.0 27.0 18.0
Feb 26 Catawba Valley Community College W, 57-43 12.0 24.0 36.0 -4.0
Feb 28 at Bryant & Stratton College (VA) W, 52-46 16.0 24.0 40.0 -9.0
Mar 1 Wake Technical Community College W, 69-52 12.0 21.0 33.0 1.0
Mar 7 vs. Fayetteville Technical CC W, 70-50 9.0 31.0 40.0 -6.0
Mar 8 vs. Louisburg College W, 75-56 12.0 23.0 35.0 5.0
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 10.0 28.0 38.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # at University of North Carolina Pembroke   - - - -
Nov 3 vs. USC Salkehatchie W, 68-56 0.0 0.0 0.0 0.0
Nov 4 Denmark Technical College W, 72-55 0.0 0.0 0.0 0.0
Nov 7 Fayetteville Technical CC W, 60-49 28.0 7.0 3.0 7.0
Nov 12 Cleveland Community College W, 79-41 37.0 7.0 1.0 4.0
Nov 18 Bryant & Stratton College (VA) W, 60-59 12.0 7.0 7.0 16.0
Dec 2 at Wake Technical Community College W, 77-47 34.0 10.0 0.0 8.0
Dec 12 Johnston Community College W, 75-49 27.0 6.0 0.0 9.0
Dec 14 Central Carolina Community College W, 69-28 41.0 9.0 6.0 4.0
Dec 16 Southwest Virginia W, 51-37 33.0 3.0 1.0 9.0
Jan 14 at Cleveland Community College W, 86-58 24.0 7.0 0.0 9.0
Jan 17 Guilford Technical Community College W, 76-50 23.0 9.0 2.0 10.0
Jan 20 at Fayetteville Technical CC W, 63-41 34.0 9.0 3.0 13.0
Jan 24 at Richard Bland College W, 69-55 12.0 7.0 3.0 5.0
Jan 27 at Southwest Virginia W, 85-68 22.0 7.0 5.0 14.0
Jan 28 at Catawba Valley Community College W, 84-57 26.0 7.0 1.0 13.0
Jan 31 at Brunswick Community College W, 90-41 35.0 6.0 1.0 6.0
Feb 3 at Louisburg College L, 84-76 20.0 6.0 5.0 18.0
Feb 11 at Johnston Community College W, 86-53 27.0 10.0 0.0 9.0
Feb 14 at Guilford Technical Community College W, 2-0 - - - -
Feb 17 Louisburg College L, 69-67 19.0 8.0 1.0 12.0
Feb 21 Brunswick Community College W, 91-32 33.0 7.0 0.0 5.0
Feb 23 Richard Bland College L, 63-61 7.0 14.0 0.0 15.0
Feb 24 at Central Carolina Community College W, 79-39 35.0 8.0 5.0 9.0
Feb 26 Catawba Valley Community College W, 57-43 22.0 10.0 1.0 8.0
Feb 28 at Bryant & Stratton College (VA) W, 52-46 17.0 11.0 4.0 15.0
Mar 1 Wake Technical Community College W, 69-52 25.0 16.0 8.0 11.0
Mar 7 vs. Fayetteville Technical CC W, 70-50 29.0 4.0 4.0 13.0
Mar 8 vs. Louisburg College W, 75-56 20.0 6.0 0.0 8.0
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 16.0 11.0 8.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 # at University of North Carolina Pembroke   - - -
Nov 3 vs. USC Salkehatchie W, 68-56 0.0 1.287 -0.453
Nov 4 Denmark Technical College W, 72-55 0.0 - 0.954
Nov 7 Fayetteville Technical CC W, 60-49 0.0 0.587 0.115
Nov 12 Cleveland Community College W, 79-41 21.0 0.494 0.532
Nov 18 Bryant & Stratton College (VA) W, 60-59 27.0 0.929 -0.255
Dec 2 at Wake Technical Community College W, 77-47 17.0 0.667 0.290
Dec 12 Johnston Community College W, 75-49 7.0 0.590 0.292
Dec 14 Central Carolina Community College W, 69-28 20.0 0.376 0.399
Dec 16 Southwest Virginia W, 51-37 8.0 0.493 0.235
Jan 14 at Cleveland Community College W, 86-58 27.0 0.678 0.352
Jan 17 Guilford Technical Community College W, 76-50 13.0 0.610 0.358
Jan 20 at Fayetteville Technical CC W, 63-41 18.0 0.522 0.329
Jan 24 at Richard Bland College W, 69-55 19.0 0.724 1.220
Jan 27 at Southwest Virginia W, 85-68 23.0 0.819 0.699
Jan 28 at Catawba Valley Community College W, 84-57 27.0 0.683 0.845
Jan 31 at Brunswick Community College W, 90-41 17.0 0.474 0.859
Feb 3 at Louisburg College L, 84-76 25.0 0.977 0.004
Feb 11 at Johnston Community College W, 86-53 18.0 0.662 0.500
Feb 14 at Guilford Technical Community College W, 2-0 - - -
Feb 17 Louisburg College L, 69-67 19.0 0.719 0.129
Feb 21 Brunswick Community College W, 91-32 18.0 0.413 0.718
Feb 23 Richard Bland College L, 63-61 16.0 1.200 -0.247
Feb 24 at Central Carolina Community College W, 79-39 21.0 0.413 0.490
Feb 26 Catawba Valley Community College W, 57-43 10.0 0.593 0.215
Feb 28 at Bryant & Stratton College (VA) W, 52-46 0.0 0.719 0.155
Mar 1 Wake Technical Community College W, 69-52 20.0 0.860 -0.043
Mar 7 vs. Fayetteville Technical CC W, 70-50 21.0 0.602 0.626
Mar 8 vs. Louisburg College W, 75-56 15.0 0.757 0.257
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 0.0 0.982 -0.271
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 704-1729 40.7 142-457 31.1 445-677 65.7 71.3
Conference 23 585-1436 40.7 111-374 29.7 381-580 65.7 72.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 310-835 37.1 68-247 27.5 199-302 65.9 68.2
Away 11 297-658 45.1 51-150 34.0 202-305 66.2 77.0
Neutral 4 97-236 41.1 23-60 38.3 44-70 62.9 65.3
 
Wins 24 614-1489 41.2 123-401 30.7 392-603 65.0 72.6
Losses 4 90-240 37.5 19-56 33.9 53-74 71.6 63.0
 
November 5 101-308 32.8 26-95 27.4 111-173 64.2 67.8
December 4 101-287 35.2 23-88 26.1 47-77 61.0 68.0
January 7 199-400 49.8 24-80 30.0 131-200 65.5 79.0
February 8 207-499 41.5 46-137 33.6 109-159 68.6 71.1
March 4 96-235 40.9 23-57 40.4 47-68 69.1 65.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 15.2 22.1 37.3 2.7
Conference 23 15.7 22.0 37.7 0.5
Exhibition - - - - -
 
Home 13 14.3 23.0 37.3 3.4
Away 11 16.7 21.4 38.1 0.3
Neutral 4 13.8 21.5 35.3 7.0
 
Wins 24 15.8 22.3 38.1 5.6
Losses 4 11.5 21.0 32.5 -15.0
 
November 5 15.0 25.2 40.2 16.0
December 4 16.5 18.3 34.8 -1.5
January 7 19.1 22.6 41.7 6.6
February 8 12.0 23.0 35.0 -4.0
March 4 13.5 19.8 33.3 -3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.9 7.6 2.5 12.8
Conference 23 14.7 8.3 2.5 13.1
Exhibition - - - - -
 
Home 13 17.5 7.9 2.3 12.5
Away 11 11.3 8.0 2.5 13.8
Neutral 4 16.0 5.3 3.0 11.0
 
Wins 24 15.0 7.2 2.3 13.0
Losses 4 14.3 9.8 3.5 11.5
 
November 5 17.8 4.2 2.2 11.2
December 4 16.3 7.0 1.8 11.8
January 7 12.0 7.4 2.1 14.1
February 8 13.8 9.3 2.0 14.3
March 4 17.0 9.3 5.0 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.6 0.969 0.299
Conference 23 16.5 0.976 0.330
Exhibition - - - -
 
Home 13 15.8 0.863 0.230
Away 11 17.5 1.129 0.469
Neutral 4 16.8 0.932 0.098
 
Wins 24 16.3 0.984 0.358
Losses 4 18.0 0.875 -0.058
 
November 5 16.6 0.830 0.091
December 4 12.3 0.838 0.307
January 7 19.9 1.229 0.591
February 8 15.5 0.960 0.272
March 4 17.3 0.926 0.147
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 483-1466 32.9 125-498 25.1 49.0
Conference 23 403-1271 31.7 108-441 24.5 50.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 195-620 31.5 50-208 24.0 44.0
Away 11 208-651 32.0 58-233 24.9 53.3
Neutral 4 80-195 41.0 17-57 29.8 53.5
 
Wins 24 388-1226 31.6 101-413 24.5 45.9
Losses 4 95-240 39.6 24-85 28.2 67.8
 
November 5 72-200 36.0 17-63 27.0 40.4
December 4 57-184 31.0 15-65 23.1 40.3
January 7 126-416 30.3 39-163 23.9 52.4
February 8 152-472 32.2 37-146 25.3 53.6
March 4 76-194 39.2 17-61 27.9 53.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.4 24.3 34.6 2.7
Conference 23 11.3 26.0 37.3 0.5
Exhibition - - - - -
 
Home 13 9.6 24.3 33.9 3.4
Away 11 12.3 25.5 37.8 0.3
Neutral 4 7.8 20.5 28.3 7.0
 
Wins 24 10.0 22.5 32.5 5.6
Losses 4 13.0 34.5 47.5 -15.0
 
November 5 7.4 16.8 24.2 16.0
December 4 10.3 26.0 36.3 -1.5
January 7 10.9 24.3 35.1 6.6
February 8 11.8 27.3 39.0 -4.0
March 4 10.8 25.8 36.5 -3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 23.5 14.2 3.2 9.5
Conference 23 25.8 14.7 3.3 10.0
Exhibition - - - - -
 
Home 13 23.6 15.3 4.1 8.5
Away 11 26.0 13.6 2.6 10.8
Neutral 4 16.3 12.3 1.8 9.3
 
Wins 24 24.8 15.4 3.0 8.5
Losses 4 15.5 7.3 4.0 15.3
 
November 5 15.4 14.2 3.2 5.4
December 4 33.8 23.3 3.5 7.5
January 7 25.1 14.1 2.9 10.0
February 8 22.5 10.6 3.8 11.4
March 4 22.5 12.5 2.3 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.3 0.670 0.299
Conference 23 17.0 0.646 0.330
Exhibition - - - -
 
Home 13 13.8 0.633 0.230
Away 11 19.3 0.660 0.469
Neutral 4 9.0 0.834 0.098
 
Wins 24 15.3 0.626 0.358
Losses 4 15.0 0.933 -0.058
 
November 5 9.6 0.739 0.091
December 4 13.0 0.531 0.307
January 7 20.6 0.638 0.591
February 8 15.9 0.689 0.272
March 4 14.0 0.779 0.147
Attendance Statistics
Date Opponent Score Attend
Nov 1 at University of North Carolina Pembroke   -
Nov 3 vs. USC Salkehatchie W, 68-56 0
Nov 4 Denmark Technical College W, 72-55 0
Nov 7 Fayetteville Technical CC W, 60-49 0
Nov 12 Cleveland Community College W, 79-41 0
Nov 18 Bryant & Stratton College (VA) W, 60-59 0
Dec 2 at Wake Technical Community College W, 77-47 0
Dec 12 Johnston Community College W, 75-49 0
Dec 14 Central Carolina Community College W, 69-28 0
Dec 16 Southwest Virginia W, 51-37 0
Jan 14 at Cleveland Community College W, 86-58 0
Jan 17 Guilford Technical Community College W, 76-50 0
Jan 20 at Fayetteville Technical CC W, 63-41 0
Jan 24 at Richard Bland College W, 69-55 0
Jan 27 at Southwest Virginia W, 85-68 0
Jan 28 at Catawba Valley Community College W, 84-57 0
Jan 31 at Brunswick Community College W, 90-41 0
Feb 3 at Louisburg College L, 84-76 0
Feb 11 at Johnston Community College W, 86-53 0
Feb 14 at Guilford Technical Community College 2-0 Win -
Feb 17 Louisburg College L, 69-67 0
Feb 21 Brunswick Community College W, 91-32 0
Feb 23 Richard Bland College L, 63-61 0
Feb 24 at Central Carolina Community College W, 79-39 0
Feb 26 Catawba Valley Community College W, 57-43 0
Feb 28 at Bryant & Stratton College (VA) W, 52-46 0
Mar 1 Wake Technical Community College W, 69-52 0
Mar 7 vs. Fayetteville Technical CC W, 70-50 0
Mar 8 vs. Louisburg College W, 75-56 0
Mar 9 vs. Bryant & Stratton College (VA) L, 55-48 0