Official Basketball Box Score

Fayetteville Technical CC vs. Cape Fear Community College

2/22/2025 at 1:00 PM — Cape Fear CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fayetteville Technical CC 16 8 5 19 - 48
Cape Fear Community College 16 16 21 26 - 79
Fayetteville Technical CC   Cape Fear Community College
33.3% Total FG% 42.9%
22.2% 3-Pt. FG% 20.8%
75.0% Free Throw% 47.1%
None Technical Fouls None
Fayetteville Technical CC
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.2%
Free Throw% 75.0%
Cape Fear Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 20.8%
Free Throw% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nyla Mitchell* 2-14 1-8 5-8 0 1 1 2 10 1 7 1 0 1
#5 Amore' Kirkland* 4-12 2-7 2-2 1 4 5 3 12 1 5 0 1 1
#15 Amire Banks* 7-14 1-3 0-0 1 3 4 1 15 3 2 0 1 1
#20 Keara Duncan* 0-1 0-0 0-0 1 5 6 2 0 0 0 2 1 1
#22 Myasia Simms* 0-0 0-0 0-0 1 3 4 2 0 0 0 2 0 1
#2 Aliah Barker 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#3 Nyleiah White 2-2 0-0 5-6 0 2 2 2 9 0 3 0 1 1
#14 Mauricia Bennett 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#21 Keonna Bryant 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#25 Aaliyah Thomas 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-48 4-18 12-16 4 22 26 15 48 6 18 6 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nevaeh Farmer* 2-8 0-3 2-5 1 3 4 0 6 5 3 0 3 1
#1 Jaida Cameron* 4-9 3-7 0-0 1 2 3 0 11 1 2 0 2 1
#5 De'Mya Phifer* 4-6 0-0 0-0 1 3 4 1 8 3 2 0 1 1
#12 Ja'Kea Brunson* 1-6 0-3 5-6 2 3 5 3 7 0 2 0 0 1
#21 Amyrikal Vaught* 1-3 0-0 0-0 2 2 4 1 2 0 0 0 2 1
#3 Janell Sindab 1-7 0-3 0-1 0 1 1 2 2 2 1 0 1 1
#10 R'Mani Robinson 3-5 0-1 0-0 0 4 4 2 6 1 1 1 0 1
#14 Yamorie Hardison 7-10 0-0 0-2 6 2 8 1 14 6 1 0 0 1
#15 Maggie Hawley 1-6 0-4 0-0 1 2 3 2 2 1 3 0 1 1
#23 Maleigha Jackson 5-11 0-0 1-2 2 2 4 0 11 0 0 0 0 1
#30 Monica Surratt 2-3 0-0 0-1 2 1 3 1 4 1 0 0 0 1
#31 Kelly Holmgren 1-2 1-2 0-0 0 0 0 1 3 0 0 1 0 1
#32 Kenliana Dixon 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 5-24 8-17 18 25 43 14 79 20 16 2 10 13
* = Starter