Alyssa Alley
gp
10
gs
5
min
615:00
ga
1
gaa
0.15
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 8 |
| Games started | 5 | 3 |
| Minutes | 615:00 | 435:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.15 | 0.00 |
| Saves | 10 | 7 |
| Save pct | .909 | 1.000 |
| Wins | 5 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/2 | 3/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Olive College | - | - | - | - | - | - | |
| Aug 24 | Howard Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 25 | CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 28 # | at Coker College | - | - | - | - | - | - | |
| Aug 31 | vs. South Georgia State College | W, 3-1 | - | - | - | - | - | - |
| Sep 1 | vs. College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 14 | USC Salkehatchie | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - |
| Sep 25 | Louisburg College | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Patrick Henry Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at USC Lancaster | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Oct 6 | Patrick Henry Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | at USC Salkehatchie | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at Wake Technical Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 22 | at Louisburg College | W, 5-0 | - | - | - | - | - | - |
| Oct 26 | USC Lancaster | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | vs. Patrick Henry Community College | W, 5-0 | - | - | - | - | - | - |
| Nov 3 | vs. Louisburg College | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | at College of Southern Maryland | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Olive College | - | - | - | - | - | |
| Aug 24 | Howard Community College | W, 3-0 | - | - | - | - | - |
| Aug 25 | CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 28 # | at Coker College | - | - | - | - | - | |
| Aug 31 | vs. South Georgia State College | W, 3-1 | - | - | - | - | - |
| Sep 1 | vs. College of Southern Maryland | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 11 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 14 | USC Salkehatchie | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 21 | at Spartanburg Methodist | W, 3-0 | - | - | - | - | - |
| Sep 25 | Louisburg College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Patrick Henry Community College | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | at USC Lancaster | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 6 | Patrick Henry Community College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - |
| Oct 16 | at USC Salkehatchie | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 18 | at Wake Technical Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Louisburg College | W, 5-0 | - | - | - | - | - |
| Oct 26 | USC Lancaster | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 2 | vs. Patrick Henry Community College | W, 5-0 | - | - | - | - | - |
| Nov 3 | vs. Louisburg College | W, 2-0 | - | - | - | - | - |
| Nov 9 | at College of Southern Maryland | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .10 | 0.15 | 1.00 |
| Conference | 8 | 3 | .00 | 0.00 | .88 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | 0.00 | .60 |
| Away | 4 | 2 | .00 | 0.00 | 1.50 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Wins | 10 | 5 | .10 | 0.15 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 4 | 2 | .25 | 0.36 | 1.25 |
| October | 5 | 2 | .00 | 0.00 | .60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 5 | 0 | 0 | 4/2 | 615:00 |
| Conference | 8 | 3 | 0 | 0 | 3/2 | 435:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 0 | 0 | 2/1 | 295:00 |
| Away | 4 | 2 | 0 | 0 | 2/1 | 230:00 |
| Neutral | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Wins | 10 | 5 | 0 | 0 | 4/2 | 615:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 4 | 2 | 0 | 0 | 1/0 | 250:00 |
| October | 5 | 2 | 0 | 0 | 2/2 | 275:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 61:30 |
| Conference | 8 | 54:22 |
| Exhibition | - | 0:00 |
| Home | 5 | 59:00 |
| Away | 4 | 57:30 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 61:30 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 4 | 62:30 |
| October | 5 | 55:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 1 | 10 | .909 |
| Conference | 8 | 3 | 0 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 0 | 3 | 1.000 |
| Away | 4 | 2 | 0 | 6 | 1.000 |
| Neutral | 1 | 1 | 1 | 1 | .500 |
| Wins | 10 | 5 | 1 | 10 | .909 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 4 | 2 | 1 | 5 | .833 |
| October | 5 | 2 | 0 | 3 | 1.000 |
