Alyssa Coustenis
g
17
a
9
pts
43
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 16 | 9 |
| Goals | 17 | 14 |
| Assists | 9 | 7 |
| Points | 43 | 35 |
| Shots | 77 | 53 |
| Shot Pct | .221 | .264 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Scrimmage Fest | - | - | - | - | - | |
| Aug 27 | Frederick Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Howard Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | Patrick Henry Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | USC Salkehatchie | W, 11-0 | 1 | - | 2 | 0 | 4 |
| Sep 14 | Louisburg College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | at Wake Technical Community College | W, 4-0 | 1 | - | 1 | 2 | 4 |
| Sep 20 | at USC Lancaster | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Sep 28 | at Louisburg College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Pfeiffer University JV | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Patrick Henry Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at USC Salkehatchie | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Wake Technical Community College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Spartanburg Methodist | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 22 | USC Lancaster | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | vs. Patrick Henry Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | vs. Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Harford Community College | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 14 | vs. Butler Community College - KS | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Monroe Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Scrimmage Fest | - | - | - | - | - | |
| Aug 27 | Frederick Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 28 | Howard Community College | W, 5-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 3 | Patrick Henry Community College | W, 3-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 10 | USC Salkehatchie | W, 11-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 14 | Louisburg College | W, 2-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 16 | at Wake Technical Community College | W, 4-0 | 1 | 4 | .250 | 0 | .000 |
| Sep 20 | at USC Lancaster | W, 3-0 | 1 | 4 | .500 | 0 | .000 |
| Sep 28 | at Louisburg College | W, 5-1 | 1 | 4 | .250 | 0 | .000 |
| Oct 3 | at Spartanburg Methodist | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | at Pfeiffer University JV | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Patrick Henry Community College | L, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 15 | at USC Salkehatchie | W, 6-0 | 1 | 5 | .200 | 0 | .000 |
| Oct 16 | Wake Technical Community College | W, 6-1 | 1 | 4 | .250 | 0 | .000 |
| Oct 18 | Spartanburg Methodist | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | USC Lancaster | W, 5-0 | 1 | 6 | .333 | 2 | .333 |
| Oct 29 | vs. Patrick Henry Community College | W, 5-1 | 1 | 4 | .250 | 0 | .000 |
| Oct 30 | vs. Spartanburg Methodist | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | vs. Harford Community College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 14 | vs. Butler Community College - KS | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 15 | vs. Monroe Community College | L, 6-2 | 1 | 4 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Scrimmage Fest | - | - | - | - | - | |
| Aug 27 | Frederick Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Howard Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Patrick Henry Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | USC Salkehatchie | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Louisburg College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Wake Technical Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Lancaster | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Louisburg College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pfeiffer University JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Patrick Henry Community College | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 15 | at USC Salkehatchie | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Wake Technical Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Spartanburg Methodist | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | vs. Patrick Henry Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Harford Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Butler Community College - KS | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Monroe Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 17 | 9 | 43 |
| Conference | 12 | 9 | 14 | 7 | 35 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 10 | 3 | 23 |
| Away | 7 | 5 | 5 | 4 | 14 |
| Neutral | 5 | 5 | 2 | 2 | 6 |
| Wins | 17 | 13 | 17 | 9 | 43 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 6 | 3 | 9 | 2 | 20 |
| October | 9 | 9 | 6 | 5 | 17 |
| November | 3 | 3 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 3.85 | .221 | 1.30 | .338 |
| Conference | 12 | 4.42 | .264 | 1.50 | .340 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.63 | .270 | 2.50 | .541 |
| Away | 7 | 3.86 | .185 | .57 | .148 |
| Neutral | 5 | 2.60 | .154 | .40 | .154 |
| Wins | 17 | 3.88 | .258 | 1.29 | .333 |
| Losses | 3 | 3.67 | .000 | 1.33 | .364 |
| August | 2 | 4.50 | .111 | 3.00 | .667 |
| September | 6 | 4.67 | .321 | 1.83 | .393 |
| October | 9 | 3.56 | .188 | .78 | .219 |
| November | 3 | 2.67 | .125 | .67 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 77 | .221 | 26 | .338 |
| Conference | 12 | 53 | .264 | 18 | .340 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 37 | .270 | 20 | .541 |
| Away | 7 | 27 | .185 | 4 | .148 |
| Neutral | 5 | 13 | .154 | 2 | .154 |
| Wins | 17 | 66 | .258 | 22 | .333 |
| Losses | 3 | 11 | .000 | 4 | .364 |
| August | 2 | 9 | .111 | 6 | .667 |
| September | 6 | 28 | .321 | 11 | .393 |
| October | 9 | 32 | .188 | 7 | .219 |
| November | 3 | 8 | .125 | 2 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .85 | .45 | 2.15 |
| Conference | 12 | 9 | 1.17 | .58 | 2.92 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 1.25 | .38 | 2.88 |
| Away | 7 | 5 | .71 | .57 | 2.00 |
| Neutral | 5 | 5 | .40 | .40 | 1.20 |
| Wins | 17 | 13 | 1.00 | .53 | 2.53 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 6 | 3 | 1.50 | .33 | 3.33 |
| October | 9 | 9 | .67 | .56 | 1.89 |
| November | 3 | 3 | .33 | .67 | 1.33 |
