Catherine Jupena
gp
11
gs
8
min
552:11
ga
8
gaa
1.30
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 6 |
| Games started | 8 | 4 |
| Minutes | 552:11 | 290:00 |
| Goals against | 8 | 2 |
| Goals-against average | 1.30 | 0.62 |
| Saves | 18 | 12 |
| Save pct | .692 | .857 |
| Wins | 6 | 4 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/5 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | at USC Sumter | - | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 40:00 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 15 | at Heartland Community College | L, 4-1 | - | - | - | - | - | - |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 82:11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | - | - | - | - | - |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 1 | 1 | 1 | .500 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 1 | 0 | 0 | - |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 15 | at Heartland Community College | L, 4-1 | - | - | - | - | - |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 1 | 4 | 1 | .200 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .67 | 1.30 | 1.50 |
| Conference | 6 | 4 | .33 | 0.62 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | 0.62 | 1.00 |
| Away | 4 | 2 | 1.25 | 2.07 | 2.25 |
| Neutral | 1 | 1 | .50 | 2.00 | 1.50 |
| Wins | 9 | 6 | .30 | 0.64 | 1.60 |
| Losses | 1 | 1 | 4.00 | 4.38 | 1.00 |
| September | 4 | 3 | .20 | 0.44 | 1.20 |
| October | 6 | 4 | .50 | 1.02 | 1.83 |
| November | 1 | 1 | 4.00 | 4.38 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/5 | 552:11 |
| Conference | 6 | 0 | 0 | 0 | 0/3 | 290:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/4 | 290:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 217:11 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 9 | 0 | 0 | 0 | 0/5 | 425:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 82:11 |
| September | 4 | 0 | 0 | 0 | 0/2 | 205:00 |
| October | 6 | 0 | 0 | 0 | 0/3 | 265:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 82:11 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 46:01 |
| Conference | 6 | 48:20 |
| Exhibition | - | 0:00 |
| Home | 6 | 48:20 |
| Away | 4 | 54:18 |
| Neutral | 1 | 22:30 |
| Wins | 9 | 42:30 |
| Losses | 1 | 82:11 |
| September | 4 | 41:00 |
| October | 6 | 44:10 |
| November | 1 | 82:11 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 8 | 18 | .692 |
| Conference | 6 | 4 | 2 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2 | 6 | .750 |
| Away | 4 | 2 | 5 | 9 | .643 |
| Neutral | 1 | 1 | 1 | 3 | .750 |
| Wins | 9 | 6 | 3 | 16 | .842 |
| Losses | 1 | 1 | 4 | 1 | .200 |
| September | 4 | 3 | 1 | 6 | .857 |
| October | 6 | 4 | 3 | 11 | .786 |
| November | 1 | 1 | 4 | 1 | .200 |
