Natalie Haldeman
g
10
a
8
pts
28
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 11 | 5 |
| Goals | 10 | 4 |
| Assists | 8 | 7 |
| Points | 28 | 15 |
| Shots | 16 | 7 |
| Shot Pct | .625 | .571 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 1 | 0 | 5 | 5 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | - | 4 | - |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 3 | .333 | 0 | .000 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 10 | 8 | 28 |
| Conference | 6 | 5 | 4 | 7 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 4 | 5 | 13 |
| Away | 5 | 4 | 4 | 2 | 10 |
| Neutral | 2 | 2 | 2 | 1 | 5 |
| Wins | 10 | 8 | 7 | 8 | 22 |
| Losses | 2 | 2 | 2 | 0 | 4 |
| September | 5 | 5 | 6 | 6 | 18 |
| October | 6 | 4 | 2 | 2 | 6 |
| November | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.23 | .625 | 1.00 | .813 |
| Conference | 6 | 1.17 | .571 | .67 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .444 | 1.17 | .778 |
| Away | 5 | .80 | 1.000 | .80 | 1.000 |
| Neutral | 2 | 1.50 | .667 | 1.00 | .667 |
| Wins | 10 | 1.30 | .538 | .60 | .462 |
| Losses | 2 | 1.50 | .667 | 1.50 | 1.000 |
| September | 5 | 1.60 | .750 | .80 | .500 |
| October | 6 | .83 | .400 | 1.00 | 1.200 |
| November | 2 | 1.50 | .667 | 1.50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 16 | .625 | 13 | .813 |
| Conference | 6 | 7 | .571 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .444 | 7 | .778 |
| Away | 5 | 4 | 1.000 | 4 | 1.000 |
| Neutral | 2 | 3 | .667 | 2 | .667 |
| Wins | 10 | 13 | .538 | 6 | .462 |
| Losses | 2 | 3 | .667 | 3 | 1.000 |
| September | 5 | 8 | .750 | 4 | .500 |
| October | 6 | 5 | .400 | 6 | 1.200 |
| November | 2 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .77 | .62 | 2.15 |
| Conference | 6 | 5 | .67 | 1.17 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .67 | .83 | 2.17 |
| Away | 5 | 4 | .80 | .40 | 2.00 |
| Neutral | 2 | 2 | 1.00 | .50 | 2.50 |
| Wins | 10 | 8 | .70 | .80 | 2.20 |
| Losses | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | 1.20 | 1.20 | 3.60 |
| October | 6 | 4 | .33 | .33 | 1.00 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
