Brynli Baker
g
14
a
15
pts
43
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 13 | 6 |
| Goals | 14 | 8 |
| Assists | 15 | 8 |
| Points | 43 | 24 |
| Shots | 46 | 24 |
| Shot Pct | .304 | .333 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | USC Sumter | W, 10-0 | 1 | 1 | 1 | 4 | 6 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 5 # | St. Andrews University | - | - | - | - | - | |
| Apr 5 # | Onslow FC | - | - | - | - | - | |
| Apr 5 # | UNCW Women's Soccer Club Team | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | USC Sumter | W, 10-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | 9 | .222 | 3 | .333 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 5 # | St. Andrews University | - | - | - | - | - | |
| Apr 5 # | Onslow FC | - | - | - | - | - | |
| Apr 5 # | UNCW Women's Soccer Club Team | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | USC Sumter | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Apr 5 # | St. Andrews University | - | - | - | - | - | |
| Apr 5 # | Onslow FC | - | - | - | - | - | |
| Apr 5 # | UNCW Women's Soccer Club Team | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 14 | 15 | 43 |
| Conference | 6 | 6 | 8 | 8 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 6 | 9 | 21 |
| Away | 5 | 5 | 8 | 6 | 22 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 13 | 14 | 40 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 2 | 2 | 6 |
| September | 6 | 5 | 6 | 7 | 19 |
| October | 6 | 6 | 5 | 6 | 16 |
| November | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.29 | .304 | 2.21 | .674 |
| Conference | 6 | 4.00 | .333 | 2.50 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.22 | .207 | 1.78 | .552 |
| Away | 5 | 3.40 | .471 | 3.00 | .882 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4.22 | .342 | 2.78 | .658 |
| Losses | 3 | 2.00 | .167 | 1.33 | .667 |
| August | 1 | 4.00 | .500 | 4.00 | 1.000 |
| September | 6 | 2.83 | .353 | 2.00 | .706 |
| October | 6 | 3.83 | .217 | 2.17 | .565 |
| November | 1 | 2.00 | .500 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 46 | .304 | 31 | .674 |
| Conference | 6 | 24 | .333 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 29 | .207 | 16 | .552 |
| Away | 5 | 17 | .471 | 15 | .882 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 38 | .342 | 25 | .658 |
| Losses | 3 | 6 | .167 | 4 | .667 |
| August | 1 | 4 | .500 | 4 | 1.000 |
| September | 6 | 17 | .353 | 12 | .706 |
| October | 6 | 23 | .217 | 13 | .565 |
| November | 1 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 1-1 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 1-1 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 1-1 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.00 | 1.07 | 3.07 |
| Conference | 6 | 6 | 1.33 | 1.33 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .67 | 1.00 | 2.33 |
| Away | 5 | 5 | 1.60 | 1.20 | 4.40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.44 | 1.56 | 4.44 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 1 | 1 | 2.00 | 2.00 | 6.00 |
| September | 6 | 5 | 1.00 | 1.17 | 3.17 |
| October | 6 | 6 | .83 | 1.00 | 2.67 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
