Kenliana Dixon
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 3 | 1 |
| Goals | 6 | 4 |
| Assists | 4 | 1 |
| Points | 16 | 9 |
| Shots | 23 | 12 |
| Shot Pct | .261 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | - | 1 | 1 | 3 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | USC Sumter | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 5 # | St. Andrews University | - | - | - | - | - | |
| Apr 5 # | Onslow FC | - | - | - | - | - | |
| Apr 5 # | UNCW Women's Soccer Club Team | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | USC Sumter | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 5 # | St. Andrews University | - | - | - | - | - | |
| Apr 5 # | Onslow FC | - | - | - | - | - | |
| Apr 5 # | UNCW Women's Soccer Club Team | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | William Peace University | - | - | - | - | - | |
| Aug 31 | at USC Sumter | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Louisburg College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | USC Sumter | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | CCBC Essex | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Richard Bland College | W, 6-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 2 | Wake Technical Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Richard Bland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Louisburg College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Richard Bland College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Pensacola State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | St. Andrews University | - | - | - | - | - | |
| Apr 5 # | Onslow FC | - | - | - | - | - | |
| Apr 5 # | UNCW Women's Soccer Club Team | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 6 | 4 | 16 |
| Conference | 6 | 1 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 3 | 3 | 2 | 8 |
| Away | 5 | - | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 1 | 5 | 4 | 14 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 1 | - | 1 | 1 | 3 |
| September | 6 | 2 | 2 | 1 | 5 |
| October | 6 | 1 | 3 | 2 | 8 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.64 | .261 | .93 | .565 |
| Conference | 6 | 2.00 | .333 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.67 | .200 | 1.11 | .667 |
| Away | 5 | 1.60 | .375 | .60 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.89 | .294 | 1.11 | .588 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| August | 1 | 1.00 | 1.000 | .00 | .000 |
| September | 6 | 2.00 | .167 | 1.00 | .500 |
| October | 6 | 1.67 | .300 | 1.17 | .700 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 23 | .261 | 13 | .565 |
| Conference | 6 | 12 | .333 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 15 | .200 | 10 | .667 |
| Away | 5 | 8 | .375 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 17 | .294 | 10 | .588 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| August | 1 | 1 | 1.000 | 0 | .000 |
| September | 6 | 12 | .167 | 6 | .500 |
| October | 6 | 10 | .300 | 7 | .700 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .43 | .29 | 1.14 |
| Conference | 6 | 1 | .67 | .17 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .33 | .22 | .89 |
| Away | 5 | - | .60 | .40 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | .56 | .44 | 1.56 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 1 | - | 1.00 | 1.00 | 3.00 |
| September | 6 | 2 | .33 | .17 | .83 |
| October | 6 | 1 | .50 | .33 | 1.33 |
| November | 1 | - | .00 | .00 | .00 |
