Chloe Bowles
18 Chloe Bowles
-
- Height:
- 5'3
-
- Hometown:
- Beulaville, NC
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Harrells
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 8 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 16 | 4 |
| Shot Pct | .063 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Central Carolina Community College Club | |
| Oct 15 | at Wake Technical Community College | W, 1-0 |
| Oct 18 | Richard Bland College | W, 4-0 |
| Oct 25 | Wake Technical Community College | W, 2-0 |
| Oct 31 | at Pensacola State College | W, 2-1 |
| Nov 1 | at Southern Union State Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales University | - | - | - | - | - | |
| Aug 23 | at Meredith College | - | - | - | - | - | |
| Aug 27 | at USC Sumter | - | - | - | - | - | |
| Sep 3 | at Central Carolina Community College Club | - | - | - | - | - | |
| Sep 10 | Wake Technical Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at USC Union Club | W, 12-0 | - | - | - | - | - |
| Sep 16 | USC Sumter | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at USC Lancaster | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Montgomery College (MD) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Eastern Florida State College | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Richard Bland College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Hagerstown Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Central Carolina Community College Club | - | - | - | - | - | |
| Oct 15 | at Wake Technical Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Richard Bland College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Wake Technical Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Pensacola State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Southern Union State Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Apr 9 | at Methodist University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales University | - | - | - | - | - | |
| Aug 23 | at Meredith College | - | - | - | - | - | |
| Aug 27 | at USC Sumter | - | - | - | - | - | |
| Sep 3 | at Central Carolina Community College Club | - | - | - | - | - | |
| Sep 10 | Wake Technical Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at USC Union Club | W, 12-0 | - | - | - | - | - |
| Sep 16 | USC Sumter | W, 5-0 | 1 | 9 | .000 | 9 | 1.000 |
| Sep 19 | at USC Lancaster | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Montgomery College (MD) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | vs. Eastern Florida State College | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Richard Bland College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Hagerstown Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 11 | Central Carolina Community College Club | - | - | - | - | - | |
| Oct 15 | at Wake Technical Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Richard Bland College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Wake Technical Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Pensacola State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Southern Union State Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 9 | at Methodist University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales University | - | - | - | - | - | |
| Aug 23 | at Meredith College | - | - | - | - | - | |
| Aug 27 | at USC Sumter | - | - | - | - | - | |
| Sep 3 | at Central Carolina Community College Club | - | - | - | - | - | |
| Sep 10 | Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at USC Union Club | W, 12-0 | - | - | - | - | - |
| Sep 16 | USC Sumter | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at USC Lancaster | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Montgomery College (MD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Richard Bland College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Hagerstown Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Central Carolina Community College Club | - | - | - | - | - | |
| Oct 15 | at Wake Technical Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Richard Bland College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Wake Technical Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Pensacola State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Southern Union State Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | at Methodist University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 8 | 1 | 1 | 3 |
| Total | 12 | 8 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.33 | .063 | 1.08 | .813 |
| Total | 12 | 1.33 | .063 | 1.08 | .813 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 16 | .063 | 13 | .813 |
| Total | 12 | 16 | .063 | 13 | .813 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 8 | .08 | .08 | .25 |
| Total | 12 | 8 | .08 | .08 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | 1 | 1 | 3 |
| Conference | 4 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 8 | 5 | 1 | 0 | 2 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 4 | 0 | 1 | 1 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .063 | 1.08 | .813 |
| Conference | 4 | 1.00 | .250 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.20 | .000 | 1.80 | .818 |
| Away | 6 | .67 | .250 | .67 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | 1.75 | .071 | 1.50 | .857 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 5 | 2.20 | .000 | 2.00 | .909 |
| October | 6 | .67 | .250 | .33 | .500 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .063 | 13 | .813 |
| Conference | 4 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 11 | .000 | 9 | .818 |
| Away | 6 | 4 | .250 | 4 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 14 | .071 | 12 | .857 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 5 | 11 | .000 | 10 | .909 |
| October | 6 | 4 | .250 | 2 | .500 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .08 | .08 | .25 |
| Conference | 4 | 2 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 8 | 5 | .13 | .00 | .25 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| September | 5 | 4 | .00 | .20 | .20 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |
