Kaley Welsh
m
15
k/s
0.64
h %
.222
a/s
0.00
b/s
0.36
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 36 | 24 |
| Kills | 23 | 17 |
| Kills per set | 0.64 | 0.71 |
| Errors | 9 | 7 |
| Total Attacks | 63 | 48 |
| Total Attacks per set | 1.75 | 2.00 |
| Hitting Percentage | .222 | .208 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 4 | 0 |
| Digs per set | 0.11 | 0.00 |
| Block Solo | 11 | 7 |
| Block Assist | 2 | 1 |
| Block Total | 13 | 8 |
| Blocks per set | 0.36 | 0.33 |
| Block Errors | 14 | 9 |
| Ball Handling Errors | 1 | 1 |
| Points | 35.0 | 24.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 9 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 14 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Brunswick Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 24 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Brunswick Community College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 1 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 5 | at Surry Community College | W, 3-1 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.5 |
| Oct 8 | Pitt Community College | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | 1 | 2 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Oct 12 | Louisburg College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 0 | 3.5 |
| Nov 1 | vs. Louisburg College | L, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Brunswick Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Brunswick Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Surry Community College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 8 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Oct 12 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 0 |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 2 | 4 | 0 |
| Nov 1 | vs. Louisburg College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 14 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Surry Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Brunswick Community College | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 24 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Brunswick Community College | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 1 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 5 | at Surry Community College | W, 3-1 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 8 | Pitt Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | 1 | 2 | - | 0 | 0 | - | 0 |
| Oct 12 | Louisburg College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 1 | vs. Louisburg College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 36 | 23 | 0.64 | 9 | 63 | 1.75 | .222 | 0 | 0.00 | 35.0 | 1.0 |
| Total | 15 | 36 | 23 | 0.64 | 9 | 63 | 1.75 | .222 | 0 | 0.00 | 35.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 36 | 4 | 0.11 | 11 | 2 | 13 | 0.36 |
| Total | 15 | 36 | 4 | 0.11 | 11 | 2 | 13 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 36 | - | 0 | 0.00 | 0 | - | 0 |
| Total | 15 | 36 | - | 0 | 0.00 | 0 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 36 | 23 | 0.64 | 9 | 63 | 1.75 | .222 | 0 | 0.00 | 35.0 | 1.0 |
| Conference | 11 | 24 | 17 | 0.71 | 7 | 48 | 2.00 | .208 | 0 | 0.00 | 24.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 9 | 0.53 | 4 | 27 | 1.59 | .185 | 0 | 0.00 | 16.5 | 1.0 |
| Away | 6 | 12 | 8 | 0.67 | 4 | 27 | 2.25 | .148 | 0 | 0.00 | 11.5 | 1.0 |
| Neutral | 3 | 7 | 6 | 0.86 | 1 | 9 | 1.29 | .556 | 0 | 0.00 | 7.0 | 1.0 |
| Wins | 12 | 28 | 19 | 0.68 | 9 | 57 | 2.04 | .175 | 0 | 0.00 | 28.0 | 1.0 |
| Losses | 3 | 8 | 4 | 0.50 | 0 | 6 | 0.75 | .667 | 0 | 0.00 | 7.0 | 0.9 |
| August | 2 | 3 | 3 | 1.00 | 1 | 5 | 1.67 | .400 | 0 | 0.00 | 3.0 | 1.0 |
| September | 4 | 6 | 6 | 1.00 | 2 | 12 | 2.00 | .333 | 0 | 0.00 | 6.0 | 1.0 |
| October | 8 | 23 | 11 | 0.48 | 6 | 42 | 1.83 | .119 | 0 | 0.00 | 22.0 | 1.0 |
| November | 1 | 4 | 3 | 0.75 | 0 | 4 | 1.00 | .750 | 0 | 0.00 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 36 | 4 | 0.11 | 11 | 2 | 13 | 0.36 |
| Conference | 11 | 24 | 0 | 0.00 | 7 | 1 | 8 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0.00 | 7 | 1 | 8 | 0.47 |
| Away | 6 | 12 | 0 | 0.00 | 3 | 1 | 4 | 0.33 |
| Neutral | 3 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| Wins | 12 | 28 | 4 | 0.14 | 8 | 2 | 10 | 0.36 |
| Losses | 3 | 8 | 0 | 0.00 | 3 | 0 | 3 | 0.38 |
| August | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 23 | 0 | 0.00 | 10 | 2 | 12 | 0.52 |
| November | 1 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 36 | - | 0 | 0.00 | 0 | - | 0 |
| Conference | 11 | 24 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 6 | 12 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | 3 | 7 | - | 0 | 0.00 | 0 | - | 0 |
| Wins | 12 | 28 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 3 | 8 | - | 0 | 0.00 | 0 | - | 0 |
| August | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| September | 4 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| October | 8 | 23 | - | 0 | 0.00 | 0 | - | 0 |
| November | 1 | 4 | - | 0 | 0.00 | 0 | - | 0 |
