Molly Tatum
m
22
k/s
3.08
h %
.340
a/s
0.07
b/s
0.07
sa/s
0.13
d/s
1.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 16 |
| Sets | 71 | 49 |
| Kills | 219 | 159 |
| Kills per set | 3.08 | 3.24 |
| Errors | 65 | 40 |
| Total Attacks | 453 | 336 |
| Total Attacks per set | 6.38 | 6.86 |
| Hitting Percentage | .340 | .354 |
| Assists | 5 | 5 |
| Assists per set | 0.07 | 0.10 |
| Service Total Attempts | - | - |
| Service Aces | 9 | 8 |
| Service Errors | 15 | 13 |
| Service Aces per set | 0.13 | 0.16 |
| Receptions | - | - |
| Reception Errors | 22 | 13 |
| Digs | 128 | 105 |
| Digs per set | 1.80 | 2.14 |
| Block Solo | 3 | 2 |
| Block Assist | 2 | 2 |
| Block Total | 5 | 4 |
| Blocks per set | 0.07 | 0.08 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 232.0 | 170.0 |
| Points per set | 3.3 | 3.5 |
| Matches started | 22 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 10.0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | 1 | 5 | 16 | 9 | 31 | .226 | 0 | 16.0 |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 11 | 0 | 14 | .786 | 0 | 11.0 |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 12 | 4 | 23 | .348 | 0 | 13.5 |
| Sep 14 | at Louisburg College | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 9.0 |
| Sep 21 | vs. Surry Community College | W, 3-2 | 1 | 5 | 16 | 6 | 36 | .278 | 0 | 17.0 |
| Sep 21 | at Brunswick Community College | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 24 | at Pitt Community College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 11.0 |
| Sep 27 | Wake Technical Community College | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 0 | 11.0 |
| Sep 27 | Brunswick Community College | W, 3-0 | 1 | 2 | 5 | 1 | 6 | .667 | 1 | 5.0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 0 | 11.0 |
| Oct 1 | Lenoir Community College | W, 3-0 | 1 | 3 | 16 | 2 | 27 | .519 | 3 | 16.0 |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 4.5 |
| Oct 5 | at Surry Community College | W, 3-1 | 1 | 3 | 12 | 4 | 27 | .296 | 0 | 13.0 |
| Oct 8 | Pitt Community College | W, 3-0 | 1 | 3 | 10 | 1 | 12 | .750 | 1 | 10.0 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 12 | 2 | 35 | .286 | 0 | 15.0 |
| Oct 12 | Louisburg College | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 10.0 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 0 | 13.0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 8 | 0 | 22 | .364 | 0 | 8.0 |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 5 | 18 | 12 | 34 | .176 | 0 | 18.0 |
| Nov 1 | vs. Louisburg College | L, 3-1 | 1 | 4 | 5 | 4 | 24 | .042 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Louisburg College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Surry Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Brunswick Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Pitt Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Wake Technical Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | Brunswick Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lenoir Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Surry Community College | W, 3-1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | Pitt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Louisburg College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Louisburg College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 5 |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Sep 14 | at Louisburg College | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Sep 21 | vs. Surry Community College | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 1 |
| Sep 21 | at Brunswick Community College | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 24 | at Pitt Community College | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Sep 27 | Wake Technical Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 27 | Brunswick Community College | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 1 | Lenoir Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 2 |
| Oct 5 | at Surry Community College | W, 3-1 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 8 | Pitt Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 3 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Oct 12 | Louisburg College | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 3 |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 1 |
| Nov 1 | vs. Louisburg College | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22 | 71 | 219 | 3.08 | 65 | 453 | 6.38 | .340 | 5 | 0.07 | 232.0 | 3.3 |
| Total | 22 | 71 | 219 | 3.08 | 65 | 453 | 6.38 | .340 | 5 | 0.07 | 232.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22 | 71 | 128 | 1.80 | 3 | 2 | 5 | 0.07 |
| Total | 22 | 71 | 128 | 1.80 | 3 | 2 | 5 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22 | 71 | - | 9 | 0.13 | 15 | - | 22 |
| Total | 22 | 71 | - | 9 | 0.13 | 15 | - | 22 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 219 | 3.08 | 65 | 453 | 6.38 | .340 | 5 | 0.07 | 232.0 | 3.3 |
| Conference | 16 | 49 | 159 | 3.24 | 40 | 336 | 6.86 | .354 | 5 | 0.10 | 170.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 87 | 3.48 | 23 | 159 | 6.36 | .403 | 5 | 0.20 | 89.0 | 3.6 |
| Away | 8 | 24 | 74 | 3.08 | 23 | 175 | 7.29 | .291 | 0 | 0.00 | 82.0 | 3.4 |
| Neutral | 6 | 22 | 58 | 2.64 | 19 | 119 | 5.41 | .328 | 0 | 0.00 | 61.0 | 2.8 |
| Wins | 19 | 61 | 202 | 3.31 | 59 | 391 | 6.41 | .366 | 5 | 0.08 | 213.5 | 3.5 |
| Losses | 3 | 10 | 17 | 1.70 | 6 | 62 | 6.20 | .177 | 0 | 0.00 | 18.5 | 1.9 |
| August | 4 | 13 | 37 | 2.85 | 9 | 59 | 4.54 | .475 | 0 | 0.00 | 38.0 | 2.9 |
| September | 8 | 24 | 75 | 3.13 | 23 | 147 | 6.13 | .354 | 1 | 0.04 | 80.5 | 3.4 |
| October | 9 | 30 | 102 | 3.40 | 29 | 223 | 7.43 | .327 | 4 | 0.13 | 107.5 | 3.6 |
| November | 1 | 4 | 5 | 1.25 | 4 | 24 | 6.00 | .042 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 128 | 1.80 | 3 | 2 | 5 | 0.07 |
| Conference | 16 | 49 | 105 | 2.14 | 2 | 2 | 4 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 52 | 2.08 | 1 | 0 | 1 | 0.04 |
| Away | 8 | 24 | 47 | 1.96 | 1 | 2 | 3 | 0.13 |
| Neutral | 6 | 22 | 29 | 1.32 | 1 | 0 | 1 | 0.05 |
| Wins | 19 | 61 | 102 | 1.67 | 2 | 1 | 3 | 0.05 |
| Losses | 3 | 10 | 26 | 2.60 | 1 | 1 | 2 | 0.20 |
| August | 4 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| September | 8 | 24 | 35 | 1.46 | 1 | 1 | 2 | 0.08 |
| October | 9 | 30 | 73 | 2.43 | 1 | 1 | 2 | 0.07 |
| November | 1 | 4 | 6 | 1.50 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | - | 9 | 0.13 | 15 | - | 22 |
| Conference | 16 | 49 | - | 8 | 0.16 | 13 | - | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | - | 1 | 0.04 | 4 | - | 9 |
| Away | 8 | 24 | - | 6 | 0.25 | 8 | - | 4 |
| Neutral | 6 | 22 | - | 2 | 0.09 | 3 | - | 9 |
| Wins | 19 | 61 | - | 9 | 0.15 | 11 | - | 15 |
| Losses | 3 | 10 | - | 0 | 0.00 | 4 | - | 7 |
| August | 4 | 13 | - | 1 | 0.08 | 1 | - | 6 |
| September | 8 | 24 | - | 4 | 0.17 | 6 | - | 3 |
| October | 9 | 30 | - | 4 | 0.13 | 7 | - | 11 |
| November | 1 | 4 | - | 0 | 0.00 | 1 | - | 2 |
