2015-16 Women's Volleyball Statistics - Cape Fear Community College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

8 Bailey Toman........ 98 28 201 2.05 89 602 .186 2 0.02 17 0.17 20
1 Tressa Amico........ 93 26 166 1.78 61 366 .287 5 0.05 5 0.05 12
9 Sydney Rovinson..... 82 24 135 1.65 65 411 .170 2 0.02 7 0.09 6
11 Amber Tyndall....... 99 28 158 1.60 77 426 .190 4 0.04 2 0.02 10
6 Riley Litton........ 23 7 24 1.04 18 85 .071 0 0.00 0 0.00 0
7 Megan Clausen....... 52 14 52 1.00 16 155 .232 0 0.00 0 0.00 0
3 Rachel Braunschweig. 100 28 94 0.94 47 325 .145 8 0.08 9 0.09 5
5 Chelsea Bailey...... 100 28 61 0.61 30 182 .170 19 0.19 6 0.06 13
2 Faryn Salazar....... 97 28 49 0.51 6 75 .573 550 5.67 14 0.14 15
12 Michelle Escue...... 67 20 24 0.36 5 42 .452 226 3.37 12 0.18 4
4 Kayla Mathias....... 98 28 21 0.21 10 74 .149 17 0.17 29 0.30 22
14 Kassie McRostie..... - - - - - - - - - - - -

  Total............... 101 28 994 9.84 431 2778 .203 833 8.25 101 1.00 107
  Opponents............... 101 28 874 8.65 368 2404 .210 792 7.84 95 0.94 188

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

8 Bailey Toman........ 98 9 106 1.08 39 12 51 0.52 22 0 263.0 2.7
1 Tressa Amico........ 93 0 22 0.24 108 39 147 1.58 64 1 298.5 3.2
9 Sydney Rovinson..... 82 17 47 0.57 20 12 32 0.39 9 0 168.0 2.0
11 Amber Tyndall....... 99 2 12 0.12 18 22 40 0.40 32 0 189.0 1.9
6 Riley Litton........ 23 3 10 0.43 5 4 9 0.39 2 0 31.0 1.3
7 Megan Clausen....... 52 0 6 0.12 20 31 51 0.98 24 0 87.5 1.7
3 Rachel Braunschweig. 100 29 301 3.01 1 1 2 0.02 1 0 104.5 1.0
5 Chelsea Bailey...... 100 30 321 3.21 12 17 29 0.29 9 2 87.5 0.9
2 Faryn Salazar....... 97 4 113 1.16 19 15 34 0.35 14 19 89.5 0.9
12 Michelle Escue...... 67 0 57 0.85 7 2 9 0.13 4 1 44.0 0.7
4 Kayla Mathias....... 98 35 269 2.74 0 1 1 0.01 0 0 50.5 0.5
14 Kassie McRostie..... - - - - - - - - - - - -

  Total............... 101 129 1265 12.52 253 161 334 3.30 181 23 1428.5 14.1
  Opponents............... 101 123 1317 13.04 65 119 125 1.23 108 112 1093.5 10.8