Ali Jenkins
3 Ali Jenkins
-
- Height:
- 5'10"
-
- Hometown:
- Johnston City, TN
-
- Position:
- S/RS
-
- Year:
- Fr.
-
- High School:
- Science Hill
-
- m
- 28
-
- k/s
- 0.23
-
- h %
- .269
-
- a/s
- 4.31
-
- b/s
- 0.03
-
- sa/s
- 0.52
-
- d/s
- 1.06
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 16 |
| Sets | 90 | 48 |
| Kills | 21 | 11 |
| Kills per set | 0.23 | 0.23 |
| Errors | 3 | 1 |
| Total Attacks | 67 | 31 |
| Total Attacks per set | 0.74 | 0.65 |
| Hitting Percentage | .269 | .323 |
| Assists | 388 | 199 |
| Assists per set | 4.31 | 4.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 47 | 40 |
| Service Errors | 14 | 4 |
| Service Aces per set | 0.52 | 0.83 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 95 | 46 |
| Digs per set | 1.06 | 0.96 |
| Block Solo | 2 | 2 |
| Block Assist | 1 | 1 |
| Block Total | 3 | 3 |
| Blocks per set | 0.03 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 20 | 11 |
| Points | 70.5 | 53.5 |
| Points per set | 0.8 | 1.1 |
| Matches started | 9 | 5 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 18 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 6.0 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Aug 27 | vs. Surry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Aug 27 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 6 | 7.0 |
| Sep 3 | at Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Pitt Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 1.0 |
| Sep 9 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 9 | vs. South Florida State College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 25 | 0.0 |
| Sep 10 | vs. Pasco-Hernando State College | L, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 12 | 3.0 |
| Sep 10 | vs. Indian River State College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 10 | 3.0 |
| Sep 14 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 8 | 5.0 |
| Sep 17 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 8.0 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 3.0 |
| Sep 24 | CCBC Essex | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Sep 27 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 29 | at Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 1 | at Lenoir Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 14 | 4.0 |
| Oct 7 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Wallace College | - | - | - | - | - | - | - | - | |
| Oct 13 | Brunswick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 15 | vs. Surry Community College | W, 3-1 | - | 4 | 3 | 0 | 6 | .500 | 21 | 3.0 |
| Oct 15 | at Brunswick Community College | W, 3-0 | - | 3 | 5 | 0 | 15 | .333 | 15 | 8.5 |
| Oct 18 | Pitt Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 21 | 2.0 |
| Oct 22 | Potomac State College of WVU | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Oct 22 | Spartanburg Methodist | W, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 17 | 1.0 |
| Oct 25 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 26 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Oct 28 | USC Lancaster | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 3.0 |
| Nov 4 | vs. Brunswick Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 11 | 4.0 |
| Nov 5 | vs. Surry Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 24 | 0.0 |
| Nov 5 | vs. Catawba Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 7 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 18 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Surry Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Aug 27 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Pitt Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | vs. South Florida State College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Pasco-Hernando State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Indian River State College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Guilford Technical Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | CCBC Essex | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Louisburg College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Pitt Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lenoir Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Wallace College | - | - | - | - | - | - | - | - | |
| Oct 13 | Brunswick Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Surry Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Brunswick Community College | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| Oct 18 | Pitt Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Potomac State College of WVU | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Spartanburg Methodist | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lenoir Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Louisburg College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | USC Lancaster | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 4 | vs. Brunswick Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | vs. Surry Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 4 |
| Nov 5 | vs. Catawba Valley Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | St. Andrews | - | - | - | - | - | - | - | |
| Aug 18 | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 24 | at Barton College | - | - | - | - | - | - | - | |
| Aug 26 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Surry Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 3 | at Davidson County Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Pitt Community College | - | - | - | - | - | - | - | |
| Sep 8 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. South Florida State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Pasco-Hernando State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Indian River State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 8 | 0 | 0 | 0 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 24 | CCBC Essex | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 7 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | |
| Oct 8 | vs. Wallace College | - | - | - | - | - | - | - | |
| Oct 13 | Brunswick Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Surry Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Brunswick Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | Pitt Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Potomac State College of WVU | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 22 | Spartanburg Methodist | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | at Louisburg College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | USC Lancaster | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 4 | vs. Brunswick Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. Surry Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. Catawba Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 90 | 21 | 0.23 | 3 | 67 | 0.74 | .269 | 388 | 4.31 | 70.5 | 0.8 |
| Conference | 16 | 48 | 11 | 0.23 | 1 | 31 | 0.65 | .323 | 199 | 4.15 | 53.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 30 | 4 | 0.13 | 0 | 13 | 0.43 | .308 | 143 | 4.77 | 23.0 | 0.8 |
| Away | 7 | 21 | 8 | 0.38 | 0 | 23 | 1.10 | .348 | 90 | 4.29 | 20.5 | 1.0 |
| Neutral | 11 | 39 | 9 | 0.23 | 3 | 31 | 0.79 | .194 | 155 | 3.97 | 27.0 | 0.7 |
| Result | ||||||||||||
| Wins | 21 | 65 | 18 | 0.28 | 1 | 53 | 0.82 | .321 | 295 | 4.54 | 62.5 | 1.0 |
| Losses | 7 | 25 | 3 | 0.12 | 2 | 14 | 0.56 | .071 | 93 | 3.72 | 8.0 | 0.3 |
| Month | ||||||||||||
| August | 4 | 12 | 1 | 0.08 | 1 | 5 | 0.42 | .000 | 39 | 3.25 | 15.0 | 1.3 |
| September | 11 | 35 | 6 | 0.17 | 1 | 17 | 0.49 | .294 | 144 | 4.11 | 25.0 | 0.7 |
| October | 10 | 32 | 12 | 0.38 | 0 | 33 | 1.03 | .364 | 163 | 5.09 | 26.5 | 0.8 |
| November | 3 | 11 | 2 | 0.18 | 1 | 12 | 1.09 | .083 | 42 | 3.82 | 4.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 90 | 95 | 1.06 | 2 | 1 | 3 | 0.03 |
| Conference | 16 | 48 | 46 | 0.96 | 2 | 1 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 30 | 33 | 1.10 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 18 | 0.86 | 2 | 1 | 3 | 0.14 |
| Neutral | 11 | 39 | 44 | 1.13 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 21 | 65 | 66 | 1.02 | 2 | 1 | 3 | 0.05 |
| Losses | 7 | 25 | 29 | 1.16 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 11 | 35 | 36 | 1.03 | 1 | 0 | 1 | 0.03 |
| October | 10 | 32 | 37 | 1.16 | 1 | 1 | 2 | 0.06 |
| November | 3 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 90 | 0 | 47 | 0.52 | 14 | 0 | 0 |
| Conference | 16 | 48 | 0 | 40 | 0.83 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 30 | 0 | 19 | 0.63 | 5 | 0 | 0 |
| Away | 7 | 21 | 0 | 10 | 0.48 | 2 | 0 | 0 |
| Neutral | 11 | 39 | 0 | 18 | 0.46 | 7 | 0 | 0 |
| Result | ||||||||
| Wins | 21 | 65 | 0 | 42 | 0.65 | 12 | 0 | 0 |
| Losses | 7 | 25 | 0 | 5 | 0.20 | 2 | 0 | 0 |
| Month | ||||||||
| August | 4 | 12 | 0 | 14 | 1.17 | 1 | 0 | 0 |
| September | 11 | 35 | 0 | 18 | 0.51 | 1 | 0 | 0 |
| October | 10 | 32 | 0 | 13 | 0.41 | 8 | 0 | 0 |
| November | 3 | 11 | 0 | 2 | 0.18 | 4 | 0 | 0 |
