Ashlynn McNamara
7 Ashlynn McNamara
-
- Height:
- 5'3"
-
- Hometown:
- Wilmington, NC
-
- Position:
- DS
-
- Year:
- So.
-
- High School:
- Hoggard
-
- m
- 25
-
- k/s
- 0.02
-
- h %
- .091
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.44
-
- d/s
- 1.94
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 14 |
| Sets | 87 | 48 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 11 | 5 |
| Total Attacks per set | 0.13 | 0.10 |
| Hitting Percentage | .091 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 24 |
| Service Errors | 23 | 13 |
| Service Aces per set | 0.44 | 0.50 |
| Receptions | 165 | 88 |
| Reception Errors | 19 | 5 |
| Digs | 169 | 101 |
| Digs per set | 1.94 | 2.10 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.0 | 24.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 8 | 3 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 19 | Louisburg College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 22 | at Surry Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 14 | Davidson County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 24 | at Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Louisburg College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Surry Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Davidson County Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Louisburg College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pitt Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 6 | 4 |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 1 | 0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | 4 | 1 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 19 | Louisburg College | W, 3-2 | - | 5 | 0 | 2 | 3 | 18 | 0 |
| Sep 22 | at Surry Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 12 | 3 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 3 | 0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 14 | 3 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 5 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 11 | 1 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 4 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | - | 5 | 0 | 3 | 1 | 7 | 0 |
| Oct 14 | Davidson County Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 3 | 0 |
| Oct 16 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 18 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 24 | at Pitt Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 14 | 1 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 0 | 2 | 1 | 9 | 0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 87 | 2 | 0.02 | 1 | 11 | 0.13 | .091 | 0 | 0.00 | 40.0 | 0.5 |
| Conference | 14 | 48 | 0 | 0.00 | 0 | 5 | 0.10 | .000 | 0 | 0.00 | 24.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 39 | 0 | 0.00 | 1 | 8 | 0.21 | -.125 | 0 | 0.00 | 18.0 | 0.5 |
| Away | 4 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 6.0 | 0.4 |
| Neutral | 10 | 33 | 2 | 0.06 | 0 | 2 | 0.06 | 1.000 | 0 | 0.00 | 16.0 | 0.5 |
| Result | ||||||||||||
| Wins | 19 | 68 | 1 | 0.01 | 1 | 10 | 0.15 | .000 | 0 | 0.00 | 29.0 | 0.4 |
| Losses | 6 | 19 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 0 | 0.00 | 11.0 | 0.6 |
| Month | ||||||||||||
| August | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 45 | 1 | 0.02 | 1 | 7 | 0.16 | .000 | 0 | 0.00 | 23.0 | 0.5 |
| October | 10 | 33 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 0 | 0.00 | 15.0 | 0.5 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 87 | 169 | 1.94 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 48 | 101 | 2.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 39 | 95 | 2.44 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 15 | 31 | 2.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 43 | 1.30 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 19 | 68 | 130 | 1.91 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 19 | 39 | 2.05 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 12 | 45 | 75 | 1.67 | 0 | 0 | 0 | 0.00 |
| October | 10 | 33 | 83 | 2.52 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 87 | 0 | 38 | 0.44 | 23 | 165 | 19 |
| Conference | 14 | 48 | 0 | 24 | 0.50 | 13 | 88 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 39 | 0 | 18 | 0.46 | 9 | 75 | 7 |
| Away | 4 | 15 | 0 | 6 | 0.40 | 3 | 28 | 5 |
| Neutral | 10 | 33 | 0 | 14 | 0.42 | 11 | 62 | 7 |
| Result | ||||||||
| Wins | 19 | 68 | 0 | 28 | 0.41 | 18 | 111 | 13 |
| Losses | 6 | 19 | 0 | 10 | 0.53 | 5 | 54 | 6 |
| Month | ||||||||
| August | 2 | 6 | 0 | 0 | 0.00 | 1 | 6 | 4 |
| September | 12 | 45 | 0 | 22 | 0.49 | 13 | 72 | 7 |
| October | 10 | 33 | 0 | 14 | 0.42 | 8 | 77 | 7 |
| November | 1 | 3 | 0 | 2 | 0.67 | 1 | 10 | 1 |
