Madison Spencer
14 Madison Spencer
-
- Height:
- 6'1"
-
- Hometown:
- Tabor City, NC
-
- Position:
- MB
-
- Year:
- Fr.
-
- High School:
- South Columbus
-
- m
- 25
-
- k/s
- 1.51
-
- h %
- .349
-
- a/s
- 0.00
-
- b/s
- 1.05
-
- sa/s
- 0.00
-
- d/s
- 0.06
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 14 |
| Sets | 86 | 45 |
| Kills | 130 | 80 |
| Kills per set | 1.51 | 1.78 |
| Errors | 35 | 22 |
| Total Attacks | 272 | 149 |
| Total Attacks per set | 3.16 | 3.31 |
| Hitting Percentage | .349 | .389 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.06 | 0.11 |
| Block Solo | 54 | 24 |
| Block Assist | 36 | 20 |
| Block Total | 90 | 44 |
| Blocks per set | 1.05 | 0.98 |
| Block Errors | 29 | 11 |
| Ball Handling Errors | 0 | 0 |
| Points | 202.0 | 114.0 |
| Points per set | 2.3 | 2.5 |
| Matches started | 25 | 14 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 11 | 2 | 30 | .300 | 0 | 15.0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 3 | 1 | 5 | .400 | 0 | 10.5 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Sep 19 | Louisburg College | W, 3-2 | 1 | 5 | 11 | 4 | 21 | .333 | 0 | 14.0 |
| Sep 22 | at Surry Community College | W, 3-2 | 1 | 5 | 6 | 5 | 20 | .050 | 0 | 8.5 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 6.5 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.5 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | 1 | 2 | 5 | 1 | 7 | .571 | 0 | 7.0 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 11 | 0 | 15 | .733 | 0 | 13.0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | 1 | 5 | 11 | 1 | 23 | .435 | 0 | 15.0 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.5 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 9.5 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 5.0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 0 | 8.0 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 2.000 | 0 | 7.5 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 9.0 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 11 | 3 | 20 | .400 | 0 | 16.0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | 1 | 1 | 5 | 3 | 3 | .667 | 0 | 7.5 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 9.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 3 | 5 | 0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 0 | 6 | 3 | 2 | 9 | 0 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | Louisburg College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 22 | at Surry Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 2 | 5 | 0 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 2 | 5 | 0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 2 | 5 | 0 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 1 | 4 | 2 | 0 | 6 | 0 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 6 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Louisburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Surry Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 86 | 130 | 1.51 | 35 | 272 | 3.16 | .349 | 0 | 0.00 | 202.0 | 2.3 |
| Conference | 14 | 45 | 80 | 1.78 | 22 | 149 | 3.31 | .389 | 0 | 0.00 | 114.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 41 | 74 | 1.80 | 17 | 149 | 3.63 | .383 | 0 | 0.00 | 103.0 | 2.5 |
| Away | 4 | 15 | 24 | 1.60 | 8 | 47 | 3.13 | .340 | 0 | 0.00 | 37.0 | 2.5 |
| Neutral | 10 | 30 | 32 | 1.07 | 10 | 76 | 2.53 | .289 | 0 | 0.00 | 62.0 | 2.1 |
| Result | ||||||||||||
| Wins | 19 | 67 | 103 | 1.54 | 23 | 207 | 3.09 | .386 | 0 | 0.00 | 158.0 | 2.4 |
| Losses | 6 | 19 | 27 | 1.42 | 12 | 65 | 3.42 | .231 | 0 | 0.00 | 44.0 | 2.3 |
| Month | ||||||||||||
| August | 2 | 8 | 13 | 1.63 | 3 | 37 | 4.63 | .270 | 0 | 0.00 | 18.0 | 2.3 |
| September | 12 | 42 | 65 | 1.55 | 15 | 126 | 3.00 | .397 | 0 | 0.00 | 96.0 | 2.3 |
| October | 10 | 33 | 48 | 1.45 | 16 | 97 | 2.94 | .330 | 0 | 0.00 | 79.0 | 2.4 |
| November | 1 | 3 | 4 | 1.33 | 1 | 12 | 4.00 | .250 | 0 | 0.00 | 9.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 86 | 5 | 0.06 | 54 | 36 | 90 | 1.05 |
| Conference | 14 | 45 | 5 | 0.11 | 24 | 20 | 44 | 0.98 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 41 | 3 | 0.07 | 21 | 16 | 37 | 0.90 |
| Away | 4 | 15 | 1 | 0.07 | 11 | 4 | 15 | 1.00 |
| Neutral | 10 | 30 | 1 | 0.03 | 22 | 16 | 38 | 1.27 |
| Result | ||||||||
| Wins | 19 | 67 | 3 | 0.04 | 40 | 30 | 70 | 1.04 |
| Losses | 6 | 19 | 2 | 0.11 | 14 | 6 | 20 | 1.05 |
| Month | ||||||||
| August | 2 | 8 | 0 | 0.00 | 4 | 2 | 6 | 0.75 |
| September | 12 | 42 | 1 | 0.02 | 20 | 22 | 42 | 1.00 |
| October | 10 | 33 | 4 | 0.12 | 26 | 10 | 36 | 1.09 |
| November | 1 | 3 | 0 | 0.00 | 4 | 2 | 6 | 2.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 86 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 14 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 19 | 67 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
