Lindsay Thompson
5 Lindsay Thompson
-
- Height:
- 5'5"
-
- Hometown:
- Hillsborough, NC
-
- Position:
- DS
-
- Year:
- Fr.
-
- High School:
- Cedar Ridge
-
- m
- 16
-
- k/s
- 0.02
-
- h %
- -.091
-
- a/s
- 0.04
-
- b/s
- 0.00
-
- sa/s
- 0.36
-
- d/s
- 1.75
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 6 |
| Sets | 53 | 19 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 11 | 1 |
| Total Attacks per set | 0.21 | 0.05 |
| Hitting Percentage | -.091 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 5 |
| Service Errors | 11 | 6 |
| Service Aces per set | 0.36 | 0.26 |
| Receptions | 185 | 80 |
| Reception Errors | 15 | 7 |
| Digs | 93 | 43 |
| Digs per set | 1.75 | 2.26 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 5.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 10 | 5 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 5.0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 4.0 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | - | 5 | 0 | 0 | 0 | 22 | 1 |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 3 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | at Surry Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 12 | 2 |
| Sep 30 | Richard Bland College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 17 | 0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 1 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 2 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 10 | 0 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 1 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | 18 | 3 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 53 | 1 | 0.02 | 2 | 11 | 0.21 | -.091 | 2 | 0.04 | 20.0 | 0.4 |
| Conference | 6 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 30 | 1 | 0.03 | 2 | 8 | 0.27 | -.125 | 2 | 0.07 | 9.0 | 0.3 |
| Away | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | 5 | 16 | 0 | 0.00 | 0 | 3 | 0.19 | .000 | 0 | 0.00 | 8.0 | 0.5 |
| Result | ||||||||||||
| Wins | 10 | 34 | 1 | 0.03 | 2 | 8 | 0.24 | -.125 | 2 | 0.06 | 13.0 | 0.4 |
| Losses | 6 | 19 | 0 | 0.00 | 0 | 3 | 0.16 | .000 | 0 | 0.00 | 7.0 | 0.4 |
| Month | ||||||||||||
| August | 2 | 7 | 0 | 0.00 | 1 | 5 | 0.71 | -.200 | 2 | 0.29 | 0.0 | 0.0 |
| September | 3 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 0 | 0.00 | 4.0 | 0.4 |
| October | 10 | 33 | 0 | 0.00 | 1 | 5 | 0.15 | -.200 | 0 | 0.00 | 15.0 | 0.5 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 53 | 93 | 1.75 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 19 | 43 | 2.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 30 | 48 | 1.60 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 7 | 21 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 16 | 24 | 1.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 34 | 58 | 1.71 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 19 | 35 | 1.84 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| September | 3 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| October | 10 | 33 | 61 | 1.85 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 53 | 0 | 19 | 0.36 | 11 | 185 | 15 |
| Conference | 6 | 19 | 0 | 5 | 0.26 | 6 | 80 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 30 | 0 | 8 | 0.27 | 6 | 99 | 12 |
| Away | 2 | 7 | 0 | 3 | 0.43 | 3 | 28 | 1 |
| Neutral | 5 | 16 | 0 | 8 | 0.50 | 2 | 58 | 2 |
| Result | ||||||||
| Wins | 10 | 34 | 0 | 12 | 0.35 | 8 | 102 | 9 |
| Losses | 6 | 19 | 0 | 7 | 0.37 | 3 | 83 | 6 |
| Month | ||||||||
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 24 | 4 |
| September | 3 | 10 | 0 | 3 | 0.30 | 2 | 21 | 2 |
| October | 10 | 33 | 0 | 15 | 0.45 | 9 | 128 | 8 |
| November | 1 | 3 | 0 | 1 | 0.33 | 0 | 12 | 1 |
