Karly Mathias
m
23
k/s
0.19
h %
-.087
a/s
0.01
b/s
0.00
sa/s
0.15
d/s
5.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 14 |
| Sets | 81 | 48 |
| Kills | 15 | 10 |
| Kills per set | 0.19 | 0.21 |
| Errors | 24 | 11 |
| Total Attacks | 104 | 56 |
| Total Attacks per set | 1.28 | 1.17 |
| Hitting Percentage | -.087 | -.018 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 7 |
| Service Errors | 26 | 16 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 536 | 329 |
| Reception Errors | 23 | 16 |
| Digs | 412 | 236 |
| Digs per set | 5.09 | 4.92 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 27.0 | 17.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 # | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | 5 | 3 | 2 | 6 | .167 | 0 | 5.0 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 19 | Louisburg College | W, 3-2 | - | 5 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 22 | at Surry Community College | W, 3-2 | - | 5 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 26 | Pitt Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 5 | 1 | 3 | 14 | -.143 | 0 | 2.0 |
| Sep 30 | Richard Bland College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 6 | vs. Owens Community College | L, 3-1 | - | 4 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | - | 5 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Oct 14 | Davidson County Community College | W, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 16 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 18 | Lenoir Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 24 | at Pitt Community College | W, 3-1 | - | 4 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 # | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Louisburg College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Surry Community College | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pitt Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Richard Bland College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | vs. Owens Community College | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Davidson County Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Louisburg College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pitt Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 # | at Meredith College | - | - | - | - | - | - | - | |
| Aug 30 # | at Barton College | - | - | - | - | - | - | - | |
| Sep 2 # | North Carolina Wesleyan College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 2 | 2 | 14 | 1 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 2 |
| Sep 19 | Louisburg College | W, 3-2 | - | 5 | 0 | 0 | 2 | 30 | 2 |
| Sep 22 | at Surry Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 35 | 0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 3 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 26 | Pitt Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 33 | 1 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 43 | 2 |
| Sep 30 | Richard Bland College | W, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 1 |
| Oct 6 | vs. Owens Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 31 | 2 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 0 | 29 | 1 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 23 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 30 | 3 |
| Oct 14 | Davidson County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 25 | 1 |
| Oct 16 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 2 | 27 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 18 | 2 |
| Oct 24 | at Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 37 | 1 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | 27 | 1 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 15 | 0.19 | 24 | 104 | 1.28 | -.087 | 1 | 0.01 | 27.0 | 0.3 |
| Conference | 14 | 48 | 10 | 0.21 | 11 | 56 | 1.17 | -.018 | 1 | 0.02 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 7 | 0.21 | 9 | 55 | 1.67 | -.036 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 4 | 15 | 2 | 0.13 | 4 | 14 | 0.93 | -.143 | 1 | 0.07 | 3.0 | 0.2 |
| Neutral | 10 | 33 | 6 | 0.18 | 11 | 35 | 1.06 | -.143 | 0 | 0.00 | 12.0 | 0.4 |
| Wins | 17 | 62 | 14 | 0.23 | 18 | 73 | 1.18 | -.055 | 1 | 0.02 | 23.0 | 0.4 |
| Losses | 6 | 19 | 1 | 0.05 | 6 | 31 | 1.63 | -.161 | 0 | 0.00 | 4.0 | 0.2 |
| September | 12 | 45 | 12 | 0.27 | 13 | 58 | 1.29 | -.017 | 0 | 0.00 | 20.0 | 0.4 |
| October | 10 | 33 | 3 | 0.09 | 11 | 41 | 1.24 | -.195 | 1 | 0.03 | 6.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 412 | 5.09 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 48 | 236 | 4.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 194 | 5.88 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 15 | 71 | 4.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 147 | 4.45 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 62 | 272 | 4.39 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 19 | 140 | 7.37 | 0 | 0 | 0 | 0.00 |
| September | 12 | 45 | 175 | 3.89 | 0 | 0 | 0 | 0.00 |
| October | 10 | 33 | 212 | 6.42 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 25 | 8.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 0 | 12 | 0.15 | 26 | 536 | 23 |
| Conference | 14 | 48 | 0 | 7 | 0.15 | 16 | 329 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 5 | 0.15 | 12 | 245 | 13 |
| Away | 4 | 15 | 0 | 1 | 0.07 | 6 | 116 | 1 |
| Neutral | 10 | 33 | 0 | 6 | 0.18 | 8 | 175 | 9 |
| Wins | 17 | 62 | 0 | 9 | 0.15 | 20 | 381 | 16 |
| Losses | 6 | 19 | 0 | 3 | 0.16 | 6 | 155 | 7 |
| September | 12 | 45 | 0 | 8 | 0.18 | 11 | 259 | 12 |
| October | 10 | 33 | 0 | 3 | 0.09 | 14 | 262 | 11 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 15 | 0 |
