Isa Yedo
16 Isa Yedo
-
- Height:
- 6'2"
-
- Hometown:
- Miami, FL
-
- Position:
- MB/RS
-
- Year:
- So.
-
- High School:
- Divine Savior Academy
-
- m
- 25
-
- k/s
- 1.65
-
- h %
- .240
-
- a/s
- 0.06
-
- b/s
- 0.52
-
- sa/s
- 0.00
-
- d/s
- 0.63
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 82 | 31 |
| Kills | 135 | 60 |
| Kills per set | 1.65 | 1.94 |
| Errors | 60 | 24 |
| Total Attacks | 312 | 126 |
| Total Attacks per set | 3.80 | 4.06 |
| Hitting Percentage | .240 | .286 |
| Assists | 5 | 2 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 32 | 3 |
| Reception Errors | 4 | 0 |
| Digs | 52 | 18 |
| Digs per set | 0.63 | 0.58 |
| Block Solo | 0 | 0 |
| Block Assist | 43 | 17 |
| Block Total | 43 | 17 |
| Blocks per set | 0.52 | 0.55 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 156.5 | 68.5 |
| Points per set | 1.9 | 2.2 |
| Matches started | 16 | 4 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Mount Olive | - | - | - | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | W, 3-1 | 1 | 2 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Aug 20 | Fayetteville State | - | - | - | - | - | - | - | - | |
| Aug 20 | Elizabeth City State Univ | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 4.5 |
| Aug 26 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 6.5 |
| Aug 27 | vs. St. Johns River State College | W, 3-2 | 1 | 5 | 8 | 4 | 18 | .222 | 1 | 10.0 |
| Aug 27 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Sep 2 | vs. Walters State Community College | L, 3-2 | - | 5 | 5 | 3 | 17 | .118 | 0 | 7.0 |
| Sep 3 | vs. USC Union | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Sep 3 | vs. Denmark Technical College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 6 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Louisburg College | W, 3-0 | - | 2 | 6 | 1 | 12 | .417 | 0 | 7.5 |
| Sep 15 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Sep 20 | at Pitt Community College | W, 3-1 | - | 3 | 4 | 3 | 12 | .083 | 0 | 5.0 |
| Sep 23 | Richard Bland College | L, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 1 | 3.0 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-1 | - | 4 | 6 | 2 | 13 | .308 | 1 | 6.0 |
| Oct 1 | at Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Louisburg College | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Oct 10 | at Lenoir Community College | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.5 |
| Oct 13 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 8 | 6 | 23 | .087 | 0 | 10.0 |
| Oct 18 | Pitt Community College | W, 3-0 | 1 | 3 | 10 | 3 | 8 | .875 | 0 | 10.0 |
| Oct 21 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 8.5 |
| Oct 22 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Catawba Valley Community College | W, 3-2 | 1 | 5 | 9 | 6 | 22 | .136 | 1 | 9.5 |
| Oct 29 | vs. Surry Community College | W, 3-1 | 1 | 4 | 10 | 0 | 14 | .714 | 1 | 10.5 |
| Oct 29 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 6.5 |
| Nov 4 | vs. Walters State Community College | W, 3-1 | 1 | 4 | 6 | 4 | 15 | .133 | 0 | 8.0 |
| Nov 17 | vs. Parkland College | L, 3-0 | 1 | 2 | 0 | 5 | 8 | -.625 | 0 | 0.0 |
| Nov 18 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 7 | 2 | 16 | .313 | 0 | 8.0 |
| Nov 18 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 5.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Mount Olive | - | - | - | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | W, 3-1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 |
| Aug 20 | Fayetteville State | - | - | - | - | - | - | - | - | |
| Aug 20 | Elizabeth City State Univ | - | - | - | - | - | - | - | - | |
| Aug 26 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | vs. St. Johns River State College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 27 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Walters State Community College | L, 3-2 | - | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 3 | vs. USC Union | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Denmark Technical College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Louisburg College | W, 3-0 | - | 2 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Pitt Community College | W, 3-1 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Richard Bland College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Louisburg College | W, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 | at Lenoir Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 1 | 4 | 0 |
| Oct 18 | Pitt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Catawba Valley Community College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 29 | vs. Surry Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Walters State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 17 | vs. Parkland College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Mount Olive | - | - | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 7 | 1 |
| Aug 20 | Fayetteville State | - | - | - | - | - | - | - | |
| Aug 20 | Elizabeth City State Univ | - | - | - | - | - | - | - | |
| Aug 26 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | vs. St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Walters State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. USC Union | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 3 | vs. Denmark Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pitt Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Oct 4 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 18 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Catawba Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 29 | vs. Surry Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 4 | vs. Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | vs. Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Nov 18 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Nov 18 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 82 | 135 | 1.65 | 60 | 312 | 3.80 | .240 | 5 | 0.06 | 156.5 | 1.9 |
| Conference | 10 | 31 | 60 | 1.94 | 24 | 126 | 4.06 | .286 | 2 | 0.06 | 68.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 18 | 35 | 1.94 | 13 | 65 | 3.61 | .338 | 2 | 0.11 | 38.0 | 2.1 |
| Away | 6 | 18 | 33 | 1.83 | 17 | 88 | 4.89 | .182 | 0 | 0.00 | 39.5 | 2.2 |
| Neutral | 13 | 46 | 67 | 1.46 | 30 | 159 | 3.46 | .233 | 3 | 0.07 | 79.0 | 1.7 |
| Result | ||||||||||||
| Wins | 17 | 57 | 102 | 1.79 | 38 | 205 | 3.60 | .312 | 4 | 0.07 | 117.0 | 2.1 |
| Losses | 8 | 25 | 33 | 1.32 | 22 | 107 | 4.28 | .103 | 1 | 0.04 | 39.5 | 1.6 |
| Month | ||||||||||||
| August | 5 | 16 | 24 | 1.50 | 12 | 61 | 3.81 | .197 | 1 | 0.06 | 29.0 | 1.8 |
| September | 8 | 25 | 34 | 1.36 | 15 | 85 | 3.40 | .224 | 2 | 0.08 | 40.0 | 1.6 |
| October | 8 | 27 | 60 | 2.22 | 22 | 114 | 4.22 | .333 | 2 | 0.07 | 66.5 | 2.5 |
| November | 4 | 14 | 17 | 1.21 | 11 | 52 | 3.71 | .115 | 0 | 0.00 | 21.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 82 | 52 | 0.63 | 0 | 43 | 43 | 0.52 |
| Conference | 10 | 31 | 18 | 0.58 | 0 | 17 | 17 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 18 | 16 | 0.89 | 0 | 6 | 6 | 0.33 |
| Away | 6 | 18 | 8 | 0.44 | 0 | 13 | 13 | 0.72 |
| Neutral | 13 | 46 | 28 | 0.61 | 0 | 24 | 24 | 0.52 |
| Result | ||||||||
| Wins | 17 | 57 | 39 | 0.68 | 0 | 30 | 30 | 0.53 |
| Losses | 8 | 25 | 13 | 0.52 | 0 | 13 | 13 | 0.52 |
| Month | ||||||||
| August | 5 | 16 | 8 | 0.50 | 0 | 10 | 10 | 0.63 |
| September | 8 | 25 | 24 | 0.96 | 0 | 12 | 12 | 0.48 |
| October | 8 | 27 | 13 | 0.48 | 0 | 13 | 13 | 0.48 |
| November | 4 | 14 | 7 | 0.50 | 0 | 8 | 8 | 0.57 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 82 | 0 | 0 | 0.00 | 1 | 32 | 4 |
| Conference | 10 | 31 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 18 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Away | 6 | 18 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 13 | 46 | 0 | 0 | 0.00 | 1 | 22 | 3 |
| Result | ||||||||
| Wins | 17 | 57 | 0 | 0 | 0.00 | 0 | 22 | 3 |
| Losses | 8 | 25 | 0 | 0 | 0.00 | 1 | 10 | 1 |
| Month | ||||||||
| August | 5 | 16 | 0 | 0 | 0.00 | 1 | 10 | 1 |
| September | 8 | 25 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| October | 8 | 27 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 9 | 1 |
