Jordyn Turbeville
m
11
k/s
0.00
h %
-.500
a/s
0.04
b/s
0.00
sa/s
0.33
d/s
1.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 7 |
| Sets | 24 | 18 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.08 | 0.11 |
| Hitting Percentage | -.500 | -.500 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 7 |
| Service Errors | 9 | 5 |
| Service Aces per set | 0.33 | 0.39 |
| Receptions | 54 | 43 |
| Reception Errors | 7 | 5 |
| Digs | 38 | 32 |
| Digs per set | 1.58 | 1.78 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 7.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | USC Lancaster | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 5.0 |
| Oct 19 | at Richard Bland College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | USC Lancaster | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Louisburg College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lenoir Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | - | 2 | 0 | 1 | 3 | 10 | 1 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | USC Lancaster | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 1 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 1 | 2 | 4 | 0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 16 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 2 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 5 | 1 | 7 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | - | 2 | 0 | 0 | 1 | 9 | 1 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 24 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 1 | 0.04 | 8.0 | 0.3 |
| Total | 11 | 24 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 1 | 0.04 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 24 | 38 | 1.58 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 24 | 38 | 1.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 24 | 0 | 8 | 0.33 | 9 | 54 | 7 |
| Total | 11 | 24 | 0 | 8 | 0.33 | 9 | 54 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 1 | 0.04 | 8.0 | 0.3 |
| Conference | 7 | 18 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 1 | 0.06 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| Away | 2 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 0 | 0.00 | 5.0 | 1.0 |
| Neutral | 6 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| Wins | 6 | 16 | 0 | 0.00 | 1 | 2 | 0.13 | -.500 | 1 | 0.06 | 7.0 | 0.4 |
| Losses | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| August | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 17 | 0 | 0.00 | 1 | 2 | 0.12 | -.500 | 1 | 0.06 | 7.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 38 | 1.58 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 18 | 32 | 1.78 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 14 | 22 | 1.57 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 16 | 31 | 1.94 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| August | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 17 | 31 | 1.82 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 0 | 8 | 0.33 | 9 | 54 | 7 |
| Conference | 7 | 18 | 0 | 7 | 0.39 | 5 | 43 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0 | 0.00 | 1 | 9 | 3 |
| Away | 2 | 5 | 0 | 5 | 1.00 | 2 | 16 | 1 |
| Neutral | 6 | 14 | 0 | 3 | 0.21 | 6 | 29 | 3 |
| Wins | 6 | 16 | 0 | 7 | 0.44 | 4 | 34 | 4 |
| Losses | 5 | 8 | 0 | 1 | 0.13 | 5 | 20 | 3 |
| August | 3 | 5 | 0 | 1 | 0.20 | 4 | 10 | 1 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 6 | 17 | 0 | 7 | 0.41 | 5 | 43 | 5 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
