Addy Sechrist
4
m
20
k/s
0.03
h %
.667
a/s
0.50
b/s
0.00
sa/s
0.61
d/s
2.90
Player Stats
  Overall Conference
Matches 20 12
Sets 62 36
Kills 2 2
Kills per set 0.03 0.06
Errors 0 0
Total Attacks 3 3
Total Attacks per set 0.05 0.08
Hitting Percentage .667 .667
Assists 31 20
Assists per set 0.50 0.56
Service Total Attempts 0 0
Service Aces 38 30
Service Errors 20 14
Service Aces per set 0.61 0.83
Receptions 240 167
Reception Errors 18 10
Digs 180 122
Digs per set 2.90 3.39
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 40.0 32.0
Points per set 0.6 0.9
Matches started 1 -
Recent Results
Date Opponent Result
Oct 12 vs. Wake Technical Community College W, 3-0
Oct 16 Lenoir Community College W, 3-0
Oct 18 at Bryant & Stratton College (VA) W, 3-0
Oct 19 at Richard Bland College L, 3-1
Nov 1 Fayetteville Tech Community College W, 3-1
Nov 2 vs. Cleveland Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. St. Andrews University   - - - - - - - -
Aug 17 # at Sandhills Community College   - - - - - - - -
Aug 23 vs. Monroe University W, 3-2 - 4 0 0 0 - 9 4.0
Aug 23 vs. St. Johns River State College L, 3-0 - 3 0 0 0 - 1 2.0
Aug 24 vs. Indian River State College L, 3-0 - 2 0 0 0 - 0 0.0
Aug 24 vs. Lake-Sumter State College L, 3-2 - 3 0 0 0 - 0 0.0
Aug 27 # at Francis Marion University   - - - - - - - -
Aug 31 # at University of Mount Olive   - - - - - - - -
Sep 10 at Pitt Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 14 Richard Bland College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 14 USC Lancaster L, 3-0 - 3 0 0 0 - 1 1.0
Sep 28 Fayetteville Tech Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 Cleveland Community College W, 3-0 - 2 0 0 0 - 0 3.0
Oct 5 at Davidson-Davie Community College W, 3-0 - 3 0 0 0 - 0 9.0
Oct 5 vs. Guilford Technical Community College W, 3-0 - 3 0 0 0 - 0 3.0
Oct 9 vs. Southwest Virginia W, 3-0 - 3 0 0 0 - 1 4.0
Oct 10 Pitt Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 12 vs. Louisburg College W, 3-0 - 3 0 0 0 - 4 3.0
Oct 12 vs. Wake Technical Community College W, 3-0 - 3 1 0 1 1.000 4 2.0
Oct 16 Lenoir Community College W, 3-0 - 3 0 0 1 .000 5 1.0
Oct 18 at Bryant & Stratton College (VA) W, 3-0 - 2 0 0 0 - 3 0.0
Oct 19 at Richard Bland College L, 3-1 - 4 1 0 1 1.000 0 3.0
Nov 1 Fayetteville Tech Community College W, 3-1 - 4 0 0 0 - 1 3.0
Nov 2 vs. Cleveland Community College L, 3-2 1 5 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. St. Andrews University   - - - - - - - -
Aug 17 # at Sandhills Community College   - - - - - - - -
Aug 23 vs. Monroe University W, 3-2 - 4 1 0 0 0 0 0
Aug 23 vs. St. Johns River State College L, 3-0 - 3 9 0 0 0 0 0
Aug 24 vs. Indian River State College L, 3-0 - 2 3 0 0 0 0 0
Aug 24 vs. Lake-Sumter State College L, 3-2 - 3 4 0 0 0 0 0
Aug 27 # at Francis Marion University   - - - - - - - -
Aug 31 # at University of Mount Olive   - - - - - - - -
Sep 10 at Pitt Community College W, 3-0 - 2 8 0 0 0 0 0
Sep 14 Richard Bland College L, 3-1 - 4 13 0 0 0 0 0
Sep 14 USC Lancaster L, 3-0 - 3 7 0 0 0 0 0
Sep 28 Fayetteville Tech Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 28 Cleveland Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 5 at Davidson-Davie Community College W, 3-0 - 3 17 0 0 0 0 0
Oct 5 vs. Guilford Technical Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 9 vs. Southwest Virginia W, 3-0 - 3 5 0 0 0 0 0
Oct 10 Pitt Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 12 vs. Louisburg College W, 3-0 - 3 14 0 0 0 0 0
Oct 12 vs. Wake Technical Community College W, 3-0 - 3 15 0 0 0 0 1
Oct 16 Lenoir Community College W, 3-0 - 3 23 0 0 0 0 0
Oct 18 at Bryant & Stratton College (VA) W, 3-0 - 2 11 0 0 0 0 0
Oct 19 at Richard Bland College L, 3-1 - 4 12 0 0 0 0 0
Nov 1 Fayetteville Tech Community College W, 3-1 - 4 13 0 0 0 0 0
Nov 2 vs. Cleveland Community College L, 3-2 1 5 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. St. Andrews University   - - - - - - -
Aug 17 # at Sandhills Community College   - - - - - - -
Aug 23 vs. Monroe University W, 3-2 - 4 0 4 0 2 1
Aug 23 vs. St. Johns River State College L, 3-0 - 3 0 2 0 13 3
Aug 24 vs. Indian River State College L, 3-0 - 2 0 0 1 4 0
Aug 24 vs. Lake-Sumter State College L, 3-2 - 3 0 0 1 7 0
Aug 27 # at Francis Marion University   - - - - - - -
Aug 31 # at University of Mount Olive   - - - - - - -
Sep 10 at Pitt Community College W, 3-0 - 2 0 0 0 2 0
Sep 14 Richard Bland College L, 3-1 - 4 0 1 1 16 1
Sep 14 USC Lancaster L, 3-0 - 3 0 1 0 10 0
Sep 28 Fayetteville Tech Community College W, 3-0 - 3 0 0 1 6 2
Sep 28 Cleveland Community College W, 3-0 - 2 0 3 1 4 1
Oct 5 at Davidson-Davie Community College W, 3-0 - 3 0 9 1 9 0
Oct 5 vs. Guilford Technical Community College W, 3-0 - 3 0 3 1 4 0
Oct 9 vs. Southwest Virginia W, 3-0 - 3 0 4 1 16 0
Oct 10 Pitt Community College W, 3-0 - 3 0 1 2 17 0
Oct 12 vs. Louisburg College W, 3-0 - 3 0 3 0 22 1
Oct 12 vs. Wake Technical Community College W, 3-0 - 3 0 1 2 27 1
Oct 16 Lenoir Community College W, 3-0 - 3 0 1 1 12 1
Oct 18 at Bryant & Stratton College (VA) W, 3-0 - 2 0 0 0 10 0
Oct 19 at Richard Bland College L, 3-1 - 4 0 2 3 32 4
Nov 1 Fayetteville Tech Community College W, 3-1 - 4 0 3 1 8 0
Nov 2 vs. Cleveland Community College L, 3-2 1 5 0 0 3 19 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 62 2 0.03 0 3 0.05 .667 31 0.50 40.0 0.6
Total 20 62 2 0.03 0 3 0.05 .667 31 0.50 40.0 0.6
  m s digs d/s bs ba tot b/s
2024-25 20 62 180 2.90 0 0 0 0.00
Total 20 62 180 2.90 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 20 62 0 38 0.61 20 240 18
Total 20 62 0 38 0.61 20 240 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 62 2 0.03 0 3 0.05 .667 31 0.50 40.0 0.6
Conference 12 36 2 0.06 0 3 0.08 .667 20 0.56 32.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 7 22 0 0.00 0 1 0.05 .000 9 0.41 10.0 0.5
Away 4 11 1 0.09 0 1 0.09 1.000 3 0.27 12.0 1.1
Neutral 9 29 1 0.03 0 1 0.03 1.000 19 0.66 18.0 0.6
                         
Wins 13 38 1 0.03 0 2 0.05 .500 29 0.76 33.0 0.9
Losses 7 24 1 0.04 0 1 0.04 1.000 2 0.08 7.0 0.3
                         
August 4 12 0 0.00 0 0 0.00 - 10 0.83 6.0 0.5
September 5 14 0 0.00 0 0 0.00 - 1 0.07 5.0 0.4
October 9 27 2 0.07 0 3 0.11 .667 19 0.70 26.0 1.0
November 2 9 0 0.00 0 0 0.00 - 1 0.11 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 20 62 180 2.90 0 0 0 0.00
Conference 12 36 122 3.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 63 2.86 0 0 0 0.00
Away 4 11 48 4.36 0 0 0 0.00
Neutral 9 29 69 2.38 0 0 0 0.00
                 
Wins 13 38 119 3.13 0 0 0 0.00
Losses 7 24 61 2.54 0 0 0 0.00
                 
August 4 12 17 1.42 0 0 0 0.00
September 5 14 31 2.21 0 0 0 0.00
October 9 27 106 3.93 0 0 0 0.00
November 2 9 26 2.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 62 0 38 0.61 20 240 18
Conference 12 36 0 30 0.83 14 167 10
Exhibition - - - - - - - -
                 
Home 7 22 0 10 0.45 7 73 5
Away 4 11 0 11 1.00 4 53 4
Neutral 9 29 0 17 0.59 9 114 9
                 
Wins 13 38 0 32 0.84 11 139 7
Losses 7 24 0 6 0.25 9 101 11
                 
August 4 12 0 6 0.50 2 26 4
September 5 14 0 5 0.36 3 38 4
October 9 27 0 24 0.89 11 149 7
November 2 9 0 3 0.33 4 27 3