Nevaeh Ortiz
m
24
k/s
2.15
h %
.194
a/s
0.00
b/s
0.51
sa/s
0.01
d/s
0.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 11 |
| Sets | 89 | 42 |
| Kills | 191 | 108 |
| Kills per set | 2.15 | 2.57 |
| Errors | 83 | 44 |
| Total Attacks | 556 | 300 |
| Total Attacks per set | 6.25 | 7.14 |
| Hitting Percentage | .194 | .213 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 63 | 40 |
| Reception Errors | 3 | 3 |
| Digs | 58 | 37 |
| Digs per set | 0.65 | 0.88 |
| Block Solo | 15 | 8 |
| Block Assist | 30 | 20 |
| Block Total | 45 | 28 |
| Blocks per set | 0.51 | 0.67 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 222.0 | 127.0 |
| Points per set | 2.5 | 3.0 |
| Matches started | 24 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Maryland | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 7.5 |
| Aug 22 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 2.5 |
| Aug 23 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 3 | 3 | 15 | .000 | 0 | 3.5 |
| Aug 23 | Walters State Community College | W, 3-1 | 1 | 4 | 7 | 3 | 29 | .138 | 0 | 8.0 |
| Aug 28 | Francis Marion | - | - | - | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Sep 4 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 8 | 7 | 27 | .037 | 0 | 10.0 |
| Sep 6 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 4.5 |
| Sep 16 | Pitt Community College | W, 3-2 | 1 | 5 | 10 | 3 | 22 | .318 | 0 | 10.0 |
| Sep 19 | Richard Bland College | W, 3-2 | 1 | 5 | 8 | 4 | 24 | .167 | 0 | 10.0 |
| Sep 23 # | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwest Virginia | W, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 4.0 |
| Sep 27 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 6.0 |
| Sep 30 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Oct 4 | vs. Guilford Technical Community College | W, 3-0 | 1 | 2 | 8 | 0 | 15 | .533 | 0 | 9.0 |
| Oct 4 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 10 | 7 | 36 | .083 | 0 | 13.0 |
| Oct 10 | at Forsyth Technical Community College | W, 3-1 | 1 | 4 | 14 | 5 | 31 | .290 | 0 | 17.0 |
| Oct 11 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 9.0 |
| Oct 14 | at Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 19 | 8 | 44 | .250 | 0 | 22.0 |
| Oct 16 | at Pitt Community College | W, 3-0 | 1 | 3 | 8 | 5 | 29 | .103 | 0 | 9.0 |
| Oct 20 | Louisburg College | W, 3-1 | 1 | 4 | 12 | 3 | 31 | .290 | 0 | 13.5 |
| Oct 22 | Central Carolina Community College | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 11.5 |
| Oct 23 | at Lenoir Community College | W, 3-2 | 1 | 5 | 12 | 4 | 38 | .211 | 0 | 14.5 |
| Oct 25 | USC Lancaster | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 10.5 |
| Oct 31 | Louisburg College | W, 3-0 | 1 | 3 | 6 | 5 | 24 | .042 | 0 | 9.0 |
| Nov 1 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 8 | 6 | 33 | .061 | 0 | 8.0 |
| Apr 11 # | at UNCW | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Maryland | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Walters State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | Francis Marion | - | - | - | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 6 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Pitt Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Richard Bland College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 23 # | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwest Virginia | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Guilford Technical Community College | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 7 | 1 | 4 | 1 | 5 | 1 |
| Oct 10 | at Forsyth Technical Community College | W, 3-1 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 0 |
| Oct 11 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 16 | at Pitt Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Louisburg College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | Central Carolina Community College | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 |
| Oct 23 | at Lenoir Community College | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | USC Lancaster | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 1 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 # | at UNCW | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Wake Technical Community College | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 28 | Francis Marion | - | - | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 16 | Pitt Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Sep 19 | Richard Bland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 # | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Guilford Technical Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Oct 10 | at Forsyth Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 11 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 20 | Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 23 | at Lenoir Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 17 | 1 |
| Oct 25 | USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 1 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 # | at UNCW | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 191 | 2.15 | 83 | 556 | 6.25 | .194 | 0 | 0.00 | 222.0 | 2.5 |
| Conference | 11 | 42 | 108 | 2.57 | 44 | 300 | 7.14 | .213 | 0 | 0.00 | 127.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 90 | 1.84 | 36 | 268 | 5.47 | .201 | 0 | 0.00 | 103.5 | 2.1 |
| Away | 7 | 27 | 69 | 2.56 | 34 | 201 | 7.44 | .174 | 0 | 0.00 | 81.5 | 3.0 |
| Neutral | 4 | 13 | 32 | 2.46 | 13 | 87 | 6.69 | .218 | 0 | 0.00 | 37.0 | 2.8 |
| Wins | 21 | 74 | 161 | 2.18 | 66 | 464 | 6.27 | .205 | 0 | 0.00 | 188.5 | 2.5 |
| Losses | 3 | 15 | 30 | 2.00 | 17 | 92 | 6.13 | .141 | 0 | 0.00 | 33.5 | 2.2 |
| August | 5 | 18 | 24 | 1.33 | 15 | 90 | 5.00 | .100 | 0 | 0.00 | 26.5 | 1.5 |
| September | 7 | 26 | 44 | 1.69 | 20 | 129 | 4.96 | .186 | 0 | 0.00 | 49.5 | 1.9 |
| October | 11 | 40 | 115 | 2.88 | 42 | 304 | 7.60 | .240 | 0 | 0.00 | 138.0 | 3.5 |
| November | 1 | 5 | 8 | 1.60 | 6 | 33 | 6.60 | .061 | 0 | 0.00 | 8.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 58 | 0.65 | 15 | 30 | 45 | 0.51 |
| Conference | 11 | 42 | 37 | 0.88 | 8 | 20 | 28 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 17 | 0.35 | 6 | 15 | 21 | 0.43 |
| Away | 7 | 27 | 30 | 1.11 | 6 | 11 | 17 | 0.63 |
| Neutral | 4 | 13 | 11 | 0.85 | 3 | 4 | 7 | 0.54 |
| Wins | 21 | 74 | 56 | 0.76 | 13 | 27 | 40 | 0.54 |
| Losses | 3 | 15 | 2 | 0.13 | 2 | 3 | 5 | 0.33 |
| August | 5 | 18 | 6 | 0.33 | 0 | 5 | 5 | 0.28 |
| September | 7 | 26 | 11 | 0.42 | 3 | 5 | 8 | 0.31 |
| October | 11 | 40 | 40 | 1.00 | 12 | 20 | 32 | 0.80 |
| November | 1 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 0 | 1 | 0.01 | 2 | 63 | 3 |
| Conference | 11 | 42 | 0 | 1 | 0.02 | 2 | 40 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 0 | 0 | 0.00 | 0 | 24 | 0 |
| Away | 7 | 27 | 0 | 1 | 0.04 | 2 | 30 | 3 |
| Neutral | 4 | 13 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Wins | 21 | 74 | 0 | 1 | 0.01 | 2 | 62 | 3 |
| Losses | 3 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 18 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 7 | 26 | 0 | 0 | 0.00 | 0 | 15 | 0 |
| October | 11 | 40 | 0 | 1 | 0.03 | 2 | 45 | 3 |
| November | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
