Aaron Thomas
gp
28
pts/g
5.6
fg %
47.6
3pt %
28.6
ft %
56.9
reb/g
5.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 10 |
| Games started | 24 | 10 |
| Minutes | 119 | 10 |
| Minutes per game | 4.3 | 1.0 |
| FG | 59-124 | 30-56 |
| FG Pct | 47.6 | 53.6 |
| 3PT | 2-7 | 0-3 |
| 3PT Pct | 28.6 | 0.0 |
| FT | 37-65 | 13-22 |
| FT Pct | 56.9 | 59.1 |
| Off rebounds | 58 | 25 |
| Def rebounds | 100 | 37 |
| Total rebounds | 158 | 62 |
| Rebounds per game | 5.6 | 6.2 |
| Personal fouls | 40 | 0 |
| Disqualifications | 4 | - |
| Assists | 33 | 15 |
| Turnovers | 46 | 20 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 33 | 17 |
| Blocks | 7 | 2 |
| Points | 157 | 73 |
| Points per game | 5.6 | 7.3 |
| Points per 40 min | 52.6 | 292.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | CCBC Catonsville | W, 83-68 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 9 | CCBC Dundalk | W, 56-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Wake Technical Community College | W, 90-71 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 1 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
| Dec 14 | at Baltimore City Community College | W, 80-71 | 1 | 29 | 5-7 | 71.4 | 1-1 | 100.0 | 6-8 | 75.0 | 17 |
| Dec 17 | vs. Harcum College | W, 99-72 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 7 | at Richard Bland College | L, 87-82 | - | 22 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 8 | Mount Zion | W, 107-71 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Denmark Technical College | L, 96-93 | 1 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 17 | at Brunswick Community College | W, 79-70 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 19 | SCORE Academy | W, 85-65 | - | 1 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at USC Salkehatchie | L, 79-73 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 28 | Denmark Technical College | W, 97-78 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 30 | Hines Prep Academy | W, 115-63 | 1 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
| Feb 6 | at Clinton Junior College | W, 84-68 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | Brunswick Community College | W, 91-62 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 20 | USC Salkehatchie | W, 82-73 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | Spartanburg Methodist | W, 66-64 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 28 | Clinton Junior College | W, 95-89 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | 1 | 1 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Mar 16 | vs. John A. Logan College | W, 76-66 | 1 | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 18 | vs. Northwest College | L, 96-85 | 1 | 21 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Nov 8 | CCBC Catonsville | W, 83-68 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 9 | CCBC Dundalk | W, 56-53 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nov 13 | Wake Technical Community College | W, 90-71 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 1 | 4 | 4 | 8 | 0 | 3 | 1 | 1 |
| Dec 14 | at Baltimore City Community College | W, 80-71 | 1 | 29 | 1 | 2 | 3 | 1 | 4 | 1 | 1 |
| Dec 17 | vs. Harcum College | W, 99-72 | 1 | 1 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | 1 | 1 | 1 | 8 | 9 | 1 | 4 | 1 | 1 |
| Jan 7 | at Richard Bland College | L, 87-82 | - | 22 | 5 | 4 | 9 | 0 | 1 | 0 | 1 |
| Jan 8 | Mount Zion | W, 107-71 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 |
| Jan 13 | at Denmark Technical College | L, 96-93 | 1 | 1 | 2 | 5 | 7 | 1 | 6 | 3 | 1 |
| Jan 17 | at Brunswick Community College | W, 79-70 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jan 19 | SCORE Academy | W, 85-65 | - | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Jan 23 | at USC Salkehatchie | L, 79-73 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 3 | 0 |
| Jan 28 | Denmark Technical College | W, 97-78 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 1 |
| Jan 30 | Hines Prep Academy | W, 115-63 | 1 | 1 | 2 | 6 | 8 | 2 | 0 | 3 | 1 |
| Feb 6 | at Clinton Junior College | W, 84-68 | 1 | 1 | 5 | 7 | 12 | 1 | 2 | 3 | 0 |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Feb 13 | Brunswick Community College | W, 91-62 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 3 | 0 |
| Feb 20 | USC Salkehatchie | W, 82-73 | 1 | 1 | 5 | 6 | 11 | 3 | 0 | 2 | 0 |
| Feb 21 | Spartanburg Methodist | W, 66-64 | 1 | 1 | 4 | 2 | 6 | 1 | 3 | 2 | 0 |
| Feb 28 | Clinton Junior College | W, 95-89 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | 1 | 1 | 5 | 3 | 8 | 5 | 2 | 3 | 0 |
| Mar 16 | vs. John A. Logan College | W, 76-66 | 1 | 24 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Mar 18 | vs. Northwest College | L, 96-85 | 1 | 21 | 3 | 4 | 7 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Stillwater Prep | - | - | - | - | |
| Oct 18 # | at Atlanta Jamboree | - | - | - | - | |
| Oct 23 # | at All Army | - | - | - | - | |
| Oct 25 # | Chowan University | - | - | - | - | |
| Nov 1 | Port City Prep | W, 101-46 | 1 | 2 | - | 0.5 |
| Nov 8 | CCBC Catonsville | W, 83-68 | 1 | 0 | - | - |
| Nov 9 | CCBC Dundalk | W, 56-53 | 1 | 5 | 1 | - |
| Nov 13 | Wake Technical Community College | W, 90-71 | 1 | 4 | - | 0.0 |
| Nov 15 | vs. Patrick Henry Community College | L, 84-80 | - | 5 | 1 | - |
| Nov 19 | Louisburg College | - | - | - | - | |
| Nov 21 | at Wake Technical Community College | L, 2-0 | - | - | - | - |
| Nov 22 | Central Carolina Community College | L, 2-0 | - | - | - | - |
| Nov 24 | SC Sports Academy | W, 116-59 | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | L, 76-52 | - | - | - | - |
| Dec 6 | vs. Daytona State College | L, 79-67 | - | - | - | - |
| Dec 13 | vs. Hagerstown Community College | W, 68-64 | - | 1 | - | 0.0 |
| Dec 14 | at Baltimore City Community College | W, 80-71 | 1 | 3 | 0 | 0.3 |
| Dec 17 | vs. Harcum College | W, 99-72 | 1 | 5 | 1 | 0.0 |
| Dec 18 | vs. Caldwell Community College & Technical Institute | W, 68-67 | 1 | 0 | - | - |
| Dec 19 | vs. Wallace State Community College-Hanceville | W, 73-63 | 1 | 0 | - | 0.3 |
| Jan 7 | at Richard Bland College | L, 87-82 | - | 5 | 1 | 0.0 |
| Jan 8 | Mount Zion | W, 107-71 | 1 | 0 | - | - |
| Jan 13 | at Denmark Technical College | L, 96-93 | 1 | 0 | - | 0.2 |
| Jan 17 | at Brunswick Community College | W, 79-70 | 1 | 0 | - | 0.5 |
| Jan 19 | SCORE Academy | W, 85-65 | - | 0 | - | 0.5 |
| Jan 23 | at USC Salkehatchie | L, 79-73 | 1 | 0 | - | 1.0 |
| Jan 28 | Denmark Technical College | W, 97-78 | 1 | 0 | - | 0.0 |
| Jan 30 | Hines Prep Academy | W, 115-63 | 1 | 0 | - | - |
| Feb 6 | at Clinton Junior College | W, 84-68 | 1 | 0 | - | 0.5 |
| Feb 7 | at Spartanburg Methodist | W, 64-61 | 1 | 0 | - | 3.0 |
| Feb 13 | Brunswick Community College | W, 91-62 | 1 | 0 | - | - |
| Feb 20 | USC Salkehatchie | W, 82-73 | 1 | 0 | - | - |
| Feb 21 | Spartanburg Methodist | W, 66-64 | 1 | 0 | - | 0.3 |
| Feb 28 | Clinton Junior College | W, 95-89 | 1 | 0 | - | 2.0 |
| Mar 6 | vs. Clinton Junior College | W, 86-79 | 1 | 0 | - | - |
| Mar 7 | vs. USC Salkehatchie | W, 64-51 | 1 | 0 | - | 2.5 |
| Mar 16 | vs. John A. Logan College | W, 76-66 | 1 | 5 | - | 0.5 |
| Mar 18 | vs. Northwest College | L, 96-85 | 1 | 5 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 28 | 4.3 | 2.1-4.4 | 0.1-0.2 | 1.3-2.3 | 5.6 |
| Total | 28 | 4.3 | 2.1-4.4 | 0.1-0.2 | 1.3-2.3 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 24 | 119 | 59-124 | 47.6 | 2-7 | 28.6 | 37-65 | 56.9 | 157 |
| Total | 28 | 24 | 119 | 59-124 | 47.6 | 2-7 | 28.6 | 37-65 | 56.9 | 157 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 119 | 4.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 28 | 119 | 4.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 2.1 | 3.6 | 5.6 | 1.2 | 1.6 | 1.2 | 0.3 |
| Total | 28 | 2.1 | 3.6 | 5.6 | 1.2 | 1.6 | 1.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 24 | 58 | 100 | 158 | 33 | 46 | 33 | 7 |
| Total | 28 | 24 | 58 | 100 | 158 | 33 | 46 | 33 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 4.3 | 2.1-4.4 | 0.1-0.2 | 1.3-2.3 | 5.6 |
| Conference | 10 | 1.0 | 3.0-5.6 | 0.0-0.3 | 1.3-2.2 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.2-4.3 | 0.1-0.2 | 0.7-1.8 | 5.3 |
| Away | 7 | 8.0 | 3.0-5.7 | 0.1-0.3 | 2.7-3.9 | 8.9 |
| Neutral | 9 | 5.7 | 1.2-3.6 | 0.0-0.2 | 1.1-1.9 | 3.6 |
| Wins | 23 | 3.2 | 2.1-4.3 | 0.1-0.3 | 1.1-2.2 | 5.5 |
| Losses | 5 | 9.1 | 2.0-5.2 | 0.0-0.2 | 2.2-3.0 | 6.2 |
| November | 5 | 1.0 | 0.6-0.8 | 0.0-0.0 | 0.4-1.6 | 1.6 |
| December | 5 | 6.6 | 2.8-5.0 | 0.2-0.2 | 1.8-3.0 | 7.6 |
| January | 8 | 3.6 | 2.5-5.5 | 0.1-0.2 | 1.9-2.9 | 7.0 |
| February | 6 | 1.0 | 3.3-6.2 | 0.0-0.3 | 0.7-1.5 | 7.3 |
| March | 4 | 11.6 | 0.5-3.5 | 0.0-0.5 | 1.8-2.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 24 | 119 | 59-124 | 47.6 | 2-7 | 28.6 | 37-65 | 56.9 | 157 |
| Conference | 10 | 10 | 10 | 30-56 | 53.6 | 0-3 | 0.0 | 13-22 | 59.1 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 12 | 27-52 | 51.9 | 1-3 | 33.3 | 8-21 | 38.1 | 63 |
| Away | 7 | 6 | 56 | 21-40 | 52.5 | 1-2 | 50.0 | 19-27 | 70.4 | 62 |
| Neutral | 9 | 7 | 51 | 11-32 | 34.4 | 0-2 | 0.0 | 10-17 | 58.8 | 32 |
| Wins | 23 | 21 | 74 | 49-98 | 50.0 | 2-6 | 33.3 | 26-50 | 52.0 | 126 |
| Losses | 5 | 3 | 46 | 10-26 | 38.5 | 0-1 | 0.0 | 11-15 | 73.3 | 31 |
| November | 5 | 4 | 5 | 3-4 | 75.0 | 0-0 | - | 2-8 | 25.0 | 8 |
| December | 5 | 4 | 33 | 14-25 | 56.0 | 1-1 | 100.0 | 9-15 | 60.0 | 38 |
| January | 8 | 6 | 29 | 20-44 | 45.5 | 1-2 | 50.0 | 15-23 | 65.2 | 56 |
| February | 6 | 6 | 6 | 20-37 | 54.1 | 0-2 | 0.0 | 4-9 | 44.4 | 44 |
| March | 4 | 4 | 46 | 2-14 | 14.3 | 0-2 | 0.0 | 7-10 | 70.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 119 | 4.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 51 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 74 | 3.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 46 | 9.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 46 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.1 | 3.6 | 5.6 | 1.2 | 1.6 | 1.2 | 0.3 |
| Conference | 10 | 2.5 | 3.7 | 6.2 | 1.5 | 2.0 | 1.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.1 | 3.6 | 5.7 | 1.0 | 1.0 | 1.2 | 0.2 |
| Away | 7 | 2.4 | 3.6 | 6.0 | 1.3 | 2.6 | 1.6 | 0.4 |
| Neutral | 9 | 1.8 | 3.6 | 5.3 | 1.3 | 1.8 | 0.9 | 0.2 |
| Wins | 23 | 2.0 | 3.7 | 5.6 | 1.2 | 1.5 | 1.1 | 0.2 |
| Losses | 5 | 2.6 | 3.2 | 5.8 | 1.0 | 2.2 | 1.4 | 0.4 |
| November | 5 | 0.6 | 3.0 | 3.6 | 0.2 | 0.6 | 0.4 | 0.0 |
| December | 5 | 1.4 | 4.6 | 6.0 | 0.4 | 2.8 | 0.6 | 0.6 |
| January | 8 | 2.5 | 3.3 | 5.8 | 1.0 | 2.0 | 1.5 | 0.5 |
| February | 6 | 3.0 | 4.2 | 7.2 | 1.8 | 1.2 | 1.7 | 0.0 |
| March | 4 | 2.5 | 2.8 | 5.3 | 2.8 | 1.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 24 | 58 | 100 | 158 | 33 | 46 | 33 | 7 |
| Conference | 10 | 10 | 25 | 37 | 62 | 15 | 20 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 25 | 43 | 68 | 12 | 12 | 14 | 2 |
| Away | 7 | 6 | 17 | 25 | 42 | 9 | 18 | 11 | 3 |
| Neutral | 9 | 7 | 16 | 32 | 48 | 12 | 16 | 8 | 2 |
| Wins | 23 | 21 | 45 | 84 | 129 | 28 | 35 | 26 | 5 |
| Losses | 5 | 3 | 13 | 16 | 29 | 5 | 11 | 7 | 2 |
| November | 5 | 4 | 3 | 15 | 18 | 1 | 3 | 2 | 0 |
| December | 5 | 4 | 7 | 23 | 30 | 2 | 14 | 3 | 3 |
| January | 8 | 6 | 20 | 26 | 46 | 8 | 16 | 12 | 4 |
| February | 6 | 6 | 18 | 25 | 43 | 11 | 7 | 10 | 0 |
| March | 4 | 4 | 10 | 11 | 21 | 11 | 6 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
